2025 - U14 Boys Indoor IPT
Pool A
Northerns A
3 - 2
Official '
KZN Coastals B 
1st Quarter
Northerns A
KZN Coastals B
10'
2nd Quarter
Northerns A
KZN Coastals B
20'
3rd Quarter
Northerns A
KZN Coastals B
30'
4th Quarter
Northerns A
KZN Coastals B
40'
Northerns A
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 4 | MATHEE Aryn | X | ||||
| 5 | OCTOBER Ashton | 9 | 15 | |||
| 6 | MALULEKA Kamogelo | X | ||||
| 8 | DIRE Kgatontle | 9 | 33 | |||
| 10 | LADIELLIS Zander (C) | 9 | 28 | |||
| 14 | CHIKOSHA Tendekai | X | 31 | |||
| 15 | MABENA Oreratile | X | ||||
| 31 | van EYSSEN Sven | X | 23 | |||
| 32 | BUCKLEY Dylan | X | ||||
| 43 | MC Connor (GK) | |||||
| COACH | KGONGWANE Kenny | |||||
| MANAGER | BOTHA Henco | |||||
KZN Coastals B
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | NGIDI Luyanda (GK) | X | ||||
| 4 | SILINGA Bubone | X | 14 | 40+ | ||
| 5 | PEARSON Joel | X | 22 | 33 | ||
| 6 | SUMMERFORD Jordan | X | ||||
| 8 | MHLONTO Okuhle | 9 | ||||
| 9 | HAYNES Slater | X | 4 | |||
| 10 | DEN BAKKER Rowan (C) | 9 | 9 | 40+ | ||
| 13 | GUMEDE Sphwosenkosi | X | ||||
| 15 | ELS Connor | 9 | 40 | |||
| 16 | GREEN Zachary | 10 | 32 | |||
| COACH | CEBEKHULU Andile | |||||
| MANAGER | RIST Thomas | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KZN Coastals B (RSA) | 4 | 9 | HAYNES Slater | Field Goal | 0 - 1 |
| Northerns A (RSA) | 23 | 31 | van EYSSEN Sven | Penalty Corner | 1 - 1 |
| Northerns A (RSA) | 28 | 10 | LADIELLIS Zander | Penalty Corner | 2 - 1 |
| Northerns A (RSA) | 31 | 14 | CHIKOSHA Tendekai | Field Goal | 3 - 1 |
| KZN Coastals B (RSA) | 40+ | 10 | DEN BAKKER Rowan | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| KZN Coastals B (RSA) | 9 | 10 | DEN BAKKER Rowan | G | SIBEKO Nhlanhla (RSA) |
| KZN Coastals B (RSA) | 14 | 4 | SILINGA Bubone | Y (2') | SIBEKO Nhlanhla (RSA) |
| Northerns A (RSA) | 15 | 5 | OCTOBER Ashton | Y (4') | NCUBE Mbulelo (RSA) |
| KZN Coastals B (RSA) | 22 | 5 | PEARSON Joel | G | SIBEKO Nhlanhla (RSA) |
| KZN Coastals B (RSA) | 32 | 16 | GREEN Zachary | Y (4') | SIBEKO Nhlanhla (RSA) |
| KZN Coastals B (RSA) | 33 | 5 | PEARSON Joel | Y (2') | NCUBE Mbulelo (RSA) |
| Northerns A (RSA) | 33 | 8 | DIRE Kgatontle | Y (4') | SIBEKO Nhlanhla (RSA) |
| KZN Coastals B (RSA) | 40 | 15 | ELS Connor | Y (2') | NCUBE Mbulelo (RSA) |
| KZN Coastals B (RSA) | 40+ | 4 | SILINGA Bubone | Y (2') | NCUBE Mbulelo (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SIBEKO Nhlanhla (RSA) |
| Umpire | NCUBE Mbulelo (RSA) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | SIELING Kokkie (RSA) |
Head to Head Matches
U14 Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 - U14 Boys Indoor IPT | U14 Mens Indoor | 4 Dec 2025 11:30 | NORA v KZNCB (Pool A) | HILLCREST | Official | 3 - 2 | Lineup |
| 2025 - U14 Boys Indoor IPT | U14 Mens Indoor | 3 Dec 2025 14:00 | NORA v KZNCA (Pool A) | HILLCREST | Official | 2 - 2 | Lineup |
| 2025 - U14 Boys Indoor IPT | U14 Mens Indoor | 2 Dec 2025 11:00 | KZNCB v KZNCA (Pool A) | HILLCREST | Official | 2 - 6 | Lineup |
Match Details
| Competition | 2025 - U14 Boys Indoor IPT
U14 Mens Indoor |
|---|---|
| Match # | B14-20 |
| Date/Time | 2025-12-04 11:30 |
| Title | Pool A |
| Venue | HILLCREST |
| Weather at Pushback | Overcast Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

