2025 - Senior IPT Women - A Section
LA
Northern Blues
0 - 4
Official '
SA U21 
1st Quarter
Northern Blues
SA U21
15'
2nd Quarter
Northern Blues
SA U21
30'
3rd Quarter
Northern Blues
SA U21
45'
4th Quarter
Northern Blues
SA U21
60'
Northern Blues
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | THERON Lilly-Anne (GK) | 16 | ||||
| 2 | JANSSEN Luane (GK) | X | ||||
| 3 | VOGEL Angele | X | ||||
| 4 | BRISSET Laiken | X | ||||
| 5 | MOLIKOE Edith (C) | X | ||||
| 6 | FOURIE Tegan | 6 | ||||
| 7 | MAROKOANE Maikemisetso | 6 | ||||
| 8 | ABRAHAMS Xena | X | ||||
| 9 | SMIT Anrize | 6 | ||||
| 10 | CLARKE Cabrianne | 6 | ||||
| 11 | VAN WYK Marguerite | 6 | ||||
| 12 | LOUW Hanrie | X | ||||
| 13 | PORTER Elizabeth | X | ||||
| 14 | DILLON Olivia | X | ||||
| 15 | DEN BAKKER Cailie | X | ||||
| 16 | MAHOLE Lerato | X | ||||
| 18 | FOURIE Cerian | 6 | ||||
| 23 | DU TOIT Jean-Leigh | X | ||||
| COACH | PIENAAR-GEYER Omari | |||||
| MANAGER | CAKATA Nomkhitha | |||||
SA U21
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DESAI Manisha (GK) | 16 | ||||
| 5 | PAKENDORF Tara | X | ||||
| 6 | BLOWS Jodie | 8 | 51 | |||
| 7 | AUGOUSTI Taheera | X | ||||
| 8 | MACQUET Emily | X | ||||
| 9 | TROMP Anja | 8 | 40 | |||
| 10 | JANSEVANVUUREN Ane (C) | X | ||||
| 11 | BLAAUW Jenna | X | ||||
| 12 | MODIAKGOTLA-BOTHA Talita | 9 | 59 | |||
| 13 | ISAACS Paris-Gail | X | ||||
| 14 | ENGELKE Baylee | 9 | 14 | |||
| 15 | HAMZA Malikah | X | ||||
| 16 | MZIZI Nomsa | 7 | ||||
| 17 | MOKOENA Ntsopa | X | 23 | |||
| 18 | DE LA REY Teshawn | X | ||||
| 19 | QUINTON Hannah | X | 42 | |||
| 22 | MDLALANE Akhile | 16 | 47 | |||
| 25 | NORVAL Richele (GK) | X | ||||
| COACH | BROWN Cindy | |||||
| MANAGER | LAMONT Marcel | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| SA U21 | 23 | 17 | MOKOENA Ntsopa | Field Goal | 0 - 1 |
| SA U21 | 40 | 9 | TROMP Anja | Field Goal | 0 - 2 |
| SA U21 | 42 | 19 | QUINTON Hannah | Penalty Corner | 0 - 3 |
| SA U21 | 51 | 6 | BLOWS Jodie | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| SA U21 | 14 | 14 | ENGELKE Baylee | Y (5') | VENTER Wanri (RSA) |
| SA U21 | 47 | 22 | MDLALANE Akhile | G | VENTER Wanri (RSA) |
| SA U21 | 59 | 12 | MODIAKGOTLA-BOTHA Talita | Y (5') | VENTER Wanri (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | VENTER Wanri (RSA) |
| Umpire | COWIE Tiffany (RSA) |
| Reserve Umpire | EDMUNDS Nina (RSA) |
| Scoring Judge | FOURIE Chelsea (RSA) |
| Timing Judge | ABRAHAMS Sadullah (RSA) |
| Technical Officer | MORGAN Robyn (RSA) |
| Tournament Director | SIMMONDS Sue (RSA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 - Senior IPT Women - A Section | Senior Womens Outdoor | 1 Aug 2025 14:00 | NG v SAU21 (Bronze) | Hartleyvale A | Official | 0 - 2 | Lineup |
| 2025 - Senior IPT Women - A Section | Senior Womens Outdoor | 29 Jul 2025 10:30 | NG v SAU21 (LA) | Hartleyvale A | Official | 0 - 4 | Lineup |
| 2023 - Senior IPT Women A-Section | Senior Womens Outdoor | 25 Aug 2023 15:00 | NG v SAU21 (Semi Final) | RIVERSIDE 1 | Official | 2 - 1 | Lineup |
| 2022 Senior IPT Women - A Section | Senior Womens Outdoor | 2 Sep 2022 16:00 | NG v SAU21 (1 - 4) | Pitch 1 - TUT | Official | 0 - 0 (3 - 1 SO) | Lineup |
| 2021 Senior Outdoor IPT - Woman | Senior Womens Outdoor | 28 Oct 2021 14:00 | NG v SAU21 (Quarter Final) | Hartelyvale | Official | 1 - 0 | Lineup |
| 2019 Senior IPT - Women's A Section | Senior Womens Outdoor | 26 Aug 2019 12:00 | NG v SAU21 (Pool A) | Pitch 1 - A | Official | 3 - 1 | Lineup |
| 2018 Senior Womens A-Section | Senior Womens Outdoor | 26 Apr 2018 16:30 | NG v SA21G (Pool A) | A-Pitch | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2025 - Senior IPT Women - A Section
Senior Womens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2025-07-29 10:30 |
| Title | LA |
| Venue | Hartleyvale A |
| Weather at Pushback | Clear Sky 20C |
Match Awards
| Award | Player | Team |
|---|

