2025 - U13 Boys Nationals
7&8
Border
0 - 1
Official '
Eastern Gauteng 
1st Quarter
Border
Eastern Gauteng
10'
2nd Quarter
Border
Eastern Gauteng
20'
3rd Quarter
Border
Eastern Gauteng
30'
4th Quarter
Border
Eastern Gauteng
40'
Border
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | VAZI Yololwethu (GK) | X | ||||
| 2 | OPENSHAW Carter | 20+ | ||||
| 3 | MOTSATSI Phetolo | X | ||||
| 4 | LATEGAN Luke | X | ||||
| 5 | DYWILI Siyanda | X | ||||
| 6 | SMIT Jacob | X | ||||
| 7 | WEBER Jake | X | ||||
| 8 | NGCOBO Mofenyi (C) | X | ||||
| 9 | VERMAAK Liam | X | ||||
| 10 | CRONEY Ryan | X | ||||
| 11 | MOSALA Rethabile | X | ||||
| 12 | SIHLALI Yalatha | 20+ | ||||
| 13 | SILEYO Lingomso | 20+ | ||||
| 14 | LUBBE Alex | X | ||||
| COACH | MBOVANE Athi | |||||
| MANAGER | WILLIAMS Ronald | |||||
Eastern Gauteng
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | SARTOR Daniel (GK) | X | ||||
| 2 | YAO Warren | X | ||||
| 3 | NOBANDA Ayanda | X | 40 | |||
| 4 | CHERE Bokang | 4 | ||||
| 5 | LETLHAKE David | X | ||||
| 6 | WILLIS Joshua (C) | X | ||||
| 7 | WHITING Ryan | 9 | ||||
| 8 | ADONIS Noah | X | ||||
| 9 | MACLEAN Michael | X | ||||
| 10 | NZO Samkelo | X | ||||
| 11 | LEWIS Ethan | X | ||||
| 12 | PIETROUSTI Matthew | X | ||||
| 13 | JACKSON Aiden | X | ||||
| 14 | PITT Samm | 4 | ||||
| COACH | NALA Siphesihle | |||||
| MANAGER | SIMONS Shawn | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Eastern Gauteng (RSA) | 40 | 3 | NOBANDA Ayanda | Field Goal | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | JANSE Jeandre (RSA) |
| Umpire | VUYANE Muso (RSA) |
| Reserve Umpire | SIPHAMANDLA Carl (RSA) |
| Scoring Judge | SABELA Kurt (RSA) |
| Timing Judge | KIRSTEN Saeed (RSA) |
| Technical Officer | BARTLETT Julia (RSA) |
Head to Head Matches
U13 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 - U13 Boys Nationals | U13 Mens Outdoor | 2 Jul 2025 11:00 | BOR v EG (7&8) | St John's | Official | 0 - 1 | Lineup |
Match Details
| Competition | 2025 - U13 Boys Nationals
U13 Mens Outdoor |
|---|---|
| Match # | 47 |
| Date/Time | 2025-07-02 11:00 |
| Title | 7&8 |
| Venue | St John's |
| Weather at Pushback | Scattered Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

