2025 - U13 Boys Nationals
Pool D
Southern Gauteng
5 - 2 AET
Official '
Mpumalanga 
1st Quarter
Southern Gauteng
Mpumalanga
12'
2nd Quarter
Southern Gauteng
Mpumalanga
24'
3rd Quarter
Southern Gauteng
Mpumalanga
36'
4th Quarter
Southern Gauteng
Mpumalanga
48'
Southern Gauteng
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEPEREPERE Rorisang (GK) | X | |||||||||
2 | van JAARSVELD Abraham | X | |||||||||
3 | PIETERSE Thomas | X | |||||||||
4 | CAMPBELL Louis (C) | X | |||||||||
5 | EDWARDS Caden | X | |||||||||
6 | DORMAN Matthew | 18 | 33 | ||||||||
7 | SHIMMIN Benjamin | 8 | |||||||||
8 | POTGIETER Zachary | X | |||||||||
9 | O'FLAHERTY Finn | X | 25 | ||||||||
10 | HILBURN Nicholas | X | 22 | ||||||||
11 | MOYO Snethemba | X | |||||||||
12 | RAMAR Rafael | X | 58 | ||||||||
13 | NAIR Jonah | 18 | |||||||||
14 | KONA Inathi | X | 51 | ||||||||
COACH | NDLOVU Andile | 0 | 0 | 1 | 0 | ||||||
MANAGER | DEAN Alan |
Mpumalanga
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MULLER Arlo (GK) | X | |||||||||
2 | KRUGER Gustav | 31 | |||||||||
3 | JIYANE Khaya | X | |||||||||
4 | BRINK Andrew (C) | X | |||||||||
5 | SALDANHA Noah | 45 | |||||||||
6 | OOSTHUYSEN Simeon | X | |||||||||
7 | BLOM Zander | X | |||||||||
8 | LENTSWETSHIPI Opelong | 32 | 35 | ||||||||
9 | SITHOLE Wandile | X | |||||||||
10 | MASHABA Oratilwe | X | |||||||||
11 | JARDIM Claudio | X | 7 | ||||||||
12 | NGQANEKANA Lubabalo | X | |||||||||
13 | SEKABATE Junior | X | |||||||||
14 | VIEIRA Hugo | X | |||||||||
COACH | SINDEN Lizell | 0 | 0 | 0 | 0 | ||||||
MANAGER | BUTHELEZI Sibonelo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mpumalanga (RSA) | 7 | 11 | JARDIM Claudio | Field Goal | 0 - 1 |
Southern Gauteng (RSA) | 22 | 10 | HILBURN Nicholas | Field Goal | 1 - 1 |
Southern Gauteng (RSA) | 25 | 9 | O'FLAHERTY Finn | Field Goal | 2 - 1 |
Southern Gauteng (RSA) | 33 | 6 | DORMAN Matthew | Field Goal | 3 - 1 |
Mpumalanga (RSA) | 35 | 8 | LENTSWETSHIPI Opelong | Field Goal | 3 - 2 |
Southern Gauteng (RSA) | 51 | 14 | KONA Inathi | Field Goal | 4 - 2 |
Southern Gauteng (RSA) | 58 | 12 | RAMAR Rafael | Penalty Corner | 5 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | VUYANE Muso (RSA) |
Umpire | CHOKOE Tshepo (RSA) |
Reserve Umpire | NIENABER Jackson (RSA) |
Scoring Judge | DEDLOW Trevor (RSA) |
Timing Judge | BETTINI Duane (RSA) |
Technical Officer | KOEKEMOER Leonie (RSA) |
Head to Head Matches
U13 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 - U13 Boys Nationals | U13 Mens Outdoor | 29 Jun 2025 10:20 | SG v MPU (Pool D) | King Edward | Official | 5 - 2 AET | Lineup |
Match Details
Competition | 2025 - U13 Boys Nationals
U13 Mens Outdoor |
---|---|
Match # | 5 |
Date/Time | 2025-06-29 10:20 |
Title | Pool D |
Venue | King Edward |
Weather at Pushback | Clear Sky 11C |
Match Awards
Award | Player | Team |
---|