2025 - USSA Men - A Section
MB
Stellenbosch University
8 - 1
Official '
University of Cape Town 
1st Quarter
Stellenbosch University
University of Cape Town
15'
2nd Quarter
Stellenbosch University
University of Cape Town
30'
3rd Quarter
Stellenbosch University
University of Cape Town
45'
4th Quarter
Stellenbosch University
University of Cape Town
60'
Stellenbosch University
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | NEETHLING Hans | 6 | ||||
| 3 | MBATA Viwe | X | 35 | |||
| 5 | FLINT James | X | 45 | |||
| 6 | MONTGOMERY Ross | X | 3 | |||
| 7 | MAART Sian | X | ||||
| 9 | HORN Brett | X | 15 | 21 24 | 36 | 59 |
| 10 | OLIPHANT Caleb | 7 | ||||
| 11 | ROUT Matt | X | 43 | |||
| 12 | KEEVY Casey | X | ||||
| 13 | de KLERK Josh | 7 | ||||
| 14 | KIRSTEIN Kyle | 8 | ||||
| 18 | MOTSWASELE Resegofaditswe | 8 | ||||
| 19 | BLOWS Alexander | X | 36 | |||
| 21 | MBULAWA Asemahle (GK) | 27 | ||||
| 22 | DILLON Daniel (GK) | X | ||||
| 23 | SCHOEMAN Cody | 10 | ||||
| 25 | PILLAI Ozair | X | ||||
| 27 | TUN Aiden (C) | X | ||||
| COACH | BENNET Bevan | |||||
| MANAGER | EBRAHIM Fadl | |||||
University of Cape Town
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | VIRISSIMO Gianluca (GK) | X | ||||
| 2 | RICHARDSON Zack | X | 56 | |||
| 3 | van GRAAN Illyaas | X | ||||
| 4 | NCWANA Lihlumelo | 10 | ||||
| 5 | STEWART Thomas | X | ||||
| 6 | ALLARDICE David | X | ||||
| 7 | DIAS Kyle | 12 | ||||
| 8 | MAHMOOD Ibrahim | X | ||||
| 9 | MCCONNELL Jonathan | X | ||||
| 10 | MSAKIWE Nathan | X | ||||
| 11 | COTTEE Chase | X | ||||
| 12 | KOFF Josh (C) | X | 41 | |||
| 21 | KHOELE Kearabetswe | 8 | ||||
| 23 | MURRAY Adam | X | ||||
| 47 | MASIBULELE Siswana | 10 | ||||
| 89 | KLEINTJIES Liam | 11 | ||||
| COACH | CASSIEM Abdul-Aziz | |||||
| MANAGER | RAMATLOTLO Phemelo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Stellenbosch University (RSA) | 3 | 6 | MONTGOMERY Ross | Penalty Corner | 1 - 0 |
| Stellenbosch University (RSA) | 15 | 9 | HORN Brett | Field Goal | 2 - 0 |
| Stellenbosch University (RSA) | 21 | 9 | HORN Brett | Field Goal | 3 - 0 |
| Stellenbosch University (RSA) | 24 | 9 | HORN Brett | Field Goal | 4 - 0 |
| Stellenbosch University (RSA) | 35 | 3 | MBATA Viwe | Field Goal | 5 - 0 |
| Stellenbosch University (RSA) | 36 | 9 | HORN Brett | Field Goal | 6 - 0 |
| University of Cape Town (RSA) | 41 | 12 | KOFF Josh | Penalty Stroke | 6 - 1 |
| Stellenbosch University (RSA) | 45 | 5 | FLINT James | Penalty Corner | 7 - 1 |
| Stellenbosch University (RSA) | 59 | 9 | HORN Brett | Field Goal | 8 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Stellenbosch University (RSA) | 36 | 19 | BLOWS Alexander | G | SMIT Jacobus (RSA) |
| Stellenbosch University (RSA) | 43 | 11 | ROUT Matt | G | SMIT Jacobus (RSA) |
| University of Cape Town (RSA) | 56 | 2 | RICHARDSON Zack | G | SMIT Jacobus (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MAKINANA SOSO (RSA) |
| Umpire | SMIT Jacobus (RSA) |
| Reserve Umpire | GROENER AB (RSA) |
| Scoring Judge | BODIBE Katlego (RSA) |
| Timing Judge | UYS Emma (RSA) |
| Technical Officer | CHUNG Dennis (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - USSA Men A-Section | Senior Mens Outdoor | 29 Jun 2026 16:45 | MATIES v UCT (Pool B) | Maties 1 | Official | 7 - 1 | Lineup |
| 2025 - USSA Men - A Section | Senior Mens Outdoor | 1 Jul 2025 18:30 | MATIES v UCT (MB) | MATIES A | Official | 8 - 1 | Lineup |
| 2023 - USSA Men - A Section | Senior Mens Outdoor | 6 Jul 2023 19:05 | MATIES v UCT (Semi-Final) | Ri-Ho-Cl - Pitch 1 | Official | 1 - 1 (6 - 5 SO) | Lineup |
| USSA Men - A Section | Senior Mens Outdoor | 6 Jul 2018 18:25 | MATIES v UCT (FINAL) | UFS A | Official | 0 - 0 (1 - 2 SO) | Lineup |
Match Details
| Competition | 2025 - USSA Men - A Section
Senior Mens Outdoor |
|---|---|
| Match # | M8 |
| Date/Time | 2025-07-01 18:30 |
| Title | MB |
| Venue | MATIES A |
| Weather at Pushback | Overcast Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

