2025 - USSA Men - A Section
MA
University of Pretoria
-
Upcoming '
Nelson Mandela Metropolitan University 
1st Quarter
University of Pretoria
Nelson Mandela Metropolitan University
15'
2nd Quarter
University of Pretoria
Nelson Mandela Metropolitan University
30'
3rd Quarter
University of Pretoria
Nelson Mandela Metropolitan University
45'
4th Quarter
University of Pretoria
Nelson Mandela Metropolitan University
60'
University of Pretoria
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCHOEMAN Juan (GK) | 0 | 0 | 5 (NG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LINCOLN Jaydon | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DAVIS Calvin (C) | 0 | 0 | 37 (NG 6, SAU21 14, UP TUKS 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NGUBANE Senswesihle (C) | 0 | 0 | 46 (NG 12, SAU21 6, SH 7, UP TUKS 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DEN BAKKER Daniel | 0 | 0 | 22 (KZN MYN 6, SAU21 6, UP TUKS 5, VARSITY COLL 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TANNER-ELLIS Taine | 0 | 0 | 14 (NG 6, SA18B 3, UP TUKS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ARRIES Caleb | 0 | 0 | 28 (NG 15, UP TUKS 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WAX Keanan | 0 | 0 | 28 (NG 6, NORTHWEST 12, NWUP 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HAUPT Liam | 0 | 0 | 14 (NG 6, SA18B 3, UP TUKS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BAXTER David | 0 | 0 | 11 (NGB 6, UP TUKS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SEALE Jamie | 0 | 0 | 17 (NORTHWEST 6, SAU21 6, UP TUKS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | LOURENS Luke | 0 | 0 | 29 (NG 6, SGW 6, UP TUKS 10, WITS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SIHLANGU Keorapetse | 0 | 0 | 11 (NGB 6, UP TUKS 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SMIT Joshua | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | WAX Devin | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | BOOYSEN Ruard | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ALLEN Devin | 0 | 0 | 12 (NG 6, NGB 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | NGCONGO Sihle (GK) | 0 | 0 | 31 (NG 6, SACDA 6, UP TUKS 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Nelson Mandela Metropolitan University
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NGWENDU Esethu (GK) | 0 | 0 | 5 (EAST PROV 3, MADIBAZ 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ENSAL Basheer | 0 | 0 | 21 (EAST PROV 6, MADIBAZ 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ENSAL Zaakir (C) | 0 | 0 | 28 (EAST PROV 18, MADIBAZ 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JACOBS Cody | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PADAYACHEE Sachin (C) | 0 | 0 | 22 (EAST PROV 6, MADIBAZ 10, SAU21 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ROCKMAN Gerhard | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MWELLIE Inam | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | OSMAN Mika-eel | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | STOKES Caleb | 0 | 0 | 33 (EAST PROV 18, MADIBAZ 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KINGSTON Nicholas | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WILLIMOTT Zack | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CAMBIER Kian | 0 | 0 | 6 (EAST PROV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FRIEND Keenan (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PETERSEN Landon | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | STOW Robert | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | SKINNETTE Caden | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | MOLO Linamandla | 0 | 0 | 27 (EAST PROV 12, MADIBAZ 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | ELKINGTON Xander | 0 | 0 | 6 (EAST PROV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 - USSA Men - A Section | Senior Mens Outdoor | 30 Jun 2025 08:00 | UP TUKS v MADIBAZ (MA) | MATIES A | Upcoming | - | Lineup |
2022 - USSA Men's - A Section | Senior Mens Outdoor | 5 Jul 2022 10:05 | UP v MADIBAZ (Pool B) | UCT | Official | 7 - 0 | Lineup |
2019 USSA Men A-Section | Senior Mens Outdoor | 1 Jul 2019 12:45 | TUKS v MADIBAZ (Pool B) | Maties A | Official | 4 - 2 | Lineup |
USSA Men - A Section | Senior Mens Outdoor | 2 Jul 2018 08:30 | TUKS v MADIBAZ (Pool B) | UFS A | Official | 3 - 1 | Lineup |
USSA Men | Senior Mens Outdoor | 30 Jun 2017 11:50 | TUKS v MADIBAZ (Pool B) | WITS | Official | 4 - 0 | Lineup |
Match Details
Competition | 2025 - USSA Men - A Section
Senior Mens Outdoor |
---|---|
Match # | M1 |
Date/Time | 2025-06-30 08:00 |
Title | MA |
Venue | MATIES A |