U18 Girls - B Section
3&4
Southern Free State B
0 - 0 (4 - 3 SO)
Official '
Northern Cape 
First Half
Southern Free State B
Northern Cape
30'
Second Half
Southern Free State B
Northern Cape
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Southern Free State B | 4 | ||||||||
| Northern Cape | 3 | ||||||||
Southern Free State B
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BOTHA Loraine (GK) | X | ||||
| 2 | SLATER Natasha | X | ||||
| 3 | JACOBS Carienke (C) | X | ||||
| 4 | COETSEE Adlé | |||||
| 5 | van QUICKLEBERGE Elmarie | X | ||||
| 6 | ALLEN Robyn | X | ||||
| 7 | JANSEN Shanice | |||||
| 8 | KOTZé Anja | X | ||||
| 9 | LOUW Frances | |||||
| 10 | van ZYL Nicola | X | ||||
| 11 | CROUSE Francisce | X | ||||
| 12 | MOTHEOGANE Fumane | X | ||||
| 13 | PRINSLOO Esther | |||||
| 14 | GORDON Jadah | |||||
| 15 | REINECKE Melindi | X | ||||
| 16 | SEBOKA Nikki | X | ||||
| COACH | BECK Calvin | |||||
| MANAGER | MC Martha-Lize | |||||
Northern Cape
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | JACOBS Jeanne-Marie (GK) | X | ||||
| 2 | BOOYSEN José | X | ||||
| 3 | AURET Liezandré | X | ||||
| 4 | MOROMETSI Filicia | |||||
| 5 | HEWITT Tamzin | X | ||||
| 6 | GROVé Charlize | |||||
| 7 | VISSER Lehandré | X | ||||
| 8 | HALLIDAY Badrunnisaa (C) | X | ||||
| 9 | STEENKAMP Riandri | |||||
| 10 | DALY Nigelene | X | ||||
| 11 | WAKEFORD Kiara | |||||
| 12 | BUYS Miné | X | ||||
| 13 | van HEERDEN Lauren | X | ||||
| 14 | WIESE Linell | X | ||||
| 15 | BOTHA Shae | X | ||||
| COACH | BROOKER Grant | |||||
| MANAGER | LOOCK Lindy | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Southern Free State B (RSA) | KOTZé Anja | JACOBS Jeanne-Marie | Goal | 1 - 0 |
| Northern Cape (RSA) | BUYS Miné | BOTHA Loraine | Goal | 1 - 1 |
| Southern Free State B (RSA) | COETSEE Adlé | JACOBS Jeanne-Marie | No Goal | 1 - 1 |
| Northern Cape (RSA) | DALY Nigelene | BOTHA Loraine | Goal | 1 - 2 |
| Southern Free State B (RSA) | ALLEN Robyn | JACOBS Jeanne-Marie | No Goal | 1 - 2 |
| Northern Cape (RSA) | HALLIDAY Badrunnisaa | BOTHA Loraine | No Goal | 1 - 2 |
| Southern Free State B (RSA) | REINECKE Melindi | JACOBS Jeanne-Marie | Goal | 2 - 2 |
| Northern Cape (RSA) | WAKEFORD Kiara | BOTHA Loraine | No Goal | 2 - 2 |
| Southern Free State B (RSA) | JACOBS Carienke | JACOBS Jeanne-Marie | Goal | 3 - 2 |
| Northern Cape (RSA) | VISSER Lehandré | BOTHA Loraine | Goal | 3 - 3 |
| Northern Cape (RSA) | HALLIDAY Badrunnisaa | BOTHA Loraine | No Goal | 3 - 3 |
| Southern Free State B (RSA) | REINECKE Melindi | JACOBS Jeanne-Marie | Goal | 4 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | VAN DER MERWE Zuzaan (RSA) |
| Umpire | SWANEPOEL Chrisna (RSA) |
| Reserve Umpire | VORSTER Rene (RSA) |
| Scoring Judge | VERSTER LeRoux (RSA) |
| Timing Judge | BEHRENS Corne (RSA) |
| Technical Officer | FOURIE Nicky (RSA) |
Head to Head Matches
Under 18 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U18 Girls Junior Nationals - B Section | Under 18 Womens Outdoor | 29 Jun 2018 11:30 | NFS v NC (Final) | AB Jackson | Official | 3 - 1 | Lineup |
| U18 Girls Junior Nationals - B Section | Under 18 Womens Outdoor | 28 Jun 2018 10:20 | SFSB v NC (Semi Final) | Girls' High | Official | 0 - 1 | Lineup |
| U18 Girls Junior Nationals - B Section | Under 18 Womens Outdoor | 24 Jun 2018 08:50 | NFS v NC (Pool X) | Girls' High | Official | 2 - 1 | Lineup |
| U18 Girls - B Section | Under 18 Womens Outdoor | 15 Jul 2017 10:40 | SFSB v NC (3&4) | Pitch 3 | Official | 0 - 0 (4 - 3 SO) | Lineup |
| U18 Girls - B Section | Under 18 Womens Outdoor | 13 Jul 2017 11:15 | SFSB v NC (Pool Y) | Pitch 2 | Official | 1 - 2 | Lineup |
Match Details
| Competition | U18 Girls - B Section
Under 18 Womens Outdoor |
|---|---|
| Match # | 40 |
| Date/Time | 2017-07-15 10:40 |
| Title | 3&4 |
| Venue | Pitch 3 |
Match Awards
| Award | Player | Team |
|---|

