2024 - U13 Boys Nationals - B Section
Pool B
KZN Inland
4 - 1
Official '
North West 
First Half
KZN Inland
North West
20'
Second Half
KZN Inland
North West
40'
KZN Inland
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUBE Lwandle (GK) | X | ||||||||
| 2 | WITHERSPOON James (C) | X | ||||||||
| 3 | LUSSO Benjamin | X | ||||||||
| 4 | MTHIYANE Sethu | X | 28 | |||||||
| 5 | WATT-PRINGLE William | X | 3 | 34 | ||||||
| 6 | BEGINSEL Riano | X | ||||||||
| 7 | EMERSON Corban | X | ||||||||
| 8 | PUDDU Matteo | X | ||||||||
| 9 | MUKONO Anesu | X | ||||||||
| 10 | GILDEN Tailon | |||||||||
| 11 | RUITERS Jerrell | 12 | ||||||||
| 12 | ABRAHAM Blaison | |||||||||
| 13 | MHLONTO Okuhle | X | ||||||||
| 14 | FAKUDE Zipho | X | 15 | |||||||
| COACH | KHUMALO Blessing | 0 | 0 | 5 | 0 | |||||
| MANAGER | SIBIYA Linda | |||||||||
North West
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THEUNS Britz (GK) | X | ||||||||
| 2 | ADEN Quinn | X | ||||||||
| 3 | MNGOMEZULU Anathi | |||||||||
| 4 | SHANGE Ayanda (C) | X | ||||||||
| 5 | SCHEEPERS Ethan | X | ||||||||
| 6 | KEMP Handre | |||||||||
| 7 | CORDIER Ignu | |||||||||
| 8 | MOLLER Johan | X | 9 | |||||||
| 9 | MAJOKWENI Liam | X | ||||||||
| 10 | MBOYI Momefezi | X | ||||||||
| 11 | FOURIE Sias | X | ||||||||
| 12 | KUMALO Sibusiso | X | 5 | |||||||
| 13 | ADAMS Suresh | X | ||||||||
| 14 | `KUMALO Thando | X | ||||||||
| COACH | PHETO Vuyo | 0 | 0 | 1 | 0 | |||||
| MANAGER | MUNNICK Mario | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KZN Inland (RSA) | 3 | 5 | WATT-PRINGLE William | Field Goal | 1 - 0 |
| North West (RSA) | 9 | 8 | MOLLER Johan | Penalty Corner | 1 - 1 |
| KZN Inland (RSA) | 12 | 11 | RUITERS Jerrell | Field Goal | 2 - 1 |
| KZN Inland (RSA) | 28 | 4 | MTHIYANE Sethu | Penalty Corner | 3 - 1 |
| KZN Inland (RSA) | 34 | 5 | WATT-PRINGLE William | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North West (RSA) | 5 | 12 | KUMALO Sibusiso | G | |
| KZN Inland (RSA) | 15 | 14 | FAKUDE Zipho | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | SEHLOHO Itumeleng (RSA) |
| Umpire | DUNCAN Kenrick (RSA) |
| Reserve Umpire | OLIPHANT Hubert (RSA) |
| Scoring Judge | GELDENHUYS Jo-Anne (RSA) |
| Timing Judge | GERBER Liane (RSA) |
| Technical Officer | van DENNIEUWENHOF Michelle (RSA) |
| Tournament Director | NERO Kurt (RSA) |
Head to Head Matches
U13 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U13 Boys Nationals | U13 Mens Outdoor | 1 Jul 2026 10:00 | KZNI v NW (11&12) | St John's | Official | 1 - 0 | Lineup |
| 2024 - U13 Boys Nationals - B Section | U13 Mens Outdoor | 23 Jun 2024 13:00 | KZNI v NW (Pool B) | Grey College | Official | 4 - 1 | Lineup |
| 2022 - U13 Boys IPT - A Section | U13 Mens Outdoor | 5 Jul 2022 13:15 | KZNI v NW (Pool A) | Maties 1 | Official | 3 - 1 | Lineup |
Match Details
| Competition | 2024 - U13 Boys Nationals - B Section
U13 Mens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2024-06-23 13:00 |
| Title | Pool B |
| Venue | Grey College |
| Weather at Pushback | Clear Sky 19C |
Match Awards
| Award | Player | Team |
|---|

