2024 - USSA Men A-Section
Pool A
University of Pretoria
6 - 3
Official '
University of Johannesburg
1st Quarter
University of Pretoria
University of Johannesburg
15'
2nd Quarter
University of Pretoria
University of Johannesburg
30'
3rd Quarter
University of Pretoria
University of Johannesburg
45'
4th Quarter
University of Pretoria
University of Johannesburg
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | DAVIS Calvin (C) | X | 8 | |||||||
5 | NGUBANE Senswesihle | X | 17 | 55 | ||||||
6 | DEN BAKKER Daniel | X | ||||||||
7 | LE FORESTIER Michael | X | ||||||||
8 | ROBBERTSE Francois | X | ||||||||
9 | le FORESTIER Cameron | X | ||||||||
11 | ARRIES Caleb | X | ||||||||
12 | WAX Keanan | |||||||||
13 | DEWAR Matt | X | ||||||||
14 | HAUPT Liam | 8 | ||||||||
15 | BAXTER David | 6 | ||||||||
16 | TANNER-ELLIS Taine | 7 | 48 | |||||||
17 | SEALE Jamie | 5 | ||||||||
18 | LOURENS Luke | X | 13 | |||||||
19 | SIHLANGU Keorapetse | 6 | 25 | |||||||
28 | DAVIES Joshua | X | 29 | |||||||
30 | NHLABATHI Bandile (GK) | 56 | 60 | |||||||
31 | NGCONGO Sihle (GK) | X | ||||||||
COACH | NTULI Sihle | 0 | 0 | 3 | 0 | |||||
MANAGER | KGARUME Tebogo |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | de JAGER Cullin (GK) | X | ||||||||
2 | JACOBS Daniel | X | ||||||||
3 | BARTLETT Hayden | X | ||||||||
4 | WHITTLE Eli | 15 | 36 | |||||||
5 | GONGO Jordan | X | ||||||||
6 | BRITZ David (C) | X | 8 | 52 | ||||||
7 | LEONG-COLOM Keown | 9 | 42 | |||||||
9 | KRUMPLES Travis | X | 45 | |||||||
10 | NOWELE Unako | 4 | ||||||||
11 | HOFFMAN Cade | 6 | 25 | |||||||
12 | BRITZ John-Paul | X | 47 60 | |||||||
13 | STEINMANN Christian | 36 | ||||||||
14 | MASEMOLA Thabo | 2 | ||||||||
15 | WILLIAMS Joshua | X | 52 | |||||||
17 | MASEKO Tebogo | X | ||||||||
18 | AYEH Desmond | X | 27 | |||||||
20 | MOKANYANE Kabelo | X | ||||||||
23 | RASALANAVHO Tshedza (GK) | 31 | ||||||||
COACH | MVIMBI Owen | 0 | 0 | 3 | 0 | |||||
MANAGER | MONTWEDI Kopano |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
University of Pretoria (RSA) | 8 | 4 | DAVIS Calvin | Penalty Corner | 1 - 0 |
University of Pretoria (RSA) | 13 | 18 | LOURENS Luke | Penalty Corner | 2 - 0 |
University of Pretoria (RSA) | 17 | 5 | NGUBANE Senswesihle | Field Goal | 3 - 0 |
University of Pretoria (RSA) | 25 | 19 | SIHLANGU Keorapetse | Field Goal | 4 - 0 |
University of Johannesburg (RSA) | 36 | 4 | WHITTLE Eli | Field Goal | 4 - 1 |
University of Johannesburg (RSA) | 47 | 12 | BRITZ John-Paul | Penalty Corner | 4 - 2 |
University of Pretoria (RSA) | 48 | 16 | TANNER-ELLIS Taine | Field Goal | 5 - 2 |
University of Pretoria (RSA) | 55 | 5 | NGUBANE Senswesihle | Field Goal | 6 - 2 |
University of Johannesburg (RSA) | 60 | 12 | BRITZ John-Paul | Penalty Stroke | 6 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
University of Johannesburg (RSA) | 8 | 6 | BRITZ David | G | STRICKETT Mark (RSA) |
University of Johannesburg (RSA) | 25 | 11 | HOFFMAN Cade | G | STRICKETT Mark (RSA) |
University of Johannesburg (RSA) | 27 | 18 | AYEH Desmond | G | STRICKETT Mark (RSA) |
University of Pretoria (RSA) | 29 | 28 | DAVIES Joshua | G | LLOYD Liam (RSA) |
University of Johannesburg (RSA) | 42 | 7 | LEONG-COLOM Keown | Y (5') | STRICKETT Mark (RSA) |
University of Johannesburg (RSA) | 45 | 9 | KRUMPLES Travis | Y (5') | LLOYD Liam (RSA) |
University of Johannesburg (RSA) | 52 | 15 | WILLIAMS Joshua | Y (5') | STRICKETT Mark (RSA) |
University of Johannesburg (RSA) | 52 | 6 | BRITZ David | Y (5') | LLOYD Liam (RSA) |
University of Pretoria (RSA) | 60 | 30 | NHLABATHI Bandile | Y (10') | STRICKETT Mark (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | LLOYD Liam (RSA) |
Umpire | STRICKETT Mark (RSA) |
Reserve Umpire | LUSIBA Siyabonga (RSA) |
Scoring Judge | ABRAHAMS Faizal (RSA) |
Timing Judge | FENSKE Jayson (RSA) |
Technical Officer | FRANKEN Emma (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - USSA Men A-Section | Senior Mens Outdoor | 2 Jul 2024 14:10 | UP TUKS v UJ (Pool A) | Pitch 1 | Official | 6 - 3 | Lineup |
2019 USSA Men A-Section | Senior Mens Outdoor | 5 Jul 2019 15:35 | TUKS v UJ (3&4) | Maties A | Official | 3 - 1 | Lineup |
USSA Men - A Section | Senior Mens Outdoor | 6 Jul 2018 15:35 | TUKS v UJ (3 & 4) | UFS A | Official | 2 - 1 | Lineup |
USSA Men | Senior Mens Outdoor | 1 Jul 2017 15:10 | TUKS v UJ (Semi Final) | WITS | Official | 0 - 1 | Lineup |
Match Details
Competition | 2024 - USSA Men A-Section
Senior Mens Outdoor |
---|---|
Match # | M07 |
Date/Time | 2024-07-02 14:10 |
Title | Pool A |
Venue |
WITS University - Pitch 1 |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|