2024 - U14 Girls Nationals
9 & 10
Northern Free State
1 - 1 (1 - 2 SO)
Official '
Western Province 
1st Quarter
Northern Free State
Western Province
15'
2nd Quarter
Northern Free State
Western Province
30'
3rd Quarter
Northern Free State
Western Province
45'
4th Quarter
Northern Free State
Western Province
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Northern Free State | 1 | ||||||||
| Western Province | 2 | ||||||||
Northern Free State
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MABUYA Keamohetswe (GK) | X | ||||
| 2 | GERBER Monique | X | 45 | |||
| 3 | ERUSMUS Carli | X | ||||
| 4 | MALOKASE Reitumetse | 11 | ||||
| 5 | GUGLIELMI-PACARIZ Allegra | X | ||||
| 6 | RADEBE Botle | X | 57 | |||
| 7 | SERFONTEIN Carli | 11 | ||||
| 8 | THULO Lethabo | X | ||||
| 9 | CAMPER Reane | X | ||||
| 10 | PIENAAR Abigail | X | ||||
| 11 | MOFOKENG Leatile | 11 | ||||
| 12 | de beer Talisa | X | ||||
| 13 | VILJOEN Janri | 11 | ||||
| 14 | MOFOKENG Neo | X | ||||
| 15 | NUNES Gabby | X | ||||
| 16 | MTOMBENI Neo | 11 | ||||
| COACH | ||||||
Western Province
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | SOHNGE Andel (GK) | X | ||||
| 2 | JACOBS Abigail | X | ||||
| 3 | MURRAY Carli | X | ||||
| 4 | O'RYAN Cala | X | ||||
| 5 | MULLER Mickey | 9 | ||||
| 6 | du BUISSON Sarah | X | ||||
| 7 | CLARK Emma | X | ||||
| 8 | MEYER Sarah | X | ||||
| 9 | MOOS Hanaa | 6 | ||||
| 10 | SCHOEMAN Helena | X | ||||
| 11 | KOTA Agcobile | X | ||||
| 12 | MACNAUGHTON Layla | X | ||||
| 13 | SOLOMON Emily | 10 | ||||
| 14 | PETERSEN Gabriella | 10 | 59 | |||
| 15 | JOHANNES Savanah | 9 | ||||
| 16 | PENNEY Amy (C) | X | ||||
| COACH | PETERSEN Kauthar | |||||
| MANAGER | JEFFERY Chelsea | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Northern Free State (RSA) | 45 | 2 | GERBER Monique | Field Goal | 1 - 0 |
| Western Province (RSA) | 59 | 14 | PETERSEN Gabriella | Penalty Corner | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Northern Free State (RSA) | PIENAAR Abigail | SOHNGE Andel | No Goal | 0 - 0 |
| Western Province (RSA) | SCHOEMAN Helena | MABUYA Keamohetswe | No Goal | 0 - 0 |
| Northern Free State (RSA) | MALOKASE Reitumetse | SOHNGE Andel | No Goal | 0 - 0 |
| Western Province (RSA) | O'RYAN Cala | MABUYA Keamohetswe | No Goal | 0 - 0 |
| Northern Free State (RSA) | GERBER Monique | SOHNGE Andel | No Goal | 0 - 0 |
| Western Province (RSA) | du BUISSON Sarah | MABUYA Keamohetswe | Goal | 0 - 1 |
| Northern Free State (RSA) | GUGLIELMI-PACARIZ Allegra | SOHNGE Andel | Goal | 1 - 1 |
| Western Province (RSA) | JACOBS Abigail | MABUYA Keamohetswe | Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Northern Free State (RSA) | 57 | 6 | RADEBE Botle | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | EAGLETON Jessica (RSA) |
| Umpire | JACOBSZ Annika (RSA) |
| Reserve Umpire | NKOBA Katleho (RSA) |
| Scoring Judge | BHENGU Philsande (RSA) |
| Timing Judge | VORSTER Jessica (RSA) |
| Technical Officer | TUCKER Jade (RSA) |
Head to Head Matches
U14 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U14 Girls Nationals | U14 Womens Outdoor | 4 Jul 2026 09:10 | NFS v WP (Pool Z) | Parktown Boys | Official | 0 - 1 | Lineup |
| 2024 - U14 Girls Nationals | U14 Womens Outdoor | 18 Jun 2024 09:00 | NFS v WP (9 & 10) | Pitch 1 | Official | 1 - 1 (1 - 2 SO) | Lineup |
Match Details
| Competition | 2024 - U14 Girls Nationals
U14 Womens Outdoor |
|---|---|
| Match # | 87 |
| Date/Time | 2024-06-18 09:00 |
| Title | 9 & 10 |
| Venue |
Parktown Boys High - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

