2024 - U18 Boys Nationals - B Section
Position 1&2
Mpumalanga
3 - 5
Official '
Boland B 
1st Quarter
Mpumalanga
Boland B
15'
2nd Quarter
Mpumalanga
Boland B
30'
3rd Quarter
Mpumalanga
Boland B
45'
4th Quarter
Mpumalanga
Boland B
60'
Mpumalanga
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARSONS Benjamin (GK) | X | ||||||||
| 2 | ERASMUS Caleb | 52 | ||||||||
| 3 | MASANGO Ditebogo | 52 | ||||||||
| 4 | WASPE, Marley | X | ||||||||
| 5 | MASILELA Keorapetse | 52 | ||||||||
| 6 | MOGOTSI Thato | X | ||||||||
| 7 | NEL, Bruce | 52 | 24 | 55 | ||||||
| 8 | JANSE Morne | X | ||||||||
| 9 | KRUGER Ruben | X | ||||||||
| 10 | NTJANE Amogelang | 52 | ||||||||
| 11 | SCHMIDT Jethro | X | ||||||||
| 12 | PATHWA, Thando | X | ||||||||
| 13 | THABANG Rich | X | ||||||||
| 14 | VAN NIEKERK Xander | X | ||||||||
| 15 | MUNERI Murendeni | X | ||||||||
| 16 | GININDA Lwazi | X | 14 | |||||||
| COACH | MASHABA Brighty | 0 | 0 | 0 | 0 | |||||
| MANAGER | FLOWERS Frank | |||||||||
Boland B
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAN COLLER Joe (GK) | X | ||||||||
| 2 | van der MERWE, Ryan | X | ||||||||
| 3 | VANRHEEDEVANOUDTSHOORN Callum | X | ||||||||
| 4 | ENGEL Ethan | 52 | ||||||||
| 5 | CASSEY Jadin | X | ||||||||
| 6 | JACOBS, Xandi | 52 | ||||||||
| 7 | GELDENHUYS Barend | X | 12 | 32 37 43 | ||||||
| 8 | ABBAS Hassan | 52 | ||||||||
| 9 | OVERMEYER Daniel | X | ||||||||
| 10 | JOUBERT, Christiaan | X | ||||||||
| 11 | TITUS Trevor | X | ||||||||
| 12 | BASSON Wilhelm (C) | X | 2 | |||||||
| 13 | WIEHAHN Stefan | |||||||||
| 14 | PIETERSEN, Johen | X | ||||||||
| 15 | MOSTERT Andries | X | 58 | |||||||
| 16 | LAWRENCE Raphael | 52 | ||||||||
| COACH | SMITH Matt | 0 | 0 | 0 | 0 | |||||
| MANAGER | EIMAN Conroy | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Boland B (RSA) | 2 | 12 | BASSON Wilhelm | Penalty Corner | 0 - 1 |
| Boland B (RSA) | 12 | 7 | GELDENHUYS Barend | Field Goal | 0 - 2 |
| Mpumalanga (RSA) | 14 | 16 | GININDA Lwazi | Penalty Corner | 1 - 2 |
| Mpumalanga (RSA) | 24 | 7 | NEL, Bruce | Penalty Corner | 2 - 2 |
| Boland B (RSA) | 32 | 7 | GELDENHUYS Barend | Penalty Corner | 2 - 3 |
| Boland B (RSA) | 37 | 7 | GELDENHUYS Barend | Penalty Stroke | 2 - 4 |
| Boland B (RSA) | 43 | 7 | GELDENHUYS Barend | Penalty Corner | 2 - 5 |
| Mpumalanga (RSA) | 55 | 7 | NEL, Bruce | Penalty Corner | 3 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Boland B (RSA) | 58 | 15 | MOSTERT Andries | G | CLANCY Jayson (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MAKINANA SOSO (RSA) |
| Umpire | CLANCY Jayson (RSA) |
| Reserve Umpire | BOOCK Cameron (RSA) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U18 Boys Nationals - A Section | Under 18 Mens Outdoor | 30 Jun 2026 13:25 | MPUA v BOLB (Pool A) | St Anne's Lower | Official | 0 - 1 | Lineup |
| 2024 - U18 Boys Nationals - B Section | Under 18 Mens Outdoor | 21 Jun 2024 09:55 | MPUM v BOLB (Position 1&2) | University of Free State Field 2 | Official | 3 - 5 | Lineup |
| 2024 - U18 Boys Nationals - B Section | Under 18 Mens Outdoor | 19 Jun 2024 14:10 | MPUM v BOLB (Pool X) | Grey College | Official | 3 - 1 | Lineup |
| 2022 - U18 Boys IPT B-Section | Under 18 Mens Outdoor | 1 Jul 2022 12:10 | MPUA v BOLB (3&4) | BLOEM - Pitch 1 - Bloemhof | Official | 2 - 2 (2 - 3 SO) | Lineup |
| 2022 - U18 Boys IPT B-Section | Under 18 Mens Outdoor | 29 Jun 2022 18:10 | MPUB v MPUA (Pool Y) | Maties 2 | Official | 1 - 3 | Lineup |
| U18 Boys Hockey Nationals - B Section | Under 18 Mens Outdoor | 26 Jun 2018 16:50 | MPUB v MPU (Pool X) | UKZN | Official | 0 - 10 | Lineup |
Match Details
| Competition | 2024 - U18 Boys Nationals - B Section
Under 18 Mens Outdoor |
|---|---|
| Match # | 39 |
| Date/Time | 2024-06-21 09:55 |
| Title | Position 1&2 |
| Venue | University of Free State Field 2 |
| Weather at Pushback | Clear Sky 13C |
Match Awards
| Award | Player | Team |
|---|

