2024 - U21 IPT Men
Pool B
Northern Blues
4 - 0
Official '
North West 
1st Quarter
Northern Blues
North West
15'
2nd Quarter
Northern Blues
North West
30'
3rd Quarter
Northern Blues
North West
45'
4th Quarter
Northern Blues
North West
60'
Northern Blues
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SCHOEMAN Juan (GK) | 31 | ||||
3 | NCUBE Xolani | 7 | ||||
4 | HAUPT Liam | 7 | ||||
5 | LINCOLN Jaydon | X | 46 | |||
6 | DEN BAKKER Daniel | X | 8 | |||
7 | TANNER-ELLIS Taine | X | 39 | |||
8 | DAVIS Calvin (C) | X | 56 | |||
9 | van RENSBURG Roan | X | ||||
10 | WARREN Aiden | X | 60 | |||
11 | ARRIES Caleb | X | 9 | 25 | ||
12 | BAXTER David | 7 | ||||
13 | SONN Micah | 7 | ||||
14 | ADAMS Warrick | 10 | ||||
15 | SIHLANGU Keorapetse | X | 23 | |||
17 | SEALE Jamie | |||||
18 | MASHELE CJ | X | ||||
20 | BURGER Corne | X | 10 | |||
30 | MARAIS Roan (GK) | X | ||||
COACH | MATHABA Kagiso | |||||
MANAGER | UYS Chad |
North West
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | NEDZAMBA Rotondwa (GK) | X | ||||
3 | GROBLER Marco (C) | X | ||||
4 | HASSAN Mohammed | 12 | ||||
5 | SAULS Dante | 23 | ||||
6 | BAKUBAKU Hlmelo | X | 9 | 33 | ||
7 | ERENS Declan | X | 58 | |||
8 | MAFOJANE Lu-Shaun | X | ||||
10 | MOORE Andre | 8 | ||||
11 | FOURIE Ricardo | X | ||||
12 | ERRENRICH Ruben | 8 | 34 | |||
13 | MOHATO Ntsodi | 9 | ||||
15 | GORDON Diante | X | 38 | |||
16 | CELE Zipho | X | ||||
17 | BROOKER Jaydon | X | ||||
18 | SEPTEMBER Joshua | 8 | ||||
20 | BILLETT Liam | X | ||||
22 | VERMEULEN Christiaan | X | 44 | |||
35 | HENRY Keelan (GK) | |||||
COACH | MAKAN Mitesh | |||||
MANAGER | MARTIN Daniel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northern Blues (RSA) | 10 | 20 | BURGER Corne | Penalty Corner | 1 - 0 |
Northern Blues (RSA) | 23 | 15 | SIHLANGU Keorapetse | Field Goal | 2 - 0 |
Northern Blues (RSA) | 56 | 8 | DAVIS Calvin | Penalty Corner | 3 - 0 |
Northern Blues (RSA) | 60 | 10 | WARREN Aiden | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Northern Blues (RSA) | 8 | 6 | DEN BAKKER Daniel | G | FERGUSON Liam (RSA) |
Northern Blues (RSA) | 9 | 11 | ARRIES Caleb | G | FERGUSON Liam (RSA) |
North West (RSA) | 9 | 6 | BAKUBAKU Hlmelo | G | FERGUSON Liam (RSA) |
Northern Blues (RSA) | 25 | 11 | ARRIES Caleb | Y (5') | FERGUSON Liam (RSA) |
North West (RSA) | 33 | 6 | BAKUBAKU Hlmelo | G | HENSHILWOOD Shaun (RSA) |
North West (RSA) | 34 | 12 | ERRENRICH Ruben | G | HENSHILWOOD Shaun (RSA) |
North West (RSA) | 38 | 15 | GORDON Diante | Y (5') | HENSHILWOOD Shaun (RSA) |
Northern Blues (RSA) | 39 | 7 | TANNER-ELLIS Taine | Y (5') | HENSHILWOOD Shaun (RSA) |
North West (RSA) | 44 | 22 | VERMEULEN Christiaan | Y (5') | HENSHILWOOD Shaun (RSA) |
Northern Blues (RSA) | 46 | 5 | LINCOLN Jaydon | G | HENSHILWOOD Shaun (RSA) |
North West (RSA) | 58 | 7 | ERENS Declan | Y (5') | HENSHILWOOD Shaun (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | HENSHILWOOD Shaun (RSA) |
Umpire | FERGUSON Liam (RSA) |
Reserve Umpire | EASOM Christopher (RSA) |
Scoring Judge | ALSEMGEEST Tamlynne (RSA) |
Timing Judge | MVUZO Steve (RSA) |
Technical Officer | CHUNG Dennis (RSA) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - U21 IPT Men | Under 21 Mens Outdoor | 1 May 2024 13:45 | NG v NW (Pool B) | UCT | Official | 4 - 0 | Lineup |
2022 - U21 IPT Men | Under 21 Mens Outdoor | 27 Apr 2022 10:00 | NG v NW (Pool A) | Gelvendale | Official | 6 - 0 | Lineup |
U21 Mens IPT 2017 | Under 21 Mens Outdoor | 7 Sep 2017 19:00 | NG v NW (Pool B) | Pitch 1 | Official | 6 - 0 | Lineup |
Match Details
Competition | 2024 - U21 IPT Men
Under 21 Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2024-05-01 13:45 |
Title | Pool B |
Venue | UCT |
Weather at Pushback | Few Clouds 21C |
Match Awards
Award | Player | Team |
---|