2023 - Senior IPT Men B-Section
Position 1&2
SG Witsies
2 - 0
Official '
KZN Mynahs 
1st Quarter
SG Witsies
KZN Mynahs
15'
2nd Quarter
SG Witsies
KZN Mynahs
30'
3rd Quarter
SG Witsies
KZN Mynahs
45'
4th Quarter
SG Witsies
KZN Mynahs
60'
SG Witsies
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | RENDERS Joshua (GK) | 31 | ||||
| 2 | ROSENBERG Reza | X | ||||
| 3 | BENNETT Dechlan | X | ||||
| 4 | NAPIER Tyler-Reed | 11 | ||||
| 6 | MATKOVICH Ethan | |||||
| 7 | MASEMOLA Thabo | 11 | ||||
| 8 | BRITZ David | X | ||||
| 9 | LEONG-COLOM Keown | 13 | 42 | |||
| 11 | FULLERTON Cameron (C) | X | ||||
| 12 | LE FORESTIER Tristan | X | ||||
| 14 | van den BERG Michael | X | ||||
| 15 | HYKES Julian | X | 52 | |||
| 17 | MASEKO Tebogo | 12 | ||||
| 18 | KRUMPLES Travis | X | 21 | |||
| 19 | MODISE Thabang | X | ||||
| 21 | BRITZ John-Paul | X | ||||
| 22 | RASALANAVHO Tshedza (GK) | X | ||||
| COACH | ROSENBERG Justin | |||||
| MANAGER | LONGBOTTOM Bryan | |||||
KZN Mynahs
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 3 | MTEMBU Yanga | X | ||||
| 4 | DEN BAKKER Daniel | 7 | ||||
| 5 | NKOSI Mpumelelo | X | ||||
| 6 | BIGGAR Ethan | 5 | 48 | |||
| 7 | HEZLETT Keegan (C) | X | ||||
| 8 | TOMSETT Tyler | X | ||||
| 9 | LOTTER Daryl | X | ||||
| 10 | BOTTOMLEY Tanner | 6 | 38 | |||
| 11 | BRADFIELD Ryan | X | ||||
| 12 | SIKHOSANA Awande | X | 16 | |||
| 13 | FREESE Daniel | X | ||||
| 14 | FERREIRA Dylan | X | ||||
| 15 | MGENGE Praise | 6 | ||||
| 16 | WHITE Nicholas | X | ||||
| 17 | GOVENDER Randal | |||||
| 18 | MTHIYANE Linda | 7 | ||||
| 30 | MCKENZIE Quinn (GK) | X | ||||
| 32 | GOODWIN Cameron (GK) | 31 | ||||
| COACH | SIYAYA Harold | |||||
| MANAGER | KHANYILE Mackie | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| SG Witsies (RSA) | 21 | 18 | KRUMPLES Travis | Penalty Corner | 1 - 0 |
| SG Witsies (RSA) | 52 | 15 | HYKES Julian | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| KZN Mynahs (RSA) | 16 | 12 | SIKHOSANA Awande | G | GROENER AB (RSA) |
| KZN Mynahs (RSA) | 38 | 10 | BOTTOMLEY Tanner | Y (5') | GROENER AB (RSA) |
| SG Witsies (RSA) | 42 | 9 | LEONG-COLOM Keown | G | RIDDLE Brian (RSA) |
| KZN Mynahs (RSA) | 48 | 6 | BIGGAR Ethan | Y (5') | RIDDLE Brian (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | RIDDLE Brian (RSA) |
| Umpire | GROENER AB (RSA) |
| Reserve Umpire | FITZHENRY Jordan (RSA) |
| Video Umpire | GRIFFITH Ian (RSA) |
| Scoring Judge | OAKES Jodi (RSA) |
| Timing Judge | EDDIE Chanal (RSA) |
| Technical Officer | MOTLOUTSE Thapelo (RSA) |
| Tournament Director | SIELING Kokkie (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 - Senior IPT Men B-Section | Senior Mens Outdoor | 26 Aug 2023 09:00 | SGW v KZNM (Position 1&2) | Riverside 1 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2023 - Senior IPT Men B-Section
Senior Mens Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 2023-08-26 09:00 |
| Title | Position 1&2 |
| Venue | Riverside 1 |
| Weather at Pushback | Scattered Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

