2023 - USSA Men - A Section
Pool A
Stellenbosch University
1 - 0
Official '
University of Johannesburg
1st Quarter
Stellenbosch University
University of Johannesburg
15'
2nd Quarter
Stellenbosch University
University of Johannesburg
30'
3rd Quarter
Stellenbosch University
University of Johannesburg
45'
4th Quarter
Stellenbosch University
University of Johannesburg
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | RAATH Niel | 9 | 26 | |||
3 | MBATA Viwe | 8 | 36 | |||
5 | FLINT James | X | ||||
6 | KING Ricky | X | 57 | |||
7 | PETERSEN Tevin (C) | X | 50 | |||
8 | NEUHOFF Daniel | 9 | ||||
10 | OLIPHANT Caleb | X | 47 | |||
11 | NEETHLING Hans | 8 | ||||
12 | PICK Andrew | X | ||||
13 | de KLERK Josh | X | ||||
14 | HORN Brett | X | ||||
17 | du TOIT Brendan (GK) | 46 | ||||
18 | MODISE Rethabile | X | ||||
19 | BLOWS Alexander | 11 | ||||
20 | MOTSWASELE Resegofaditswe | 10 | ||||
22 | DILLON Daniel (GK) | X | ||||
23 | SCHOEMAN Cody | X | ||||
27 | TUN Aiden | X | 30 | |||
COACH | BENNET Bevan | |||||
MANAGER | EBRAHIM Fadl |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | de JAGER Cullin (GK) | X | ||||
2 | JACOBS Daniel | X | 55 | |||
3 | BARTLETT Hayden | X | ||||
4 | WHITTLE Eli | 9 | ||||
5 | GONGO Jordan | X | ||||
6 | BRITZ David (C) | X | 57 | |||
7 | LEONG-COLOM Keown | X | ||||
8 | GIE Joshua | 9 | ||||
9 | KRUMPLES Travis | X | 48 | |||
10 | DUBE Manessah | X | ||||
11 | HOFFMAN Cade | X | ||||
12 | BRITZ John-Paul | X | ||||
14 | AYEH Desmond | 7 | ||||
15 | WILLIAMS Joshua | X | 44 | |||
17 | MONTWEDI Kopano | 21 | ||||
18 | KLINENBERG Heinz | |||||
20 | NOWELE Unako | 9 | ||||
23 | MODISE Olebogeng (GK) | |||||
COACH | MALEBYE Moabi | |||||
MANAGER | MASEKO Tebogo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stellenbosch University (RSA) | 47 | 10 | OLIPHANT Caleb | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Stellenbosch University (RSA) | 26 | 2 | RAATH Niel | G | LUSIBA Siyabonga (RSA) |
Stellenbosch University (RSA) | 30 | 27 | TUN Aiden | G | JOHNSON Robbie (RSA) |
Stellenbosch University (RSA) | 36 | 3 | MBATA Viwe | G | LUSIBA Siyabonga (RSA) |
University of Johannesburg (RSA) | 44 | 15 | WILLIAMS Joshua | Y (5') | LUSIBA Siyabonga (RSA) |
University of Johannesburg (RSA) | 48 | 9 | KRUMPLES Travis | Y (5') | JOHNSON Robbie (RSA) |
Stellenbosch University (RSA) | 50 | 7 | PETERSEN Tevin | Y (5') | JOHNSON Robbie (RSA) |
University of Johannesburg (RSA) | 55 | 2 | JACOBS Daniel | Y (5') | JOHNSON Robbie (RSA) |
Stellenbosch University (RSA) | 57 | 6 | KING Ricky | Y (5') | LUSIBA Siyabonga (RSA) |
University of Johannesburg (RSA) | 57 | 6 | BRITZ David | Y (5') | JOHNSON Robbie (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | LUSIBA Siyabonga (RSA) |
Umpire | JOHNSON Robbie (RSA) |
Reserve Umpire | DINKELMANN Richard (RSA) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - USSA Men A-Section | Senior Mens Outdoor | 4 Jul 2024 14:50 | MATIES v UJ (SEMI-FINAL) | Pitch 1 | Official | 4 - 3 | Lineup |
2023 - USSA Men - A Section | Senior Mens Outdoor | 5 Jul 2023 12:25 | MATIES v UJ (Pool A) | Ri-Ho-Cl - Pitch 2 | Official | 1 - 0 | Lineup |
2022 Varsity Hockey Men | Senior Mens Outdoor | 6 Oct 2022 13:00 | MATIES v UJ (3&4) | Pitch 1 | Official | 5 - 3 | Lineup |
2019 USSA Men A-Section | Senior Mens Outdoor | 4 Jul 2019 15:35 | MATIES v UJ (Semi Final) | Maties A | Official | 1 - 0 | Lineup |
USSA Men - A Section | Senior Mens Outdoor | 3 Jul 2018 12:45 | MATIES v UJ (Pool A) | UFS A | Official | 0 - 1 | Lineup |
USSA Men | Senior Mens Outdoor | 29 Jun 2017 11:50 | MATIES v UJ (Pool A) | UJ | Official | 4 - 3 | Lineup |
Match Details
Competition | 2023 - USSA Men - A Section
Senior Mens Outdoor |
---|---|
Match # | M09 |
Date/Time | 2023-07-05 12:25 |
Title | Pool A |
Venue |
Riverside Hockey Club - Pitch 2 |
Weather at Pushback | Clear Sky 18C |
Match Awards
Award | Player | Team |
---|