2022 - USSA Men's - B Section
Pool
University of Kwa-Zulu Natal
7 - 0
Official '
Tshwane University of Technology 
1st Quarter
University of Kwa-Zulu Natal
Tshwane University of Technology
15'
2nd Quarter
University of Kwa-Zulu Natal
Tshwane University of Technology
30'
3rd Quarter
University of Kwa-Zulu Natal
Tshwane University of Technology
45'
4th Quarter
University of Kwa-Zulu Natal
Tshwane University of Technology
60'
University of Kwa-Zulu Natal
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GAMA Olwethu (GK) | 15+ | ||||
| 23 | GOODWIN Joshua (GK) | X | ||||
| 25 | YOUNG Joshua | X | 25 | |||
| 26 | NGWENYA Kuhlekonke | X | ||||
| 28 | GOVENDER Julian | X | 37 | 55 | ||
| 29 | BOTHA Ndumiso | 8 | ||||
| 30 | LAMBERT Christian | X | 21 | |||
| 31 | TENZA Njabulo | X | 26 | 33 | ||
| 32 | BISSOON Tasvir (C) | X | 4 | 39 | ||
| 33 | BIGGAR Ethan | X | 21 24 | 33 | 53 | |
| 34 | AVERY Kevin | 12 | ||||
| 35 | GHUMAN Usama | X | ||||
| 36 | ZOKO Ayabonga | 12 | ||||
| 37 | MTHIYANE Linda | X | 54 | |||
| 38 | DAYANAND Aryan | X | ||||
| 39 | NAIDOO Rasen | 6 | ||||
| 40 | BIGGAR Seth | 11 | ||||
| COACH | SIYAYA Harold | |||||
| MANAGER | FRANKSON Monique | |||||
Tshwane University of Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | VISSER Gert | 30+ | ||||
| 2 | NKOSI Zane | X | ||||
| 4 | NDLOVU Zenzo | X | 26 | 44 | ||
| 5 | NKOSI Sanele | X | 4 8 | |||
| 6 | SIMBARASHE Sande (C) | X | ||||
| 7 | NKOSI David | 18 | ||||
| 8 | NONYANE Leon | 56 | ||||
| 9 | MAZIMBUKO Nkosinathi | X | ||||
| 10 | MPINTZA Somalia | X | ||||
| 11 | LEDWABA William | X | ||||
| 12 | TOOGOOD Byron | X | ||||
| 13 | ZONDO Mthunzi | X | ||||
| 14 | PITSO Kathleho | X | ||||
| 15 | KGAPULA Phineas | 31 | ||||
| 16 | DIKETLA Mpho | 7 | ||||
| 17 | NKOSI Nhlanhla | |||||
| 18 | LETEBELE Lesego (GK) | X | ||||
| COACH | MARIBE Lazarus | |||||
| MANAGER | KGOETE Blonde | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of Kwa-Zulu Natal (RSA) | 21 | 33 | BIGGAR Ethan | Penalty Stroke | 1 - 0 |
| University of Kwa-Zulu Natal (RSA) | 24 | 33 | BIGGAR Ethan | Field Goal | 2 - 0 |
| University of Kwa-Zulu Natal (RSA) | 26 | 31 | TENZA Njabulo | Penalty Corner | 3 - 0 |
| University of Kwa-Zulu Natal (RSA) | 33 | 33 | BIGGAR Ethan | Field Goal | 4 - 0 |
| University of Kwa-Zulu Natal (RSA) | 37 | 28 | GOVENDER Julian | Field Goal | 5 - 0 |
| University of Kwa-Zulu Natal (RSA) | 39 | 32 | BISSOON Tasvir | Penalty Corner | 6 - 0 |
| University of Kwa-Zulu Natal (RSA) | 53 | 33 | BIGGAR Ethan | Field Goal | 7 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Tshwane University of Technology (RSA) | 4 | 5 | NKOSI Sanele | G | PITOUT Jarred (RSA) |
| 4 | G | ||||
| University of Kwa-Zulu Natal (RSA) | 4 | 32 | BISSOON Tasvir | G | RIDDLE Brian (RSA) |
| Tshwane University of Technology (RSA) | 8 | 5 | NKOSI Sanele | G | RIDDLE Brian (RSA) |
| University of Kwa-Zulu Natal (RSA) | 21 | 30 | LAMBERT Christian | G | RIDDLE Brian (RSA) |
| University of Kwa-Zulu Natal (RSA) | 25 | 25 | YOUNG Joshua | Y (5') | PITOUT Jarred (RSA) |
| Tshwane University of Technology (RSA) | 26 | 4 | NDLOVU Zenzo | Y (5') | PITOUT Jarred (RSA) |
| University of Kwa-Zulu Natal (RSA) | 33 | 31 | TENZA Njabulo | Y (5') | RIDDLE Brian (RSA) |
| Tshwane University of Technology (RSA) | 44 | 4 | NDLOVU Zenzo | Y (10') | RIDDLE Brian (RSA) |
| University of Kwa-Zulu Natal (RSA) | 54 | 37 | MTHIYANE Linda | Y (10') | PITOUT Jarred (RSA) |
| University of Kwa-Zulu Natal (RSA) | 55 | 28 | GOVENDER Julian | Y (5') | RIDDLE Brian (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | RIDDLE Brian (RSA) |
| Umpire | PITOUT Jarred (RSA) |
| Reserve Umpire | COWIE Tiffany (RSA) |
| Scoring Judge | HENDRICKS Miskah (RSA) |
| Timing Judge | ALSEMGEEST Tamlynne (RSA) |
| Technical Officer | FOURIE Charlene (RSA) |
| Tournament Director | SIELING Kokkie (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - USSA Men B-Section | Senior Mens Outdoor | 3 Jul 2026 15:00 | UKZN v TUT (Pool A) | MATIES C | Official | 3 - 1 | Lineup |
| 2025 - USSA Men - B Section | Senior Mens Outdoor | 2 Jul 2025 11:30 | UKZN v TUT (Pool A) | Maties B | Official | 2 - 3 | Lineup |
| 2023 - USSA Men - B Section | Senior Mens Outdoor | 3 Jul 2023 13:40 | UKZN v TUT (Pool A) | Riverside B | Official | 5 - 1 | Lineup |
| 2022 - USSA Men's - B Section | Senior Mens Outdoor | 7 Jul 2022 16:25 | UKZN v TUT (Pool A) | Hartleyvale 1 | Official | 7 - 0 | Lineup |
| USSA Men - B Section | Senior Mens Outdoor | 2 Jul 2018 11:20 | UKZN v TUT (Pool A) | UFS B | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2022 - USSA Men's - B Section
Senior Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2022-07-07 16:25 |
| Title | Pool |
| Venue | Hartleyvale 1 |
| Weather at Pushback | Light Rain 15C |
Match Awards
| Award | Player | Team |
|---|

