2022 - USSA Men's - B Section
Pool
University of Kwa-Zulu Natal
6 - 1
Official '
Durban University of Technology 
1st Quarter
University of Kwa-Zulu Natal
Durban University of Technology
15'
2nd Quarter
University of Kwa-Zulu Natal
Durban University of Technology
30'
3rd Quarter
University of Kwa-Zulu Natal
Durban University of Technology
45'
4th Quarter
University of Kwa-Zulu Natal
Durban University of Technology
60'
University of Kwa-Zulu Natal
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | GAMA Olwethu (GK) | 30+ | ||||
| 23 | GOODWIN Joshua (GK) | X | ||||
| 25 | YOUNG Joshua | X | ||||
| 26 | NGWENYA Kuhlekonke | X | 11 | |||
| 28 | GOVENDER Julian | X | ||||
| 29 | BOTHA Ndumiso | X | ||||
| 30 | LAMBERT Christian | X | ||||
| 31 | TENZA Njabulo | X | ||||
| 32 | BISSOON Tasvir (C) | X | 7 | 29 | 59 | |
| 33 | BIGGAR Ethan | X | 21 | 55 | ||
| 34 | AVERY Kevin | 7 | 38 | |||
| 35 | GHUMAN Usama | X | ||||
| 36 | ZOKO Ayabonga | 7 | ||||
| 37 | MTHIYANE Linda | X | ||||
| 38 | DAYANAND Aryan | 6 | 19 | |||
| 39 | NAIDOO Rasen | 7 | ||||
| 40 | BIGGAR Seth | 7 | 30 | |||
| COACH | SIYAYA Harold | |||||
| MANAGER | FRANKSON Monique | |||||
Durban University of Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 4 | SIBISI Khayedihle | 12 | ||||
| 5 | MNCUBE Njabulo | 16 | ||||
| 6 | ZUMA Qhawe | X | ||||
| 7 | RADEBE Samkelo (C) | X | ||||
| 8 | CELE Tsepo | X | 8 13 | |||
| 9 | RORICH Preston | X | ||||
| 10 | DARLY Lottea | X | 42 | |||
| 11 | SIBOKO Sibulelo | X | ||||
| 12 | BIYELO Luyanda | X | ||||
| 13 | MNGADI Lethokuhle | X | ||||
| 14 | POTGIETER Dewald | 21 | ||||
| 15 | BOHLELA Wandile | X | ||||
| 16 | HLENGWA Sphelele | X | ||||
| 20 | BOEKHOUD Bryson (GK) | X | ||||
| 27 | BLACKBURN Jonathan (GK) | |||||
| COACH | MGENGE Praise | |||||
| MANAGER | SIKHOSANA Awande | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of Kwa-Zulu Natal (RSA) | 7 | 32 | BISSOON Tasvir | Penalty Corner | 1 - 0 |
| University of Kwa-Zulu Natal (RSA) | 21 | 33 | BIGGAR Ethan | Penalty Corner | 2 - 0 |
| University of Kwa-Zulu Natal (RSA) | 30 | 40 | BIGGAR Seth | Field Goal | 3 - 0 |
| University of Kwa-Zulu Natal (RSA) | 38 | 34 | AVERY Kevin | Field Goal | 4 - 0 |
| Durban University of Technology (RSA) | 42 | 10 | DARLY Lottea | Field Goal | 4 - 1 |
| University of Kwa-Zulu Natal (RSA) | 55 | 33 | BIGGAR Ethan | Penalty Corner | 5 - 1 |
| University of Kwa-Zulu Natal (RSA) | 59 | 32 | BISSOON Tasvir | Penalty Corner | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Durban University of Technology (RSA) | 8 | 8 | CELE Tsepo | G | GROENER AB (RSA) |
| University of Kwa-Zulu Natal (RSA) | 11 | 26 | NGWENYA Kuhlekonke | G | SMIT Jacobus (RSA) |
| Durban University of Technology (RSA) | 13 | 8 | CELE Tsepo | G | GROENER AB (RSA) |
| University of Kwa-Zulu Natal (RSA) | 19 | 38 | DAYANAND Aryan | Y (5') | SMIT Jacobus (RSA) |
| University of Kwa-Zulu Natal (RSA) | 29 | 32 | BISSOON Tasvir | G | GROENER AB (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GROENER AB (RSA) |
| Umpire | SMIT Jacobus (RSA) |
| Reserve Umpire | PITOUT Jarred (RSA) |
| Scoring Judge | DAWOOD Nikita (RSA) |
| Timing Judge | FESTUS Peter-John (RSA) |
| Technical Officer | FOURIE Charlene (RSA) |
| Tournament Director | SIELING Kokkie (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 - USSA Men's - B Section | Senior Mens Outdoor | 5 Jul 2022 16:50 | UKZN v DUT (Pool A) | Hartleyvale 1 | Official | 6 - 1 | Lineup |
Match Details
| Competition | 2022 - USSA Men's - B Section
Senior Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2022-07-05 16:50 |
| Title | Pool |
| Venue | Hartleyvale 1 |
| Weather at Pushback | Few Clouds 17C |
Match Awards
| Award | Player | Team |
|---|

