2021 USSA Men A-Section
1&2
Varsity College
0 - 5
Official '
University of Pretoria
1st Quarter
Varsity College
University of Pretoria
15'
2nd Quarter
Varsity College
University of Pretoria
30'
3rd Quarter
Varsity College
University of Pretoria
45'
4th Quarter
Varsity College
University of Pretoria
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BIRD Taine (C, GK) | X | ||||
2 | NKOSI Mpumelelo | 9 | ||||
3 | MANUEL Ighsaan | X | ||||
4 | DESVAUX De Marigny Sasha | X | ||||
5 | WALSTROOM Angelo | X | ||||
6 | CAPELL Slater | X | 18 | |||
7 | TERREBLANCHE Tiagan | |||||
9 | CHENG Donovan | X | ||||
11 | GABELA Lungani | X | ||||
12 | HOOPER Josh | 9 | ||||
13 | VOLMINK Carlyle | X | ||||
14 | KLEINER Keegan | 11 | ||||
16 | WHITE Nicholas | X | ||||
18 | MAJOLA Sizwe | 16 | ||||
19 | TOMSETT Tyler | |||||
20 | FERREIRA Dylan | X | ||||
22 | SLANEY Jared | X | ||||
30 | MCKENZIE Quinn (GK) | 46 | ||||
COACH | PATON Wade | |||||
MANAGER | TAYLOR Jody |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | COKER Kyle (GK) | X | ||||
3 | MVIMBI Samkelo | X | ||||
4 | NAIDOO Keanan | 9 | 58 | |||
5 | DAVIES Matthew | X | ||||
7 | CASS Jared | X | ||||
8 | MORGAN Guy (C) | X | ||||
9 | DE LORA Trevor | X | ||||
10 | SUPRA Sheldon | 5 | ||||
11 | POSTHUMUS Cody | X | 47 | |||
13 | DEWAR Matt | X | ||||
14 | CAMPBELL Jared | X | 6 | 33 42 | ||
16 | le FORESTIER Cameron | X | 32 | |||
17 | CHONG Mark | 6 | ||||
20 | PIO Grant | 50 | ||||
23 | DE CASTRO Keagan | 9 | ||||
27 | NGUBANE Senswesihle | X | ||||
28 | DAVIES Joshua | 8 | 49 | |||
30 | NGCONGO Sihle (GK) | |||||
COACH | NTULI Sihle | |||||
MANAGER | KGARUME Tebogo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
University of Pretoria (RSA) | 6 | 14 | CAMPBELL Jared | Field Goal | 0 - 1 |
University of Pretoria (RSA) | 33 | 14 | CAMPBELL Jared | Field Goal | 0 - 2 |
University of Pretoria (RSA) | 42 | 14 | CAMPBELL Jared | Field Goal | 0 - 3 |
University of Pretoria (RSA) | 47 | 11 | POSTHUMUS Cody | Penalty Corner | 0 - 4 |
University of Pretoria (RSA) | 49 | 28 | DAVIES Joshua | Field Goal | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Varsity College (RSA) | 18 | 6 | CAPELL Slater | G | GERBER Chris (RSA) |
University of Pretoria (RSA) | 32 | 16 | le FORESTIER Cameron | Y (5') | GERBER Chris (RSA) |
University of Pretoria (RSA) | 58 | 4 | NAIDOO Keanan | Y (5') | GERBER Chris (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | VENTER Wanri (RSA) |
Umpire | GERBER Chris (RSA) |
Reserve Umpire | FOURIE Chad (RSA) |
Scoring Judge | HEALLY Raymond (RSA) |
Timing Judge | JORDAAN Chester (RSA) |
Technical Officer | MOTLOUTSE Thapelo (RSA) |
Tournament Director | WRIGHT John (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 - USSA Men - A Section | Senior Mens Outdoor | 3 Jul 2023 17:55 | VC v TUKS (Pool B) | Ri-Ho-Cl - Pitch 1 | Official | 2 - 2 | Lineup |
2022 - USSA Men's - A Section | Senior Mens Outdoor | 6 Jul 2022 13:15 | VC v UP (Pool B) | UCT | Official | 2 - 3 | Lineup |
2021 USSA Men A-Section | Senior Mens Outdoor | 27 Sep 2021 16:50 | VC v TUKS (1&2) | WITS ASTRO | Official | 0 - 5 | Lineup |
2019 USSA Men A-Section | Senior Mens Outdoor | 3 Jul 2019 09:55 | VC v TUKS (Pool B) | Maties A | Official | 2 - 3 | Lineup |
USSA Men - A Section | Senior Mens Outdoor | 3 Jul 2018 15:35 | VC v TUKS (Pool B) | UFS A | Official | 1 - 3 | Lineup |
Match Details
Competition | 2021 USSA Men A-Section
Senior Mens Outdoor |
---|---|
Match # | 20 |
Date/Time | 2021-09-27 16:50 |
Title | 1&2 |
Venue | WITS ASTRO |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|