2021 USSA Men A-Section
Pool A
University of Johannesburg
1 - 2
Official '
North-West University 
1st Quarter
University of Johannesburg
North-West University
15'
2nd Quarter
University of Johannesburg
North-West University
30'
3rd Quarter
University of Johannesburg
North-West University
45'
4th Quarter
University of Johannesburg
North-West University
60'
University of Johannesburg
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | de JAGER Cullin (GK) | X | ||||
| 2 | MARTIN Jesse | X | ||||
| 3 | NDLOVU Andile | |||||
| 4 | MADLALA Sibusiso | X | 57 | |||
| 5 | MONTWEDI Kopano | 10 | ||||
| 6 | NEWLAND-NEL Michael (C) | X | ||||
| 7 | BENNETT Dechlan | X | ||||
| 8 | MASANGO Nkosinathi | 6 | 24 | |||
| 9 | DUBE Manessah | X | ||||
| 10 | GIE Joshua | X | ||||
| 12 | KRUGER Caleb | X | ||||
| 13 | JORDAN Harvey | 4 | ||||
| 15 | LEONG-COLOM Keown | X | ||||
| 16 | THARRATS Peter | X | ||||
| 17 | SMITH Keegan | 4 | ||||
| 18 | CANT Ryan | X | ||||
| 19 | JACOBS Nico | 15 | ||||
| 23 | MODISE Olebogeng (GK) | |||||
| COACH | MALEBYE Moabi | |||||
| MANAGER | NEILSON Garth | |||||
North-West University
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MBOTHO Mthokozo (GK) | X | ||||
| 2 | OOSTHUIZEN Andrew (GK) | |||||
| 3 | van ROOYEN Reynier | X | ||||
| 4 | VAN DER SCHYFF Lochner | X | ||||
| 5 | du PLESSIS Leonard (C) | X | ||||
| 6 | MMUSI Gomolemo | 8 | 49 | |||
| 8 | TAIT Clayton | X | ||||
| 9 | MAHOLE Denzel | X | ||||
| 10 | MABO Shusha | X | ||||
| 13 | HALGRYN Landre | 5 | ||||
| 14 | BOTMA Pierre | X | 25 | 39 | 56 | |
| 16 | van der WALT Eduard | X | ||||
| 17 | KOETJIE Chiraz | 6 | ||||
| 19 | NEETHLING Nico | X | ||||
| 21 | OOSTHUIZEN Chad | 12 | ||||
| 23 | NEL Louis | 5 | 14 | 59 | ||
| 24 | de JAGER Matthew | 13 | ||||
| 28 | SPADONIE Caydin | X | ||||
| COACH | HULLEY Shaun | |||||
| MANAGER | van STADEN Tjoff | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North-West University (RSA) | 25 | 14 | BOTMA Pierre | Penalty Corner | 0 - 1 |
| University of Johannesburg (RSA) | 57 | 4 | MADLALA Sibusiso | Field Goal | 1 - 1 |
| North-West University (RSA) | 59 | 23 | NEL Louis | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North-West University (RSA) | 14 | 23 | NEL Louis | G | GERBER Chris (RSA) |
| University of Johannesburg (RSA) | 24 | 8 | MASANGO Nkosinathi | G | GERBER Chris (RSA) |
| North-West University (RSA) | 39 | 14 | BOTMA Pierre | G | GERBER Chris (RSA) |
| North-West University (RSA) | 49 | 6 | MMUSI Gomolemo | Y (5') | GERBER Chris (RSA) |
| North-West University (RSA) | 56 | 14 | BOTMA Pierre | Y (5') | GERBER Chris (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GERBER Chris (RSA) |
| Umpire | LLOYD Liam (RSA) |
| Reserve Umpire | DETTMER Michael (RSA) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MOTLOUTSE Thapelo (RSA) |
| Tournament Director | WRIGHT John (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - USSA Men A-Section | Senior Mens Outdoor | 3 Jul 2026 11:30 | UJ v NWUP (POS 5/6) | Maties 3 | Official | 1 - 2 | Lineup |
| 2024 - USSA Men A-Section | Senior Mens Outdoor | 5 Jul 2024 14:50 | UJ v NWUP (3/4) | Pitch 1 - WITS | Official | 2 - 1 | Lineup |
| 2023 - USSA Men - A Section | Senior Mens Outdoor | 4 Jul 2023 08:00 | UJ v NWUP (Pool A) | Ri-Ho-Cl - Pitch 1 | Official | 2 - 1 | Lineup |
| 2021 USSA Men A-Section | Senior Mens Outdoor | 27 Sep 2021 10:10 | UJ v NWUP (5&6) | WITS ASTRO | Official | 2 - 3 | Lineup |
| 2021 USSA Men A-Section | Senior Mens Outdoor | 23 Sep 2021 10:10 | UJ v NWUP (Pool A) | WITS ASTRO | Official | 1 - 2 | Lineup |
| USSA Men - A Section | Senior Mens Outdoor | 4 Jul 2018 11:20 | UJ v PUKKE (Pool A) | UFS A | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2021 USSA Men A-Section
Senior Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2021-09-23 10:10 |
| Title | Pool A |
| Venue | WITS ASTRO |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

