2019 USSA Men B-Section
Pool A
North-West University
10 - 0
Official '
Tshwane University of Technology 
1st Quarter
North-West University
Tshwane University of Technology
15'
2nd Quarter
North-West University
Tshwane University of Technology
30'
3rd Quarter
North-West University
Tshwane University of Technology
45'
4th Quarter
North-West University
Tshwane University of Technology
60'
North-West University
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | OOSTHUIZEN Andrew (GK) | X | ||||
| 2 | TWANI Themba | |||||
| 3 | VAN DER SCHYFF Lochner | |||||
| 5 | du PLESSIS Leonard | X | ||||
| 6 | KOCK Anru | |||||
| 8 | PIETERS Loanko | X | ||||
| 14 | MAKAN Mitesh (C) | X | ||||
| 15 | THESSNER Snyman | 5 | 25 | |||
| 18 | PAULSEN Willem | X | ||||
| 19 | BOTMA Pierre | X | 10 | 23 26 29 | 51 53 55 56 | |
| 21 | MABO Siyabonga | X | ||||
| 22 | MBOTHO Mthokozo (GK) | |||||
| 23 | TAIT Clayton | 5 | ||||
| 24 | NEL Louis | X | ||||
| 25 | VERMEULEN Garren | X | ||||
| 26 | HALGRYN Landre | 6 | 38 | |||
| 27 | SINDWA Simphiwe | X | 59 60 | |||
| 30 | SPADONIE Caydin | X | ||||
| COACH | ||||||
Tshwane University of Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | VISSER Gert (GK) | X | ||||
| 2 | ZONDO Mthunzi | X | 47 | |||
| 3 | MPHAHLELE Maube | X | ||||
| 4 | MOTIMENG Keoleboga | 6 | ||||
| 5 | DLAMINI Vuyo | X | ||||
| 6 | LEDWABA William | 6 | 54 | |||
| 8 | NGWANE Thabo | X | ||||
| 10 | CHIKANA Thabo | X | ||||
| 11 | PITSO Kathleho | X | ||||
| 13 | van HEERDEN Ethan | X | ||||
| 14 | VAN RENSBURG Dareen | |||||
| 15 | SANDE Simbarashe | X | ||||
| 16 | MOKOTO Mothusi | X | ||||
| 17 | NKOSI Nhlanhla (C) | X | ||||
| 18 | LETEBELE Lesego (GK) | 39 | ||||
| COACH | MATHABA Kagiso | |||||
| MANAGER | MOTLOUTSE Thapelo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North-West University (RSA) | 10 | 19 | BOTMA Pierre | Penalty Corner | 1 - 0 |
| North-West University (RSA) | 23 | 19 | BOTMA Pierre | Penalty Corner | 2 - 0 |
| North-West University (RSA) | 25 | 15 | THESSNER Snyman | Field Goal | 3 - 0 |
| North-West University (RSA) | 29 | 19 | BOTMA Pierre | Penalty Corner | 4 - 0 |
| North-West University (RSA) | 38 | 26 | HALGRYN Landre | Penalty Corner | 5 - 0 |
| North-West University (RSA) | 51 | 19 | BOTMA Pierre | Field Goal | 6 - 0 |
| North-West University (RSA) | 53 | 19 | BOTMA Pierre | Penalty Corner | 7 - 0 |
| North-West University (RSA) | 55 | 19 | BOTMA Pierre | Field Goal | 8 - 0 |
| North-West University (RSA) | 56 | 19 | BOTMA Pierre | Penalty Corner | 9 - 0 |
| North-West University (RSA) | 59 | 27 | SINDWA Simphiwe | Field Goal | 10 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North-West University (RSA) | 26 | 19 | BOTMA Pierre | G | |
| Tshwane University of Technology (RSA) | 47 | 2 | ZONDO Mthunzi | G | |
| Tshwane University of Technology (RSA) | 54 | 6 | LEDWABA William | G | |
| North-West University (RSA) | 60 | 27 | SINDWA Simphiwe | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | CLARK Dane (RSA) |
| Umpire | FITZHENRY Jordan (RSA) |
| Reserve Umpire | |
| Scoring Judge | HUDSON Kendra (RSA) |
| Timing Judge | du PLESSIS Angie (RSA) |
| Technical Officer | FOURIE Charlene (RSA) |
| Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2022 - USSA Men's - B Section | Senior Mens Outdoor | 6 Jul 2022 11:40 | NWUP v TUT (Pool A) | Hartleyvale 2 | Official | 10 - 0 | Lineup |
| 2019 USSA Men B-Section | Senior Mens Outdoor | 4 Jul 2019 09:55 | NWU v TUT (Pool A) | Maties B | Official | 10 - 0 | Lineup |
Match Details
| Competition | 2019 USSA Men B-Section
Senior Mens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2019-07-04 09:55 |
| Title | Pool A |
| Venue | Maties B |
| Weather at Pushback | Broken Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

