2019 USSA Men C-Section
7&8
University of Cape Town B
24 - 0
Official '
Mangosuthu University of Technology 
1st Quarter
University of Cape Town B
Mangosuthu University of Technology
15'
2nd Quarter
University of Cape Town B
Mangosuthu University of Technology
30'
3rd Quarter
University of Cape Town B
Mangosuthu University of Technology
45'
4th Quarter
University of Cape Town B
Mangosuthu University of Technology
60'
University of Cape Town B
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PETER Liam (GK) | X | ||||
| 4 | BUHLER Ethan | X | 6 13 | 21 30 | 34 45 | 52 |
| 10 | BEZUIDENHOUT Aslam | X | ||||
| 11 | ROSSOUW Jaydee | X | 8 | 59 | ||
| 12 | PFAFF Henry | X | ||||
| 14 | DAVIES Graham (C) | 5 | ||||
| 17 | WILLIAMS Allan | X | 18 | 39 | ||
| 19 | ALFELD Tim | X | ||||
| 23 | MCKECHNIE Nicholas | X | 3 8 13 | 26 | 37 38 41 43 | 46 58 |
| 25 | JOHNSON Christopher | X | 23 | 55 | ||
| 27 | SOLOMONS Daiyaan | X | ||||
| 41 | PRETORIUS Tom | |||||
| 56 | MCALERY John | |||||
| 57 | WILSON Christopher | X | 60 | |||
| 77 | SMART Julian | |||||
| COACH | ADAMS Jason | |||||
| MANAGER | BARBOUR Caity | |||||
Mangosuthu University of Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ZULU Mphathi (GK) | |||||
| 2 | MSIMANG Qiniso | X | ||||
| 3 | SIPUTUMA Mthunzi | 20 | ||||
| 8 | ZONDI Sanele | |||||
| 11 | NDZIMANDE Ndumiso | X | ||||
| 12 | GERBER Tremayne | X | ||||
| 13 | NKUMALO Menzi | |||||
| 14 | NDLOVU Sbo (C) | X | ||||
| 15 | NKHOESA Nicholas | X | ||||
| 18 | MABIKA Siphamandla (GK) | X | ||||
| 19 | MKHWANAZI Phumlani | X | ||||
| 20 | NGEMA Syanda | X | ||||
| 21 | NTULI Sbonelo | X | ||||
| 24 | SIKAKANE Mpilo | X | ||||
| 25 | NGWENYA Thabiso | X | ||||
| 26 | PHAKATHI Sandile | |||||
| 28 | SHANGE Celani | 10 | ||||
| COACH | MADIDA Sanele | |||||
| MANAGER | SITHOLE Nhlakanipho | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of Cape Town B (RSA) | 3 | 23 | MCKECHNIE Nicholas | Field Goal | 1 - 0 |
| University of Cape Town B (RSA) | 6 | 4 | BUHLER Ethan | Penalty Corner | 2 - 0 |
| University of Cape Town B (RSA) | 8 | 11 | ROSSOUW Jaydee | Penalty Corner | 3 - 0 |
| University of Cape Town B (RSA) | 8 | 23 | MCKECHNIE Nicholas | Field Goal | 4 - 0 |
| University of Cape Town B (RSA) | 13 | 23 | MCKECHNIE Nicholas | Field Goal | 5 - 0 |
| University of Cape Town B (RSA) | 13 | 4 | BUHLER Ethan | Field Goal | 6 - 0 |
| University of Cape Town B (RSA) | 18 | 17 | WILLIAMS Allan | Field Goal | 7 - 0 |
| University of Cape Town B (RSA) | 21 | 4 | BUHLER Ethan | Penalty Corner | 8 - 0 |
| University of Cape Town B (RSA) | 23 | 25 | JOHNSON Christopher | Penalty Corner | 9 - 0 |
| University of Cape Town B (RSA) | 26 | 23 | MCKECHNIE Nicholas | Field Goal | 10 - 0 |
| University of Cape Town B (RSA) | 30 | 4 | BUHLER Ethan | Field Goal | 11 - 0 |
| University of Cape Town B (RSA) | 34 | 4 | BUHLER Ethan | Field Goal | 12 - 0 |
| University of Cape Town B (RSA) | 37 | 23 | MCKECHNIE Nicholas | Field Goal | 13 - 0 |
| University of Cape Town B (RSA) | 38 | 23 | MCKECHNIE Nicholas | Field Goal | 14 - 0 |
| University of Cape Town B (RSA) | 39 | 17 | WILLIAMS Allan | Field Goal | 15 - 0 |
| University of Cape Town B (RSA) | 41 | 23 | MCKECHNIE Nicholas | Field Goal | 16 - 0 |
| University of Cape Town B (RSA) | 43 | 23 | MCKECHNIE Nicholas | Field Goal | 17 - 0 |
| University of Cape Town B (RSA) | 45 | 4 | BUHLER Ethan | Field Goal | 18 - 0 |
| University of Cape Town B (RSA) | 46 | 23 | MCKECHNIE Nicholas | Field Goal | 19 - 0 |
| University of Cape Town B (RSA) | 52 | 4 | BUHLER Ethan | Field Goal | 20 - 0 |
| University of Cape Town B (RSA) | 55 | 25 | JOHNSON Christopher | Field Goal | 21 - 0 |
| University of Cape Town B (RSA) | 58 | 23 | MCKECHNIE Nicholas | Field Goal | 22 - 0 |
| University of Cape Town B (RSA) | 59 | 11 | ROSSOUW Jaydee | Field Goal | 23 - 0 |
| University of Cape Town B (RSA) | 60 | 57 | WILSON Christopher | Field Goal | 24 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | SMIT Jacobus (RSA) |
| Umpire | FITZHENRY Jordan (RSA) |
| Reserve Umpire | |
| Scoring Judge | URQUHART Scott (RSA) |
| Timing Judge | FESTUS Peter-John (RSA) |
| Technical Officer | COLLOP Keagan (RSA) |
| Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 USSA Men C-Section | Senior Mens Outdoor | 5 Jul 2019 09:55 | UCTB v MUT (7&8) | Bloemhof | Official | 24 - 0 | Lineup |
Match Details
| Competition | 2019 USSA Men C-Section
Senior Mens Outdoor |
|---|---|
| Match # | 17 |
| Date/Time | 2019-07-05 09:55 |
| Title | 7&8 |
| Venue | Bloemhof |
| Weather at Pushback | Clear Sky 12C |
Match Awards
| Award | Player | Team |
|---|

