2019 USSA Men C-Section
Pool A
Central University of Technology
0 - 12
Official '
University of Cape Town B 
1st Quarter
Central University of Technology
University of Cape Town B
15'
2nd Quarter
Central University of Technology
University of Cape Town B
30'
3rd Quarter
Central University of Technology
University of Cape Town B
45'
4th Quarter
Central University of Technology
University of Cape Town B
60'
Central University of Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MEYER Jaco (GK) | X | ||||
| 2 | VAN DER WALT Johan | 23 | ||||
| 3 | DAVERIN Patrick | X | ||||
| 4 | NORMAN Asaph | 19 | ||||
| 5 | MOGATHU Thabang | X | 47 | |||
| 6 | PRETORIUS Gert | X | ||||
| 7 | PRETORIUS Zandre | X | ||||
| 8 | MOLISE Thapelo | X | ||||
| 9 | MAMASHELA Molemo | 13 | ||||
| 10 | ADAMS Abu-Bakr | 20 | ||||
| 11 | CORNELISSEN Devon (C) | X | ||||
| 12 | SIBANYONI Ntokozo | 13 | ||||
| 13 | DEYZEL Heinrich | X | ||||
| 14 | RAMSDEN Jarrad | X | ||||
| 15 | MOLOTSI Mpho | X | ||||
| 16 | TROLLIP Henrico | X | ||||
| COACH | BECK Calvin | |||||
| MANAGER | GOLIATH Nigel | |||||
University of Cape Town B
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PETER Liam (GK) | X | ||||
| 4 | BUHLER Ethan | 7 | 10 | 22 30 | 57 | |
| 10 | BEZUIDENHOUT Aslam | X | 1 | |||
| 11 | ROSSOUW Jaydee | X | 8 | 34 | 48 60 | |
| 12 | PFAFF Henry | X | ||||
| 14 | DAVIES Graham (C) | X | ||||
| 17 | WILLIAMS Allan | 6 | 54 | |||
| 19 | ALFELD Tim | X | ||||
| 23 | MCKECHNIE Nicholas | X | 35 | |||
| 25 | JOHNSON Christopher | X | ||||
| 27 | SOLOMONS Daiyaan | 7 | 23 | |||
| 41 | PRETORIUS Tom | 6 | ||||
| 56 | MCALERY John | X | 44 | |||
| 57 | WILSON Christopher | X | 50 | |||
| 77 | SMART Julian | X | ||||
| COACH | ADAMS Jason | |||||
| MANAGER | BARBOUR Caity | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of Cape Town B (RSA) | 1 | 10 | BEZUIDENHOUT Aslam | Penalty Corner | 0 - 1 |
| University of Cape Town B (RSA) | 8 | 11 | ROSSOUW Jaydee | Penalty Corner | 0 - 2 |
| University of Cape Town B (RSA) | 22 | 4 | BUHLER Ethan | Field Goal | 0 - 3 |
| University of Cape Town B (RSA) | 23 | 27 | SOLOMONS Daiyaan | Field Goal | 0 - 4 |
| University of Cape Town B (RSA) | 30 | 4 | BUHLER Ethan | Field Goal | 0 - 5 |
| University of Cape Town B (RSA) | 34 | 11 | ROSSOUW Jaydee | Field Goal | 0 - 6 |
| University of Cape Town B (RSA) | 35 | 23 | MCKECHNIE Nicholas | Field Goal | 0 - 7 |
| University of Cape Town B (RSA) | 44 | 56 | MCALERY John | Field Goal | 0 - 8 |
| University of Cape Town B (RSA) | 48 | 11 | ROSSOUW Jaydee | Field Goal | 0 - 9 |
| University of Cape Town B (RSA) | 50 | 57 | WILSON Christopher | Penalty Corner | 0 - 10 |
| University of Cape Town B (RSA) | 57 | 4 | BUHLER Ethan | Penalty Corner | 0 - 11 |
| University of Cape Town B (RSA) | 60 | 11 | ROSSOUW Jaydee | Field Goal | 0 - 12 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| University of Cape Town B (RSA) | 10 | 4 | BUHLER Ethan | Y (5') | ALEXANDER Michael (RSA) |
| Central University of Technology (RSA) | 47 | 5 | MOGATHU Thabang | G | ALEXANDER Michael (RSA) |
| University of Cape Town B (RSA) | 54 | 17 | WILLIAMS Allan | G | ALEXANDER Michael (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ALEXANDER Michael (RSA) |
| Umpire | SMIT Jacobus (RSA) |
| Reserve Umpire | |
| Scoring Judge | NELLEMAN Michaela (RSA) |
| Timing Judge | BOTHA Francois (RSA) |
| Technical Officer | CHUNG Dennis (RSA) |
| Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2019 USSA Men C-Section | Senior Mens Outdoor | 3 Jul 2019 11:20 | CUT v UCTB (Pool A) | Bloemhof | Official | 0 - 12 | Lineup |
Match Details
| Competition | 2019 USSA Men C-Section
Senior Mens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2019-07-03 11:20 |
| Title | Pool A |
| Venue | Bloemhof |
| Weather at Pushback | Broken Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

