2018 Senior Men's B Section
3&4
Northerns Daisies
1 - 2
Official
KZN Inland 
1st Quarter
Northerns Daisies
KZN Inland
15'
2nd Quarter
Northerns Daisies
KZN Inland
30'
3rd Quarter
Northerns Daisies
KZN Inland
45'
4th Quarter
Northerns Daisies
KZN Inland
60'
Northerns Daisies
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | TALJAARD Zander (GK) | |||||
3 | KLEYNHANS Jaco | X | ||||
4 | CHILOANE Ephram | 7 | ||||
5 | WILSON Thomas | X | ||||
6 | JANSE Francios | |||||
7 | JUTRONICH Travis | X | 59 | |||
8 | TERRY Guy (C) | X | ||||
9 | MEKUTO Hlumelo | 5 | ||||
10 | UYS Chad | X | ||||
11 | JACOBSZ Cameron | X | 50 | |||
13 | HESSE Michael | |||||
16 | WILLIAMS Scott | X | ||||
17 | JOYNT Bradley | X | ||||
18 | GOA Jared | |||||
19 | MZAZA Madoda | X | ||||
20 | JOHNSON Thomas | 5 | 6 | |||
21 | LANGEVELD Henrico (GK) | X | ||||
22 | MOKOENA Masilo | X | ||||
COACH | MENDOZA Colin | |||||
MANAGER | VLOK Brett |
KZN Inland
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | REDDY Kyle (GK) | X | ||||
2 | HLENGWA Sphelele | X | ||||
3 | DU TOIT Keenan | X | 38 | |||
4 | PASCOE Edric | 12 | ||||
5 | MAJOLA Sizwe | X | 32 | |||
6 | KAANEN Alex (C) | X | 45+ | |||
7 | COLVELLE Vuyani | X | ||||
8 | WITTIG Justin | X | ||||
9 | MAKHATHINI Mpilo | 20 | ||||
10 | MNCWANGO Ndumiso | X | 35 | 50 | ||
11 | HESSOM Travis (GK) | |||||
14 | MKHIZE Manqoba | 32 | ||||
15 | LAMBOOY Bradley | X | ||||
16 | CHRISTENSEN Ronan | 18 | ||||
17 | MANSON Zayne | X | 59 | |||
19 | BYE Damien | 11 | ||||
20 | COUTTS Riley | X | ||||
COACH | ||||||
MANAGER | KUNENE Senzekile |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northerns Daisies (RSA) | 6 | 20 | JOHNSON Thomas | Field Goal | 1 - 0 |
KZN Inland (RSA) | 45+ | 6 | KAANEN Alex | Penalty Corner | 1 - 1 |
KZN Inland (RSA) | 59 | 17 | MANSON Zayne | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KZN Inland (RSA) | 32 | 5 | MAJOLA Sizwe | Y (5') | SOINE Llewellyn (RSA) |
KZN Inland (RSA) | 35 | 10 | MNCWANGO Ndumiso | G | SOINE Llewellyn (RSA) |
KZN Inland (RSA) | 38 | 3 | DU TOIT Keenan | Y (5') | SOINE Llewellyn (RSA) |
Northerns Daisies (RSA) | 50 | 11 | JACOBSZ Cameron | Y (5') | WEBSTER Dylan (RSA) |
KZN Inland (RSA) | 50 | 10 | MNCWANGO Ndumiso | Y (5') | WEBSTER Dylan (RSA) |
Northerns Daisies (RSA) | 59 | 7 | JUTRONICH Travis | G | SOINE Llewellyn (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | SOINE Llewellyn (RSA) |
Umpire | WEBSTER Dylan (RSA) |
Reserve Umpire | ADAMS Johnathan (RSA) |
Scoring Judge | LOELLY Gail (RSA) |
Timing Judge | HARVEY Llewellyn (RSA) |
Technical Officer | PIETERSON Joy (RSA) |
Tournament Director | CARSON Gary (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 SACD Men | Senior Mens Outdoor | 5 Jul 2024 12:30 | KZNIB v KZNIM (Play-Off 5-8) | Hilton College | Official | 1 - 4 | |
2024 SACD Men | Senior Mens Outdoor | 3 Jul 2024 15:00 | KZNIM v KZNI (Pool B) | Hilton College | Official | 2 - 5 | |
2022 - SACD Men | Senior Mens Outdoor | 14 Jul 2022 10:30 | KZNIB v KZNI (Pool B) | York High | Official | 0 - 10 | |
2019 SACD Men | Senior Mens Outdoor | 6 Jul 2019 10:00 | INB v INA (9&10) | Parktown | Official | 0 - 5 | |
2019 SACD Men | Senior Mens Outdoor | 30 Jun 2019 10:00 | INB v INA (Pool A) | Parktown | Official | 1 - 7 | |
2018 Senior Men's B Section | Senior Mens Outdoor | 4 Aug 2018 11:00 | NGB v KZNI (3&4) | UKZN | Official | 1 - 2 | |
2018 Senior Men's B Section | Senior Mens Outdoor | 31 Jul 2018 08:15 | NGB v KZNI (Pool A) | UKZN | Official | 4 - 3 | |
SACD Men | Senior Mens Outdoor | 7 Jul 2017 10:45 | NGB v KZNI (5th - 8th) | Pitch 1 | Official | 1 - 7 | |
SACD Men | Senior Mens Outdoor | 6 Jul 2017 11:30 | KZNIB v KZNI (Pool A) | Pitch 1 | Official | 0 - 3 |
Match Details
Competition | 2018 Senior Men's B Section
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2018-08-04 11:00 |
Title | 3&4 |
Venue | UKZN |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|