U18 Boys Test Series
Pool A
SA U18 Boys
4 - 4
Complete '
Australia U18 Boys 
First Half
SA U18 Boys
Australia U18 Boys
35'
Second Half
SA U18 Boys
Australia U18 Boys
70'
SA U18 Boys
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BIRD Taine (GK) | X | ||||
| 2 | MUGERWA-SEKAWABE Suubi | X | ||||
| 3 | BRADFORD Andre | X | ||||
| 4 | CAMPBELL Jared | X | ||||
| 5 | MAPHUMULO Mpumelelo | 15 | ||||
| 6 | WYNFORD Luke | X | 24 | |||
| 7 | ABDULLA Idrees | 27 | ||||
| 8 | PETERSON Tevin | X | 65 | |||
| 9 | POSTHUMUS Cody | X | 29 | |||
| 10 | JARVIS Peter | X | 63 63 | |||
| 11 | WALSTROOM Angelo | 11 | 31 | |||
| 12 | SIMMONS Marvin | 11 | ||||
| 13 | DEWAR Matt (C) | X | 8 | 50 | ||
| 14 | VAN der MERWE Ivann | X | ||||
| 15 | FINLAY Joshua | 17 | ||||
| 16 | CONWAY Steven | X | ||||
| 17 | RAATH Niel | 15 | 17 | |||
| 18 | NGCONGO Sihle (GK) | 36 | ||||
| COACH | van der MERWE Devon | |||||
| MANAGER | NGUBANE Nathi | |||||
Australia U18 Boys
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ATKINSON Jayden | X | ||||
| 2 | CHRISTENSEN Kaleb | 8 | ||||
| 3 | DOAN Michael | X | 29 | |||
| 4 | CZINNER Nathan | 7 | ||||
| 5 | BROOKS Joshua | 7 | 41 | |||
| 6 | GEDDES Cambell | X | ||||
| 7 | HENDERSON Joshua | X | ||||
| 8 | MARAIS Craig | X | 19 30 | 62 | ||
| 9 | DAVIS Miles | 6 | ||||
| 10 | WALKER Carlin | X | ||||
| 11 | FERNANDEZ Elias | X | ||||
| 12 | MACDONALD Jay | X | ||||
| 13 | HUBBARD David | X | ||||
| 14 | SMITH Eamon (GK) | X | ||||
| 15 | WILLOTT Ky (C) | X | 40 65 66 | |||
| 16 | HOLLAND Connor | 7 | 34 | |||
| 17 | SNOWDEN Jed (GK) | 36 | ||||
| 18 | BELL Samuel | 9 | 27 | |||
| COACH | SMITH Scott | |||||
| MANAGER | JOHNSON Adam | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia U18 Boys | 19 | 8 | MARAIS Craig | Field Goal | 0 - 1 |
| SA U18 Boys | 24 | 6 | WYNFORD Luke | Penalty Corner | 1 - 1 |
| Australia U18 Boys | 27 | 18 | BELL Samuel | Penalty Corner | 1 - 2 |
| SA U18 Boys | 29 | 9 | POSTHUMUS Cody | Penalty Corner | 2 - 2 |
| SA U18 Boys | 31 | 11 | WALSTROOM Angelo | Field Goal | 3 - 2 |
| Australia U18 Boys | 40 | 15 | WILLOTT Ky | Penalty Stroke | 3 - 3 |
| SA U18 Boys | 63 | 10 | JARVIS Peter | Field Goal | 4 - 3 |
| Australia U18 Boys | 65 | 15 | WILLOTT Ky | Penalty Stroke | 4 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| SA U18 Boys | 8 | 13 | DEWAR Matt | G | |
| SA U18 Boys | 17 | 17 | RAATH Niel | G | |
| Australia U18 Boys | 29 | 3 | DOAN Michael | G | |
| Australia U18 Boys | 30 | 8 | MARAIS Craig | G | |
| Australia U18 Boys | 34 | 16 | HOLLAND Connor | G | |
| Australia U18 Boys | 41 | 5 | BROOKS Joshua | Y (5') | GERBER Chris (RSA) |
| SA U18 Boys | 50 | 13 | DEWAR Matt | Y (5') | GERBER Chris (RSA) |
| Australia U18 Boys | 62 | 8 | MARAIS Craig | G | |
| SA U18 Boys | 63 | 10 | JARVIS Peter | Y (10') | FOURIE Chad (RSA) |
| SA U18 Boys | 65 | 8 | PETERSON Tevin | Y (5') | GERBER Chris (RSA) |
| Australia U18 Boys | 66 | 15 | WILLOTT Ky | Y (5') | FOURIE Chad (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GERBER Chris (RSA) |
| Umpire | FOURIE Chad (RSA) |
| Reserve Umpire | CAULDER Peter (RSA) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | BENNETTS Graham (RSA) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| U18 Boys Test Series | Under 18 Mens Outdoor | 11 Jul 2018 18:40 | SA18B v AUS18B (Pool A) | UKZN | Complete | 3 - 6 | Lineup |
| U18 Boys Test Series | Under 18 Mens Outdoor | 10 Jul 2018 17:45 | SA18B v AUS18B (Pool A) | UKZN | Complete | 4 - 4 | Lineup |
| U18 Boys Test Series | Under 18 Mens Outdoor | 9 Jul 2018 20:00 | SA18B v AUS18B (Pool A) | UKZN | Complete | 3 - 3 | Lineup |
Match Details
| Competition | U18 Boys Test Series
Under 18 Mens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2018-07-10 17:45 |
| Title | Pool A |
| Venue | UKZN |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

