USSA Women - C Section
9th place
NWU Mafikeng
0 - 13
Official '
North-West University 2 
1st Quarter
NWU Mafikeng
North-West University 2
15'
2nd Quarter
NWU Mafikeng
North-West University 2
30'
3rd Quarter
NWU Mafikeng
North-West University 2
45'
4th Quarter
NWU Mafikeng
North-West University 2
60'
NWU Mafikeng
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MOHONO Colleen (GK) | X | ||||
| 3 | MONTWEDI Kalafo | X | ||||
| 5 | MAKORO Lefika | X | ||||
| 6 | RABORIFE Boitshepo | X | ||||
| 7 | MNGUNI Dimakatso (C) | X | ||||
| 8 | MASHELE Sassy | X | 30 | |||
| 9 | NHLAPO Realeboga | X | ||||
| 12 | MENOE Onthatile | X | ||||
| 14 | MOLOBYE Kuhle | X | ||||
| 20 | KABELO Omphemetse | X | ||||
| 21 | MAKORO Tsholofelo (C) | X | 28 | 45 | ||
| COACH | LETEBELE Lesego | |||||
| MANAGER | MOLOBYE Sazi | |||||
North-West University 2
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | LABUSCHAGNE Bea (GK) | X | ||||
| 2 | MARX Imke (GK) | 31 | ||||
| 4 | LUDWIG Sunelle | X | ||||
| 5 | KOCK Mialette | X | ||||
| 8 | DELPORT Corli | X | 3 | |||
| 9 | HALLIDAY Badrunnisaa | X | ||||
| 12 | WEIDEMAN Clarise | 10 | ||||
| 15 | SILENT Candice | 8 | ||||
| 18 | STEYN Lize’ | X | 1 9 | |||
| 19 | HUYSAMEN Mignon | 1 | ||||
| 20 | JANSE VAN RENSBURG Rieze | X | ||||
| 23 | MOSHUGI Kutlwano | X | ||||
| 24 | HUYSAMEN Minique | 9 | 12 | 25 | 43 | 59 |
| 26 | GROENEWALD Miceala | X | ||||
| 27 | LOUW Zeleney (C) | 9 | 9 13 | 44 | 55 | |
| 28 | DU PLESSIS Julianne | X | 50 | |||
| 29 | FOURIE Caitlin | X | 28 | |||
| 31 | MARAIS Lené | 6 | ||||
| COACH | JACOBS Johan | |||||
| MANAGER | LUBBE Nicci | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North-West University 2 (RSA) | 1 | 18 | STEYN Lize’ | Field Goal | 0 - 1 |
| North-West University 2 (RSA) | 3 | 8 | DELPORT Corli | Penalty Corner | 0 - 2 |
| North-West University 2 (RSA) | 9 | 18 | STEYN Lize’ | Field Goal | 0 - 3 |
| North-West University 2 (RSA) | 9 | 27 | LOUW Zeleney | Field Goal | 0 - 4 |
| North-West University 2 (RSA) | 12 | 24 | HUYSAMEN Minique | Field Goal | 0 - 5 |
| North-West University 2 (RSA) | 13 | 27 | LOUW Zeleney | Field Goal | 0 - 6 |
| North-West University 2 (RSA) | 25 | 24 | HUYSAMEN Minique | Field Goal | 0 - 7 |
| North-West University 2 (RSA) | 28 | 29 | FOURIE Caitlin | Field Goal | 0 - 8 |
| North-West University 2 (RSA) | 43 | 24 | HUYSAMEN Minique | Field Goal | 0 - 9 |
| North-West University 2 (RSA) | 44 | 27 | LOUW Zeleney | Penalty Stroke | 0 - 10 |
| North-West University 2 (RSA) | 50 | 28 | DU PLESSIS Julianne | Field Goal | 0 - 11 |
| North-West University 2 (RSA) | 55 | 27 | LOUW Zeleney | Field Goal | 0 - 12 |
| North-West University 2 (RSA) | 59 | 24 | HUYSAMEN Minique | Field Goal | 0 - 13 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| NWU Mafikeng (RSA) | 28 | 21 | MAKORO Tsholofelo | G | VAN HEERDEN Carmen (RSA) |
| NWU Mafikeng (RSA) | 30 | 8 | MASHELE Sassy | Y (5') | VAN HEERDEN Carmen (RSA) |
| NWU Mafikeng (RSA) | 45 | 21 | MAKORO Tsholofelo | Y (10') | VAN HEERDEN Carmen (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | VAN ZYL Ruelle (RSA) |
| Umpire | VAN HEERDEN Carmen (RSA) |
| Reserve Umpire | MEINTJIES Etienne (RSA) |
| Scoring Judge | VAN TONDER Bianca (RSA) |
| Timing Judge | WELDHAGEN Junior (RSA) |
| Technical Officer | VERTUE BRAND Victoria-Anne (RSA) |
| Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| USSA Women - C Section | Senior Womens Outdoor | 5 Jul 2018 17:00 | NWUM v NWU (9th place) | ORANJE ASTRO | Official | 0 - 13 | Lineup |
Match Details
| Competition | USSA Women - C Section
Senior Womens Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 2018-07-05 17:00 |
| Title | 9th place |
| Venue | ORANJE ASTRO |
Match Awards
| Award | Player | Team |
|---|

