USSA Women - C Section
5 to 9
University of Zululand
0 - 26
Official '
North-West University 2 
1st Quarter
University of Zululand
North-West University 2
15'
2nd Quarter
University of Zululand
North-West University 2
30'
3rd Quarter
University of Zululand
North-West University 2
45'
4th Quarter
University of Zululand
North-West University 2
60'
University of Zululand
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | NDLOVU Nissi | 3 | ||||
| 2 | MKHIZE Sibongakonke | 25 | ||||
| 3 | MNCWANGO Thabiso | 18 | ||||
| 4 | NDLOVU Maditshaba | X | ||||
| 5 | GUMEDE Dudu | X | ||||
| 6 | MKHIZE Ayanda | X | ||||
| 7 | NTULI Celiwe (C) | X | ||||
| 8 | MADUNA Sinothile | X | ||||
| 9 | BUKHOSINI Nokubonga | X | ||||
| 10 | NCANANA Sithokozile | X | ||||
| 11 | MWELI Bongeka | X | ||||
| 13 | MBATHA Ntombikayise | X | ||||
| 14 | MATHONSI Nomonde | X | ||||
| 15 | ZONDO Nokubonga | 52 | ||||
| 17 | MKHABELA Isabella (GK) | X | ||||
| COACH | SHAKWANE Katlego | |||||
| MANAGER | GWABAZA Nomcebo | |||||
North-West University 2
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | LABUSCHAGNE Bea (GK) | X | ||||
| 2 | MARX Imke (GK) | 31 | ||||
| 4 | LUDWIG Sunelle | X | 9 | |||
| 5 | KOCK Mialette | X | 5 | 53 | ||
| 8 | DELPORT Corli | X | ||||
| 9 | HALLIDAY Badrunnisaa | X | 4 | 18 19 | 47 50 | |
| 12 | WEIDEMAN Clarise | 5 | ||||
| 15 | SILENT Candice | 9 | 9 | 26 | ||
| 18 | STEYN Lize’ | X | 1 | 49 | ||
| 19 | HUYSAMEN Mignon | 5 | ||||
| 20 | JANSE VAN RENSBURG Rieze | X | 43 | |||
| 23 | MOSHUGI Kutlwano | X | ||||
| 24 | HUYSAMEN Minique | 9 | 25 28 | 44 | ||
| 26 | GROENEWALD Miceala | X | 23 | 31 33 34 35 | ||
| 27 | LOUW Zeleney (C) | 9 | 30 | 41 | 55 | |
| 28 | DU PLESSIS Julianne | X | 17 | 39 | ||
| 29 | FOURIE Caitlin | X | ||||
| 31 | MARAIS Lené | 5 | ||||
| COACH | JACOBS Johan | |||||
| MANAGER | LUBBE Nicci | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North-West University 2 (RSA) | 1 | 18 | STEYN Lize’ | Field Goal | 0 - 1 |
| North-West University 2 (RSA) | 4 | 9 | HALLIDAY Badrunnisaa | Field Goal | 0 - 2 |
| North-West University 2 (RSA) | 5 | 5 | KOCK Mialette | Field Goal | 0 - 3 |
| North-West University 2 (RSA) | 9 | 4 | LUDWIG Sunelle | Field Goal | 0 - 4 |
| North-West University 2 (RSA) | 9 | 15 | SILENT Candice | Field Goal | 0 - 5 |
| North-West University 2 (RSA) | 17 | 28 | DU PLESSIS Julianne | Field Goal | 0 - 6 |
| North-West University 2 (RSA) | 18 | 9 | HALLIDAY Badrunnisaa | Field Goal | 0 - 7 |
| North-West University 2 (RSA) | 19 | 9 | HALLIDAY Badrunnisaa | Field Goal | 0 - 8 |
| North-West University 2 (RSA) | 23 | 26 | GROENEWALD Miceala | Field Goal | 0 - 9 |
| North-West University 2 (RSA) | 25 | 24 | HUYSAMEN Minique | Field Goal | 0 - 10 |
| North-West University 2 (RSA) | 26 | 15 | SILENT Candice | Field Goal | 0 - 11 |
| North-West University 2 (RSA) | 28 | 24 | HUYSAMEN Minique | Field Goal | 0 - 12 |
| North-West University 2 (RSA) | 30 | 27 | LOUW Zeleney | Field Goal | 0 - 13 |
| North-West University 2 (RSA) | 31 | 26 | GROENEWALD Miceala | Field Goal | 0 - 14 |
| North-West University 2 (RSA) | 33 | 26 | GROENEWALD Miceala | Field Goal | 0 - 15 |
| North-West University 2 (RSA) | 34 | 26 | GROENEWALD Miceala | Field Goal | 0 - 16 |
| North-West University 2 (RSA) | 35 | 26 | GROENEWALD Miceala | Field Goal | 0 - 17 |
| North-West University 2 (RSA) | 39 | 28 | DU PLESSIS Julianne | Penalty Corner | 0 - 18 |
| North-West University 2 (RSA) | 41 | 27 | LOUW Zeleney | Field Goal | 0 - 19 |
| North-West University 2 (RSA) | 43 | 20 | JANSE VAN RENSBURG Rieze | Penalty Corner | 0 - 20 |
| North-West University 2 (RSA) | 44 | 24 | HUYSAMEN Minique | Field Goal | 0 - 21 |
| North-West University 2 (RSA) | 47 | 9 | HALLIDAY Badrunnisaa | Field Goal | 0 - 22 |
| North-West University 2 (RSA) | 49 | 18 | STEYN Lize’ | Penalty Corner | 0 - 23 |
| North-West University 2 (RSA) | 50 | 9 | HALLIDAY Badrunnisaa | Field Goal | 0 - 24 |
| North-West University 2 (RSA) | 53 | 5 | KOCK Mialette | Field Goal | 0 - 25 |
| North-West University 2 (RSA) | 55 | 27 | LOUW Zeleney | Field Goal | 0 - 26 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | BOOYSEN Nicole (RSA) |
| Umpire | DE ROUWE Jacques (RSA) |
| Reserve Umpire | VAN HEERDEN Danielle (RSA) |
| Scoring Judge | CHOANE Omogolo (RSA) |
| Timing Judge | VAN TONDER Amy (RSA) |
| Technical Officer | COETSER Claudette (RSA) |
| Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| USSA Women - C Section | Senior Womens Outdoor | 5 Jul 2018 09:55 | UZ v NWU (5 to 9) | UFS B | Official | 0 - 26 | Lineup |
Match Details
| Competition | USSA Women - C Section
Senior Womens Outdoor |
|---|---|
| Match # | 18 |
| Date/Time | 2018-07-05 09:55 |
| Title | 5 to 9 |
| Venue | UFS B |
Match Awards
| Award | Player | Team |
|---|

