USSA Men - B Section
Pool A
University of Kwa-Zulu Natal
10 - 0
Official '
Vaal University of Technology 
1st Quarter
University of Kwa-Zulu Natal
Vaal University of Technology
15'
2nd Quarter
University of Kwa-Zulu Natal
Vaal University of Technology
30'
3rd Quarter
University of Kwa-Zulu Natal
Vaal University of Technology
45'
4th Quarter
University of Kwa-Zulu Natal
Vaal University of Technology
60'
University of Kwa-Zulu Natal
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | EUSTICE Jethro (C) | X | 22 27 | 53 | ||
| 3 | BLESS Solulwe | 10 | 17 | |||
| 5 | AVERY Kevin | X | 35 | |||
| 6 | SITYANA Siya | X | ||||
| 7 | NGUBO Zamokuhle | X | ||||
| 8 | GORDAN Wentzel | X | ||||
| 9 | HARTSLIEF Brendon | X | ||||
| 10 | KIMFLEY Damian | X | 48 53 55 | |||
| 11 | TYRRELL Alister | 10 | ||||
| 12 | NTSHANGASE Minenhle | 11 | ||||
| 13 | MTEMBU Yanga | 12 | ||||
| 14 | MKHONZA Bavumile | X | 23 | |||
| 15 | GONS Connor | 16 | 52 | |||
| 16 | DARROCH Andrew | X | 38 | |||
| 17 | BRADFIELD Ryan | X | ||||
| 32 | GOODWIN Cameron (GK) | X | ||||
| COACH | NTULI Sihle | |||||
| MANAGER | DORMEHL Ash | |||||
Vaal University of Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MOKOKI Ripfumelo (GK) | X | ||||
| 3 | RAMAOTSWA Thapelo | X | 40 44 | |||
| 4 | MKHONZA Sisekelo | X | ||||
| 5 | SETOUTO Tshegofatso | X | 54 | |||
| 7 | SEKGOBELA Louis | 17 | ||||
| 8 | MOGOLA Mpho | X | ||||
| 12 | FELEX Lukhanyo (C) | 16 | ||||
| 13 | MASEKO Themba | X | 48 | |||
| 14 | MOEKETSI Tshepiso | X | ||||
| 15 | NKAOTA Teboho | X | ||||
| 16 | MTAWALI Penjani | 32 | ||||
| 17 | NTSIZI Ntweni | X | ||||
| 18 | MASHICOLO Sigcobo | X | ||||
| 19 | MOLATO Tumelo | X | ||||
| COACH | MAHLATSI Neo | |||||
| MANAGER | DUBE Zanele | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| University of Kwa-Zulu Natal (RSA) | 22 | 2 | EUSTICE Jethro | Penalty Corner | 1 - 0 |
| University of Kwa-Zulu Natal (RSA) | 23 | 14 | MKHONZA Bavumile | Field Goal | 2 - 0 |
| University of Kwa-Zulu Natal (RSA) | 27 | 2 | EUSTICE Jethro | Field Goal | 3 - 0 |
| University of Kwa-Zulu Natal (RSA) | 35 | 5 | AVERY Kevin | Field Goal | 4 - 0 |
| University of Kwa-Zulu Natal (RSA) | 38 | 16 | DARROCH Andrew | Penalty Corner | 5 - 0 |
| University of Kwa-Zulu Natal (RSA) | 48 | 10 | KIMFLEY Damian | Field Goal | 6 - 0 |
| University of Kwa-Zulu Natal (RSA) | 52 | 15 | GONS Connor | Field Goal | 7 - 0 |
| University of Kwa-Zulu Natal (RSA) | 53 | 10 | KIMFLEY Damian | Field Goal | 8 - 0 |
| University of Kwa-Zulu Natal (RSA) | 53 | 2 | EUSTICE Jethro | Penalty Corner | 9 - 0 |
| University of Kwa-Zulu Natal (RSA) | 55 | 10 | KIMFLEY Damian | Field Goal | 10 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| University of Kwa-Zulu Natal (RSA) | 17 | 3 | BLESS Solulwe | G | PRETORIUS Henno (RSA) |
| Vaal University of Technology (RSA) | 40 | 3 | RAMAOTSWA Thapelo | G | LUDIDI Sam (RSA) |
| Vaal University of Technology (RSA) | 44 | 3 | RAMAOTSWA Thapelo | Y (5') | LUDIDI Sam (RSA) |
| Vaal University of Technology (RSA) | 48 | 13 | MASEKO Themba | Y (5') | PRETORIUS Henno (RSA) |
| Vaal University of Technology (RSA) | 54 | 5 | SETOUTO Tshegofatso | G | LUDIDI Sam (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LUDIDI Sam (RSA) |
| Umpire | PRETORIUS Henno (RSA) |
| Reserve Umpire | MEINTJIES Etienne (RSA) |
| Scoring Judge | RAUTENBACH Janco (RSA) |
| Timing Judge | MABILO Oregolele (RSA) |
| Technical Officer | COETSER Claudette (RSA) |
| Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| USSA Men - B Section | Senior Mens Outdoor | 3 Jul 2018 18:25 | UKZN v VAAL (Pool A) | UFS B | Official | 10 - 0 | Lineup |
Match Details
| Competition | USSA Men - B Section
Senior Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2018-07-03 18:25 |
| Title | Pool A |
| Venue | UFS B |
| Weather at Pushback | Clear Sky 7C |
Match Awards
| Award | Player | Team |
|---|

