USSA Men - A Section
Pool A
Stellenbosch University
1 - 1
Official '
North-West University 
1st Quarter
Stellenbosch University
North-West University
15'
2nd Quarter
Stellenbosch University
North-West University
30'
3rd Quarter
Stellenbosch University
North-West University
45'
4th Quarter
Stellenbosch University
North-West University
60'
Stellenbosch University
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MCKINLEY Rob (GK) | X | ||||
| 2 | HOBSON Andrew | X | ||||
| 3 | SAKER Clayton | X | ||||
| 4 | ABRAHAMS Adrian | 7 | ||||
| 5 | RICHARDSON Tom | X | 59 | |||
| 8 | STEWART Alex | X | ||||
| 9 | DOLLMAN Wade | X | ||||
| 10 | HORNE Keenan (C) | X | ||||
| 11 | SAMBOER Dayne | X | 29 | 37 | ||
| 13 | CLOETE Jonanthan | 7 | ||||
| 14 | TATE Gareth | 4 | ||||
| 15 | MGOBOZI Mbuso | 10 | ||||
| 16 | TURNBULL Jordan | X | ||||
| 17 | SCHOOLING Luke | X | ||||
| 18 | THOMO Lethu | 7 | ||||
| 21 | HLWATIKA Mandla (GK) | |||||
| 22 | ANDERSON Ross | X | ||||
| 23 | ARENDSE Reece | 5 | 27 | |||
| COACH | FREDDY Ashlin | |||||
| MANAGER | KOUTAKIS Nico | |||||
North-West University
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | OOSTHUIZEN Andrew (GK) | |||||
| 2 | TWANI Themba | X | ||||
| 3 | VAN DER SCHYFF Lochner | X | ||||
| 6 | KOCK Anru | X | ||||
| 7 | LAMPRECHT Gertjie | X | ||||
| 8 | PIETERS Loanko | 7 | ||||
| 10 | MBEKENI Sinoxolo (C) | X | ||||
| 12 | NAUDE Stean | X | ||||
| 13 | JOUBERT Francois | 28 | ||||
| 14 | MAKAN Mitesh | X | ||||
| 15 | THESSNER Snyman | X | ||||
| 17 | KENNY Damian | 6 | ||||
| 19 | BOTMA Pierre | X | 6 13 | 18 | ||
| 20 | TAMINE Damian | X | ||||
| 21 | MABO Siyabonga | 10 | ||||
| 22 | MBOTHO Mthokozo (GK) | X | 40 | |||
| 23 | TAIT Clayton | 6 | ||||
| 25 | VERMEULEN Garren | 37 | ||||
| COACH | COERTZEN Stefan | |||||
| MANAGER | ROSS Pieter | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| North-West University (RSA) | 6 | 19 | BOTMA Pierre | Field Goal | 0 - 1 |
| Stellenbosch University (RSA) | 37 | 11 | SAMBOER Dayne | Penalty Corner | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North-West University (RSA) | 13 | 19 | BOTMA Pierre | G | GERBER Chris (RSA) |
| North-West University (RSA) | 18 | 19 | BOTMA Pierre | Y (5') | GERBER Chris (RSA) |
| Stellenbosch University (RSA) | 27 | 23 | ARENDSE Reece | G | GERBER Chris (RSA) |
| Stellenbosch University (RSA) | 29 | 11 | SAMBOER Dayne | G | HILLOCK Steven (RSA) |
| North-West University (RSA) | 40 | 22 | MBOTHO Mthokozo | G | HILLOCK Steven (RSA) |
| Stellenbosch University (RSA) | 59 | 5 | RICHARDSON Tom | G | GERBER Chris (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | GERBER Chris (RSA) |
| Umpire | HILLOCK Steven (RSA) |
| Reserve Umpire | NEL Jacques (RSA) |
| Scoring Judge | VAN STADEN Karla (RSA) |
| Timing Judge | JOOSTE Verushka (RSA) |
| Technical Officer | COETSER Claudette (RSA) |
| Tournament Director | MORGAN Robyn (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 - USSA Men A-Section | Senior Mens Outdoor | 1 Jul 2024 12:45 | MATIES v NWUP (Pool B) | Pitch 1 - WITS | Official | 3 - 0 | Lineup |
| 2023 - USSA Men - A Section | Senior Mens Outdoor | 3 Jul 2023 12:15 | MATIES v NWUP (Pool A) | Ri-Ho-Cl - Pitch 1 | Official | 7 - 0 | Lineup |
| USSA Men - A Section | Senior Mens Outdoor | 2 Jul 2018 17:00 | MATIES v PUKKE (Pool A) | UFS A | Official | 1 - 1 | Lineup |
Match Details
| Competition | USSA Men - A Section
Senior Mens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2018-07-02 17:00 |
| Title | Pool A |
| Venue | UFS A |
| Weather at Pushback | Clear Sky 9C |
Match Awards
| Award | Player | Team |
|---|

