Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 2 Jul 2018 14:10 | RHODES v VAAL (Pool A) | UFS B | Official | 5 - 0 | Lineup |
Senior Mens Outdoor | 3 Jul 2018 18:25 | UKZN v VAAL (Pool A) | UFS B | Official | 10 - 0 | Lineup |
Senior Mens Outdoor | 4 Jul 2018 17:00 | KOVSIES v VAAL (Pool A) | UFS B | Official | 9 - 0 | Lineup |
Senior Mens Outdoor | 5 Jul 2018 15:35 | CUT v VAAL (Pool A) | UFS B |
Official
Forfeit |
0 - 5 | Lineup |
Senior Mens Outdoor | 6 Jul 2018 12:45 | TUT v VAAL (Pool A) | UFS B | Official | 6 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOKOKI Ripfumelo (GK) | 19 | 0 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RAMAOTSWA Thapelo | 21 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FELEX Lukhanyo (C) | 19 | 0 | 4 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SETOUTO Tshegofatso | 21 | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SEKGOBELA Louis | 21 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MOGOLA Mpho | 23 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MOLATO Tumelo | 19 | 0 | 4 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MKHONZA Sisekelo | 20 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MASEKO Themba | 19 | 0 | 4 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MOEKETSI Tshepiso | 24 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | NKAOTA Teboho | 30 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MTAWALI Penjani | 19 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NTSIZI Ntweni | 20 | 0 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MASHICOLO Sigcobo | 20 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role |
---|---|
DUBE Zanele | Team Manager |
MAHLATSI Neo | Head Coach |
TLHABANELO Kabelo | Assistant Coach |