Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 2 Jul 2018 14:10 | RHODES v VAAL (Pool A) | UFS B | Official | 5 - 0 | Lineup |
Senior Mens Outdoor | 3 Jul 2018 12:45 | RHODES v CUT (Pool A) | UFS B |
Official
Forfeit |
5 - 0 | Lineup |
Senior Mens Outdoor | 4 Jul 2018 11:20 | UKZN v RHODES (Pool A) | UFS B | Official | 3 - 1 | Lineup |
Senior Mens Outdoor | 5 Jul 2018 12:45 | RHODES v TUT (Pool A) | UFS B | Official | 5 - 0 | Lineup |
Senior Mens Outdoor | 6 Jul 2018 15:35 | KOVSIES v RHODES (Pool A) | UFS B | Official | 5 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOUCHER Dylan (GK) | 23 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MARRINER Paul | 18 | 0 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JASSEN Sebastian | 18 | 0 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MENEAR Matthew | 21 | 0 | 3 | 20 (KZNI 7, RHODES 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BROMHAM Rowan | 22 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MARRINER James | 21 | 1 | 4 | 17 (EAST PROV 13, RHODES 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BROWN Richard | 18 | 0 | 4 | 11 (EAST PROV 7, RHODES 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SCHOLTZ Daniel | 21 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PETER Olwethu (C) | 23 | 1 | 4 | 17 (EAST PROV 13, RHODES 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WESTWOOD Timothy | 24 | 6 | 3 | 21 (EAST PROV 13, RHODES 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DANIELS Cassidy | 20 | 2 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | YAKA Zuko | 18 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | VAN der WALT Wouter | 23 | 0 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TURNER Jake | 20 | 2 | 3 | 10 (RHODES 3, SC 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SAUNDERS Lwando | 21 | 0 | 4 | 27 (EAST PROV 7, KZNI 6, RHODES 9, SACDA 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | JOHNSON Richard | 22 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ABRAHAM Benjamin | 24 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
COBUS Devon | Team Manager |
MACLACHLAN Jason | Head Coach |
VENTER Mandus | Physiotherapist |