University of Kwa-Zulu Natal (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 2 Jul 2018 11:20 | UKZN v TUT (Pool A) | UFS B | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 3 Jul 2018 18:25 | UKZN v VAAL (Pool A) | UFS B | Official | 10 - 0 | Lineup |
Senior Mens Outdoor | 4 Jul 2018 11:20 | UKZN v RHODES (Pool A) | UFS B | Official | 3 - 1 | Lineup |
Senior Mens Outdoor | 5 Jul 2018 18:25 | KOVSIES v UKZN (Pool A) | UFS B | Official | 1 - 2 | Lineup |
Senior Mens Outdoor | 6 Jul 2018 18:25 | UKZN v CUT (Pool A) | UFS B |
Official
Forfeit |
5 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIRKMAN Tim (GK) | 0 | 3 | 11 (KZNC 2, SH 2, UKZN 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EUSTICE Jethro (C) | 7 | 4 | 53 (KZN 12, KZNC 19, SH 18, UKZN 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BLESS Solulwe | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BISSOON Tasvir | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | AVERY Kevin | 2 | 4 | 27 (KZNI 13, UKZN 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SITYANA Siya | 1 | 4 | 13 (KZN MYN 5, UKZN 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NGUBO Zamo | 0 | 4 | 59 (KZN 12, KZNC 25, SH 18, UKZN 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GORDAN Wentzel | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HARTSLIEF Brendon | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KIMFLEY Damian | 4 | 4 | 44 (KZN 12, KZNC 7, SH 21, UKZN 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TYRRELL Alister | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NTSHANGASE Minenhle | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MTEMBU Yanga | 0 | 4 | 21 (KZN MYN 12, UKZN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MKHONZA Bavumile | 1 | 4 | 37 (EAST GAUT 18, SACDA 10, UKZN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GONS Connor | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DARROCH Andrew | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BRADFIELD Ryan | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | GOODWIN Cameron (GK) | 0 | 2 | 22 (KZN MYN 16, UKZN 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
DORMEHL Ash | Team Manager |
NTULI Sihle | Head Coach |