Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 7 Jul 2018 14:10 | NFS v NW (Pool Y) | UKZN | Official | 0 - 6 | Lineup |
U16 Mens Outdoor | 8 Jul 2018 08:50 | MPU v NW (Pool Y) | UKZN | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 8 Jul 2018 15:30 | NW v EG (Pool Y) | UKZN | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 9 Jul 2018 14:10 | NW v EPB (Pool Y) | UKZN | Official | 0 - 1 | Lineup |
U16 Mens Outdoor | 10 Jul 2018 07:30 | NW v NGB (Pool Y) | UKZN | Official | 1 - 3 | Lineup |
U16 Mens Outdoor | 11 Jul 2018 08:55 | BOLB v NW (Play-Off 5-8) | UKZN | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 12 Jul 2018 08:35 | NC v NW (5&6) | Boys Astro 3 | Official | 3 - 7 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROSSOUW Daniel (GK) | 15 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JANSEVANRENSBURG Lohard | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KRUGER Lando (C) | 15 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SHARMA Ketan | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BOTHA James | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RICTHIE Jacobus | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ISHERWOOD Kyle | 14 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SEREKO Wiliam | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NCHECHE Bokamoso (C) | 15 | 2 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SWANEPOEL Hanro | 14 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BARENDS Lauriston | 15 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TAJE Thato | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TEMANIE Eldrich | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | van TONDER Tiaan | 15 | 8 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SMIT Marco | 15 | 0 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
SIKWANE Keorapetse | Team Manager |
VELLEMA Andries | Head Coach |