Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 7 Jul 2018 08:50 | KZNI v BOL (Pool A) | Papes | Official | 7 - 0 | Lineup |
U16 Mens Outdoor | 7 Jul 2018 18:20 | WP v BOL (Pool A) | AB Jackson | Official | 3 - 0 | Lineup |
U16 Mens Outdoor | 8 Jul 2018 11:35 | BOL v KZNCB (Pool A) | AB Jackson | Official | 2 - 1 | Lineup |
U16 Mens Outdoor | 9 Jul 2018 10:15 | BOL v BOR (Pool A) | Papes | Official | 3 - 2 | Lineup |
U16 Mens Outdoor | 10 Jul 2018 13:00 | KZNC v BOL (Pool A) | AB Jackson | Official | 3 - 1 | Lineup |
U16 Mens Outdoor | 11 Jul 2018 07:30 | BOL v NG (Play-Off 5-8) | AB Jackson | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 12 Jul 2018 08:35 | BOL v KZNC (7&8) | Univ of KZN | Official | 1 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | du TOIT Dean (GK) | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PATERSON Scott | 15 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | de KLERK Josh | 14 | 2 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SICKLE Thomas | 15 | 2 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | du PLESSIS De | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GELDENHUYS Daniel | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NEETHLING Hans (C) | 15 | 3 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HUYSAMER Munnik (C) | 15 | 1 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MEYER Janco | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LAWSON-SMITH Adam | 15 | 0 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SIEBERT Andrew | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ADAMS Migael | 15 | 0 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAASDORP Burton | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GERSTNER Ludwig | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WITBOOI Leigh | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WEIDERMAN Tristan | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
SAMPSON Sameera | Team Manager |
STEYN Tiaan | Head Coach |