Northern Free State (RSA)
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U14 Mens Outdoor | 15 Jun 2024 11:30 | KZNC v NFS (Pool B) | Official | 4 - 1 | Lineup | |
U14 Mens Outdoor | 15 Jun 2024 16:10 | NFS v SG (Pool B) | Official | 0 - 9 | Lineup | |
U14 Mens Outdoor | 16 Jun 2024 09:10 | LIM v NFS (Pool B) | Official | 0 - 2 | Lineup | |
U14 Mens Outdoor | 16 Jun 2024 13:30 | NFS v ED (Cross Pool Play Off 1) | Official | 1 - 5 | Lineup | |
U14 Mens Outdoor | 17 Jun 2024 12:40 | NFS v NC (Play Off 13-16) | Official | 0 - 0 (2 - 1 SO) | Lineup | |
U14 Mens Outdoor | 18 Jun 2024 08:00 | NFS v LIM (13 & 14) | Official | 1 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | van der WALT Joshua (GK) | 13 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MOLISE Messi (C) | 13 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LOURENCO Ricci | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HENDERSON Damian | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NAUDE Johan | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BUFFEL Lyle | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NTLHOKOE Bohlale | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PIETERSON Nathan | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MOTAUNG Relebohile | 13 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RANTHAMA Bokamaso (GK) | 13 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | LESHORO Katleo | 13 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MOORS Daniel | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ERASMUS Tristan (C) | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JOOSTE Tristan | 13 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | POTGIETER Henru | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SELEKI Oromilwe | 13 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
BILIBISE Tshepiso | Team Manager |
MOSES Jared | Head Coach |