Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 7 Jul 2023 08:45 | WPB v BOLA (Pool A) | University of Free State Field 1 | Official | 0 - 5 | Lineup |
U16 Mens Outdoor | 8 Jul 2023 16:05 | BOLA v SGA (Pool A) | University of Free State Field 2 | Official | 0 - 3 | Lineup |
U16 Mens Outdoor | 9 Jul 2023 10:10 | KZNCA v BOLA (Pool A) | University of Free State Field 1 | Official | 0 - 1 | Lineup |
U16 Mens Outdoor | 9 Jul 2023 18:55 | KZNCB v BOLA (Pool A) | University of the Free State Field 2 | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 10 Jul 2023 14:40 | BOLA v SGB (Pool A) | University of Free State Field 2 | Official | 4 - 1 | Lineup |
U16 Mens Outdoor | 11 Jul 2023 11:35 | BOLA v WPA (Position 1 - 4) | University of Free State Field 1 | Official | 0 - 5 | Lineup |
U16 Mens Outdoor | 12 Jul 2023 10:10 | BOLA v SGA (Position 3&4) | University of Free State Field 1 | Official | 1 - 3 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN COLLER Joe (GK) | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | van der MERWE, Ryan | 15 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TISANA Milani | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PATERSON Seth | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LOCHNER, Rhys | 15 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HENDRICKS Noah | 14 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DYAKOPHU Qhama | 15 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWANEPOEL Christo (C) | 15 | 3 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LACKAY Logan | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | VANRHEEDEVANOUDTSHOORN Callum (C) | 15 | 2 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MEETS Luka | 14 | 3 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JORDAAN Luca | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CARTER Tylor | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | TITUS Danesh | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MOSTERT Andries | 15 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | FORTUIN Leequin | 14 | 0 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
KETSIWE, Sikelela | Team Manager |
RAATH Dewald | Head Coach |
TOBIN Keelan | Video Technician |