Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 7 Jul 2023 11:35 | KZNCB v KZNCA (Pool A) | University of Free State Field 1 | Official | 0 - 1 | Lineup |
U16 Mens Outdoor | 7 Jul 2023 18:40 | KZNCA v SGB (Pool A) | University of Free State Field 1 | Official | 1 - 0 | Lineup |
U16 Mens Outdoor | 8 Jul 2023 14:40 | WPB v KZNCA (Pool A) | University of Free State Field 2 | Official | 0 - 6 | Lineup |
U16 Mens Outdoor | 9 Jul 2023 10:10 | KZNCA v BOLA (Pool A) | University of Free State Field 1 | Official | 0 - 1 | Lineup |
U16 Mens Outdoor | 10 Jul 2023 13:15 | KZNCA v SGA (Pool A) | University of Free State Field 2 | Official | 1 - 2 | Lineup |
U16 Mens Outdoor | 11 Jul 2023 10:25 | KZNCA v SFSA (Position 5 - 8) | University of Free State Field 2 | Official | 5 - 0 | Lineup |
U16 Mens Outdoor | 12 Jul 2023 11:50 | NGA v KZNCA (Position 5&6) | Grey College | Official | 3 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIPPENAAR Adrian (GK) | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SOGONI Sihle | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ACKERMAN, Nicolas | 15 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LOXTON Ben | 15 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NAICKER Bhavesh (C) | 15 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ABRAHAMS Christopher | 14 | 1 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CLOETE Tyrique | 15 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | van BILJON Joshua | 14 | 2 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MUNGHERERA, Joshua | 15 | 4 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SIYOYO Sithsaba (C) | 15 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ADAMS Jason | 15 | 1 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PILLAY Semal | 15 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ROUX Jayden | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BRISSET Ryde | 14 | 0 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WILLIAMSON Zach | 15 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SAULEZ Timothy | 15 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
MANUEL Ighsaan | Team Manager |
MACKAY Cameron | Head Coach |
KELLY-STACK Taylor | Assistant Coach |
CAIRNS Danielle | Physiotherapist |
SMITH Matthew | Video Technician |