Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
U16 Mens Outdoor | 8 Jul 2022 15:20 | EG v NORB (Pool Y) | Bloemhof | Official | 0 - 0 | Lineup |
U16 Mens Outdoor | 9 Jul 2022 09:40 | LIM v NORB (Pool Y) | Bloemhof | Official | 0 - 4 | Lineup |
U16 Mens Outdoor | 9 Jul 2022 16:45 | NORB v NWA (Pool Y) | Bloemhof | Official | 3 - 0 | Lineup |
U16 Mens Outdoor | 10 Jul 2022 15:20 | NORB v EPB (Pool Y) | Bloemhof | Official | 3 - 2 | Lineup |
U16 Mens Outdoor | 11 Jul 2022 08:15 | NORB v ED (Pool Y) | Bloemhof | Official | 1 - 0 | Lineup |
U16 Mens Outdoor | 12 Jul 2022 11:05 | MPU v NORB (Semi Final) | Bloemhof | Official | 1 - 1 (3 - 4 SO) | Lineup |
U16 Mens Outdoor | 13 Jul 2022 11:10 | NORB v KZNCB (Final) | Maties 2 | Official | 1 - 5 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCMENAMIN, Owen (GK) | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KASEKE, Aubrey | 14 | 0 | 6 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MOKGOSI, Sir | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MOUTON, Guihom | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HASSENKAMP Robert (C) | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MENDES, Nicolas (C) | 14 | 1 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SENNANYE, Remolemo | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BAKER, Harold | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KOEKEMOER, Jacobus | 15 | 5 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KOORBANALLY, Clayton | 14 | 0 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DU PREEZ, Gerhard | 15 | 3 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | NOTOANE, Kutloano | 14 | 1 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SIBIYA, Brighton | 14 | 1 | 7 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BINOS, Paris | 15 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KHUMALO, Manqoba | 14 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MUTALE, Mwela | 14 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
WILLIAMS Scott | Team Manager |
COERTZEN Stefan | Head Coach |