BLOCKLEY Jason (RSA) Umpire History
2019 U16 IPT Boys B-Section
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 7 | 24 Jun 2019 15:50 | NW v LIM (Pool X) | 2 - 1 | Umpire | |
| 10 | 25 Jun 2019 10:15 | EPB v NC (Pool Y) | 4 - 1 | Umpire | |
| 17 | 26 Jun 2019 10:15 | NW v SFSB (Pool X) | 2 - 0 | Reserve Umpire | |
| 20 | 26 Jun 2019 14:30 | ED v EPB (Pool Y) | 2 - 2 | Umpire | |
| 28 | 27 Jun 2019 14:30 | LIM v SFSB (Pool X) | 2 - 3 | Umpire | |
| 31 | 28 Jun 2019 07:30 | SFSB v ED (Play-Off 5-8) | 1 - 1 (0 - 1 SO) | Umpire | |
| 32 | 28 Jun 2019 08:55 | NW v MPU (Play-Off 5-8) | 1 - 2 | Reserve Umpire | |
| 35 | 28 Jun 2019 13:10 | LIM v NC (Play-Off 9-12) | 2 - 5 | Umpire | |
| 36 | 28 Jun 2019 14:35 | EG v NFS (Play-Off 9-12) | 1 - 1 (1 - 2 SO) | Reserve Umpire | |
| 37 | 29 Jun 2019 07:30 | SFSB v NW (7&8) | 0 - 3 | Umpire | |
| 38 | 29 Jun 2019 08:35 | ED v MPU (5&6) | 2 - 4 | Reserve Umpire | |
| 42 | 29 Jun 2019 10:45 | EPB v BOLB (3&4) | 3 - 3 (4 - 2 SO) | Umpire |

