2025 - U14 Boys Nationals
Pool B
KZN Inland
10 - 0
Official '
North West 
1st Quarter
KZN Inland
North West
12'
2nd Quarter
KZN Inland
North West
24'
3rd Quarter
KZN Inland
North West
36'
4th Quarter
KZN Inland
North West
48'
KZN Inland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | XABA Melokhule (GK) | X | ||||
| 2 | LUSSO Benjamin | X | ||||
| 3 | BEAUMONT Blake | X | ||||
| 4 | MTHIYANE Sethu | X | 32 | |||
| 5 | TSAULWAYO Sanele | X | ||||
| 6 | EMERSON Corban | X | 41 | |||
| 7 | ZITUMANE Bunono (C) | X | ||||
| 8 | LARSEN Harley | 10 | 47 | |||
| 9 | MUKONO Anesu | X | ||||
| 10 | KITTO Trent | 9 | ||||
| 11 | BUYS James | X | 2 | 43 | ||
| 12 | MOGONDA Murangi | |||||
| 13 | VINGOS Kiros | 7 | 18 | |||
| 14 | FAKUDE Zipho | X | 36 | |||
| 15 | MOGALE Malachi | X | 4 | 31 | 39 | |
| 16 | NTHOBA Thabiso | 7 | ||||
| COACH | EMERSON Kyle | |||||
| MANAGER | REDDY Jiveshan | |||||
North West
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ORTON Joshua (GK) | X | ||||
| 2 | HOADLEY Jyle | X | ||||
| 3 | NGAMI Bonginkosi | |||||
| 4 | KUMALO Thando | X | ||||
| 5 | KUMALO Sibusiso | X | ||||
| 6 | JACKSON Lucian | X | ||||
| 7 | MAJOKWENI Liam | X | ||||
| 8 | ADAMS Suresh (C) | X | ||||
| 9 | SETLALELENG Diesel | 7 | ||||
| 10 | NDODI Zilanda | X | ||||
| 11 | VAN DER MERWE Connor | 13 | ||||
| 12 | SCHEEPERS Ethan | X | 39 | |||
| 13 | ALBRECHT Erich | 8 | ||||
| 14 | DEDNAM Rudo | X | ||||
| 15 | FRYER Andries | 6 | ||||
| COACH | MMUSI Gomolemo | |||||
| MANAGER | MOGOTSI Kabelo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KZN Inland (RSA) | 2 | 11 | BUYS James | Field Goal | 1 - 0 |
| KZN Inland (RSA) | 4 | 15 | MOGALE Malachi | Field Goal | 2 - 0 |
| KZN Inland (RSA) | 18 | 13 | VINGOS Kiros | Penalty Corner | 3 - 0 |
| KZN Inland (RSA) | 31 | 15 | MOGALE Malachi | Field Goal | 4 - 0 |
| KZN Inland (RSA) | 32 | 4 | MTHIYANE Sethu | Field Goal | 5 - 0 |
| KZN Inland (RSA) | 36 | 14 | FAKUDE Zipho | Field Goal | 6 - 0 |
| KZN Inland (RSA) | 39 | 15 | MOGALE Malachi | Field Goal | 7 - 0 |
| KZN Inland (RSA) | 41 | 6 | EMERSON Corban | Penalty Corner | 8 - 0 |
| KZN Inland (RSA) | 43 | 11 | BUYS James | Penalty Corner | 9 - 0 |
| KZN Inland (RSA) | 47 | 8 | LARSEN Harley | Penalty Corner | 10 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| North West (RSA) | 39 | 12 | SCHEEPERS Ethan | Y (5') | NTULI Andrew (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | NTULI Andrew (RSA) |
| Umpire | LANGNER Hein (RSA) |
| Reserve Umpire | TSOENE Thokoa (RSA) |
| Scoring Judge | JANSE Waldo (RSA) |
| Timing Judge | NAIDOO Keasha (RSA) |
| Technical Officer | GROENeVELDT (RSA) |
Head to Head Matches
U14 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 - U14 Boys Nationals | U14 Mens Outdoor | 4 Jul 2025 11:30 | KZNI v NW (Pool B) | St John's | Official | 10 - 0 | Lineup |
Match Details
| Competition | 2025 - U14 Boys Nationals
U14 Mens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2025-07-04 11:30 |
| Title | Pool B |
| Venue | St John's |
| Weather at Pushback | Clear Sky 9C |
Match Awards
| Award | Player | Team |
|---|

