2024 - U16 Boys Nationals - B Section
Position 9 - 12
Border B
1 - 1 (2 - 1 SO)
Official '
Northern Cape 
1st Quarter
Border B
Northern Cape
15'
2nd Quarter
Border B
Northern Cape
30'
3rd Quarter
Border B
Northern Cape
45'
4th Quarter
Border B
Northern Cape
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Border B | 2 | ||||||||
| Northern Cape | 1 | ||||||||
Border B
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | COLLINS Brad (GK) | X | ||||
| 2 | PACKERY Shaan | |||||
| 3 | BECK Lincoln | X | ||||
| 4 | HUME Connor | X | ||||
| 5 | MANDABA Mafu | X | ||||
| 6 | KAGORO Tofiro | X | 57 | |||
| 7 | EMSLIE Nathan | X | ||||
| 8 | QAKU Solomon | X | ||||
| 9 | HENDRICKS Daelin | X | ||||
| 10 | PRINGLE Christopher (C) | |||||
| 11 | JIMANA Amila | |||||
| 12 | VAZI Kungawo | X | ||||
| 13 | KAMEEL Jordan | |||||
| 14 | KROUTZ Latham | X | 45 | |||
| 15 | VUTHA Unakho | 50 | ||||
| 16 | MTONGWANA Zizbele | X | ||||
| COACH | OLIPHANT Hubert | |||||
| MANAGER | NDAMANE Sihle | |||||
Northern Cape
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ZAAYMAN Juan (GK) | X | ||||
| 2 | FOURIE DeWet | X | 41 | 54 | ||
| 3 | ADAMS Joshua | DNP | ||||
| 4 | SEETELO Kago | |||||
| 5 | WEBB Damian | X | ||||
| 6 | GONCALVES Giovanni | X | ||||
| 7 | MOPHARING Khotso | X | ||||
| 8 | KAU Abdul-Latif | X | ||||
| 9 | KING Blane | X | ||||
| 10 | NEL Wickus | X | ||||
| 11 | DEGE Henco | X | ||||
| 12 | SAMSON Callum (C) | 21 | ||||
| 13 | MOAGI Warona | X | 51 | |||
| 14 | LOTTERING Kade | X | ||||
| 15 | WILKINSON Warrick | |||||
| 16 | FLEMMING Tezwin | |||||
| COACH | FREDERICKS Lyndon | |||||
| MANAGER | BURGESS Donna | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Northern Cape (RSA) | 21 | 12 | SAMSON Callum | Field Goal | 0 - 1 |
| Border B (RSA) | 45 | 14 | KROUTZ Latham | Field Goal | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Border B (RSA) | PRINGLE Christopher | ZAAYMAN Juan | No Goal | 0 - 0 |
| Northern Cape (RSA) | KAU Abdul-Latif | COLLINS Brad | No Goal | 0 - 0 |
| Border B (RSA) | HENDRICKS Daelin | ZAAYMAN Juan | Goal | 1 - 0 |
| Northern Cape (RSA) | GONCALVES Giovanni | COLLINS Brad | Goal | 1 - 1 |
| Border B (RSA) | KAMEEL Jordan | ZAAYMAN Juan | No Goal | 1 - 1 |
| Northern Cape (RSA) | LOTTERING Kade | COLLINS Brad | No Goal | 1 - 1 |
| Border B (RSA) | KROUTZ Latham | ZAAYMAN Juan | No Goal | 1 - 1 |
| Northern Cape (RSA) | DEGE Henco | COLLINS Brad | No Goal | 1 - 1 |
| Border B (RSA) | KAGORO Tofiro | ZAAYMAN Juan | Goal | 2 - 1 |
| Northern Cape (RSA) | SAMSON Callum | COLLINS Brad | No Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Northern Cape (RSA) | 41 | 2 | FOURIE DeWet | G | MABUZA Welile (RSA) |
| Border B (RSA) | 50 | 15 | VUTHA Unakho | G | MABUZA Welile (RSA) |
| Northern Cape (RSA) | 51 | 13 | MOAGI Warona | G | TSOENE Thokoa (RSA) |
| Northern Cape (RSA) | 54 | 2 | FOURIE DeWet | Y (5') | TSOENE Thokoa (RSA) |
| Border B (RSA) | 57 | 6 | KAGORO Tofiro | Y (5') | TSOENE Thokoa (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MABUZA Welile (RSA) |
| Umpire | TSOENE Thokoa (RSA) |
| Reserve Umpire | KAMA Siphamandla (RSA) |
| Scoring Judge | van WYK Connor (RSA) |
| Timing Judge | VENTER Elzaan (RSA) |
| Technical Officer | VAN wyk Logan (RSA) |
Head to Head Matches
U16 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 - U16 Boys Nationals - B Section | U16 Mens Outdoor | 8 Jul 2026 10:35 | BORA v NC (Pool Y) | Hilton College Beckingham | Official | 5 - 3 | Lineup |
| 2024 - U16 Boys Nationals - B Section | U16 Mens Outdoor | 2 Jul 2024 14:10 | BORB v NC (Position 9 - 12) | Grey College | Official | 1 - 1 (2 - 1 SO) | Lineup |
Match Details
| Competition | 2024 - U16 Boys Nationals - B Section
U16 Mens Outdoor |
|---|---|
| Match # | 35 |
| Date/Time | 2024-07-02 14:10 |
| Title | Position 9 - 12 |
| Venue | Grey College |
| Weather at Pushback | Thunderstorm With Light Rain 14C |
Match Awards
| Award | Player | Team |
|---|

