2024 - USSA Men C-Section
Pool A
Namibia University of Science and Technology
5 - 1
Official '
NWU Mahikeng 
1st Quarter
Namibia University of Science and Technology
NWU Mahikeng
15'
2nd Quarter
Namibia University of Science and Technology
NWU Mahikeng
30'
3rd Quarter
Namibia University of Science and Technology
NWU Mahikeng
45'
4th Quarter
Namibia University of Science and Technology
NWU Mahikeng
60'
Namibia University of Science and Technology
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | HAAMANDIKE Hofeni (GK) | X | ||||
| 2 | DE WEE Ulrigh | X | ||||
| 3 | CHIPEIO Alcides | 5 | ||||
| 4 | SHATUMBU Gustav | 5 | ||||
| 5 | AMWAAMA Jason | X | ||||
| 6 | FILIPPUS Paulus | 5 | ||||
| 7 | NAUYOMA Moses | X | 56 | |||
| 8 | NGEENDEPI Eslon | X | ||||
| 9 | IKANDA Setson | 5 | ||||
| 10 | EKANDJO Nelson (C) | X | ||||
| 11 | ITUNGI Calvin | 5 | ||||
| 12 | ZAMUAANI Nguvitjita | 8 | ||||
| 16 | KAVIKAIRIUA Matukaramove | X | ||||
| 17 | MAGONGO Philippus | X | ||||
| 18 | MUTAPATI Tawana | X | 40 | |||
| 21 | HATTON Owen | X | 1 5 | 33 | ||
| 23 | MOUTON Matthew | X | 58 | |||
| 25 | TJIRAMBA Jazema (GK) | |||||
| COACH | PIENAAR Fenestha | |||||
| MANAGER | LIMAN Brenda | |||||
NWU Mahikeng
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MAJA Thato | |||||
| 3 | SEHUMA Letlhogonolo | X | ||||
| 4 | MACHIPI Skhumbuzo | X | ||||
| 5 | MAKGABO Mpho | X | ||||
| 6 | SEHLOHO Nameng (C) | X | ||||
| 7 | LOUW Omphemetse | |||||
| 8 | MOGATWE Tefo | X | ||||
| 9 | MATHIVHA Rofhiwa | |||||
| 10 | THOBEJANE Karabo | X | ||||
| 11 | MOKOYANI Siphiwe | X | 16 | 35 | ||
| 13 | MAGOLA Lehlogonolo | X | ||||
| 14 | SIBISI Khayelihle | X | ||||
| 16 | NETSHIMBUPFE Adivhaho | 6 | ||||
| 18 | NTSHUNTSHE Thembinkosi (GK) | X | ||||
| COACH | MOEKETSI Molefe | |||||
| MANAGER | MAYEKISO Lisa | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Namibia University of Science and Technology (NAM) | 1 | 21 | HATTON Owen | Field Goal | 1 - 0 |
| Namibia University of Science and Technology (NAM) | 5 | 21 | HATTON Owen | Field Goal | 2 - 0 |
| NWU Mahikeng (RSA) | 35 | 11 | MOKOYANI Siphiwe | Penalty Corner | 2 - 1 |
| Namibia University of Science and Technology (NAM) | 40 | 18 | MUTAPATI Tawana | Field Goal | 3 - 1 |
| Namibia University of Science and Technology (NAM) | 56 | 7 | NAUYOMA Moses | Field Goal | 4 - 1 |
| Namibia University of Science and Technology (NAM) | 58 | 23 | MOUTON Matthew | Field Goal | 5 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| NWU Mahikeng (RSA) | 16 | 11 | MOKOYANI Siphiwe | G | VALENTINE Frans (RSA) |
| Namibia University of Science and Technology (NAM) | 33 | 21 | HATTON Owen | Y (5') | MOLLER Juan-Pierre (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MOLLER Juan-Pierre (RSA) |
| Umpire | VALENTINE Frans (RSA) |
| Reserve Umpire | BOTHA Jacobus (RSA) |
| Scoring Judge | GOUWS Dante (RSA) |
| Timing Judge | BRITS Werner (RSA) |
| Technical Officer | KACHELHOFFER Andries (RSA) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2024 - USSA Men C-Section | Senior Mens Outdoor | 1 Jul 2024 09:55 | NUST v NWUM (Pool A) | Parktown | Official | 5 - 1 | Lineup |
Match Details
| Competition | 2024 - USSA Men C-Section
Senior Mens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2024-07-01 09:55 |
| Title | Pool A |
| Venue | Parktown |
Match Awards
| Award | Player | Team |
|---|

