2024 - Indoor IPT Men B-Section
Pool A
Northern Daisies
0 - 17
Official '
Western Province Disa
1st Quarter
Northern Daisies
Western Province Disa
10'
2nd Quarter
Northern Daisies
Western Province Disa
20'
3rd Quarter
Northern Daisies
Western Province Disa
30'
4th Quarter
Northern Daisies
Western Province Disa
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KLEINHANS Owen (GK) | 21 | ||||||||
4 | OBERHOLZER Roche | 5 | ||||||||
5 | KRUGER Hanco | X | 28 | |||||||
6 | GILLAT William (C) | X | 22 | |||||||
8 | ELOFF Duncan | 5 | 40 | |||||||
9 | POHLMAN Wimpie | 6 | ||||||||
10 | MONNANYANA Tuduetso | X | ||||||||
12 | CAROLUS Jay-Dee | X | ||||||||
13 | CWEBA Kukhanya | X | ||||||||
77 | KIPPEN Joshua (GK) | X | ||||||||
COACH | BEZUIDENHOUT Gerhard | 0 | 0 | 7 | 0 | |||||
MANAGER | DREYER Kobus |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BAWA Irshaad (GK) | X | ||||||||
2 | BLOWS Alexander | 5 | 27 29 | |||||||
6 | GIDEON Jadon | X | ||||||||
8 | FERREIRA Caleb | 6 | 16 18 | 28 | ||||||
9 | CARRICK Dean | 6 | 8 9 | 17 | 39 | |||||
10 | KOFF Josh | X | 25 | |||||||
12 | SMITH Matthew (C) | X | 1 | |||||||
13 | BONNET Ray | 6 | 36 | |||||||
14 | LINDE Jenino | 6 | ||||||||
19 | METTLER Joshua | X | 5 | 15 | ||||||
20 | GIGER Nicholas | X | 11 14 | 35 | ||||||
31 | BLAKE Martin (GK) | 21 | ||||||||
COACH | BROWN Lazario | 0 | 0 | 14 | 2 | |||||
MANAGER | HENDRICKS Randall |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Western Province Disa (RSA) | 1 | 12 | SMITH Matthew | Field Goal | 0 - 1 |
Western Province Disa (RSA) | 5 | 19 | METTLER Joshua | Field Goal | 0 - 2 |
Western Province Disa (RSA) | 8 | 9 | CARRICK Dean | Field Goal | 0 - 3 |
Western Province Disa (RSA) | 9 | 9 | CARRICK Dean | Field Goal | 0 - 4 |
Western Province Disa (RSA) | 11 | 20 | GIGER Nicholas | Penalty Corner | 0 - 5 |
Western Province Disa (RSA) | 14 | 20 | GIGER Nicholas | Field Goal | 0 - 6 |
Western Province Disa (RSA) | 15 | 19 | METTLER Joshua | Field Goal | 0 - 7 |
Western Province Disa (RSA) | 16 | 8 | FERREIRA Caleb | Penalty Corner | 0 - 8 |
Western Province Disa (RSA) | 17 | 9 | CARRICK Dean | Field Goal | 0 - 9 |
Western Province Disa (RSA) | 18 | 8 | FERREIRA Caleb | Penalty Corner | 0 - 10 |
Western Province Disa (RSA) | 25 | 10 | KOFF Josh | Field Goal | 0 - 11 |
Western Province Disa (RSA) | 27 | 2 | BLOWS Alexander | Field Goal | 0 - 12 |
Western Province Disa (RSA) | 28 | 8 | FERREIRA Caleb | Penalty Corner | 0 - 13 |
Western Province Disa (RSA) | 29 | 2 | BLOWS Alexander | Penalty Corner | 0 - 14 |
Western Province Disa (RSA) | 35 | 20 | GIGER Nicholas | Penalty Corner | 0 - 15 |
Western Province Disa (RSA) | 36 | 13 | BONNET Ray | Field Goal | 0 - 16 |
Western Province Disa (RSA) | 39 | 9 | CARRICK Dean | Penalty Stroke | 0 - 17 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Northern Daisies (RSA) | 22 | 6 | GILLAT William | G | EASOM Christopher (RSA) |
Northern Daisies (RSA) | 28 | 5 | KRUGER Hanco | Y (2') | REID Gershwin (RSA) |
Northern Daisies (RSA) | 40 | 8 | ELOFF Duncan | Y (2') | REID Gershwin (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | EASOM Christopher (RSA) |
Umpire | REID Gershwin (RSA) |
Reserve Umpire | CAULDER Peter (RSA) |
Scoring Judge | MVUZO Steve (RSA) |
Timing Judge | JEFFERY Calem (RSA) |
Technical Officer | MOTLOUTSE Thapelo (RSA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - Indoor IPT Men B-Section | Senior Mens Indoor | 1 Mar 2024 11:30 | NGB v WPD (Pool A) | UCT | Official | 1 - 8 | Lineup |
2024 - Indoor IPT Men B-Section | Senior Mens Indoor | 29 Feb 2024 15:00 | NGB v WPD (Pool A) | UCT | Official | 0 - 17 | Lineup |
Match Details
Competition | 2024 - Indoor IPT Men B-Section
Senior Mens Indoor |
---|---|
Match # | 6 |
Date/Time | 2024-02-29 15:00 |
Title | Pool A |
Venue | UCT |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|