2023 - USSA Women - A Section
7&8
University of the Free State
0 - 0 (3 - 1 SO)
Official '
Varsity College
1st Quarter
University of the Free State
Varsity College
15'
2nd Quarter
University of the Free State
Varsity College
30'
3rd Quarter
University of the Free State
Varsity College
45'
4th Quarter
University of the Free State
Varsity College
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
University of the Free State | 3 | ||||||||
Varsity College | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HENCKERT Jaime | |||||
2 | BARNARD Julienne | 12 | ||||
3 | HEPBURN Ingrid | X | ||||
4 | JANSSEN Danika | X | ||||
5 | SEPTEMBER Robin | X | ||||
6 | ONTONG Chemelda (C) | X | ||||
7 | SIMMONS Shindre-Lee | X | ||||
8 | DUNN Callista | X | ||||
9 | NXWENI Atlegang | |||||
10 | BOOI Gwibakazi | 22 | ||||
11 | APRIL Izaiah | X | 11 | |||
12 | LOUW Helaine | X | 60 | |||
13 | BLOM Anna | 7 | ||||
14 | FERREIRA Carla | 7 | ||||
15 | GREYVENSTEIN Amy | X | 26 | |||
16 | SENYATSI Amogelang | 7 | ||||
17 | van der MERWE Lisa | X | ||||
18 | GROBLER Wiané (GK) | X | ||||
COACH | KOTZEE Sulette | |||||
MANAGER | WELDHAGEN Nadia |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BERKENSHAW Kayla (GK) | |||||
2 | ANDERSON Tasmin | X | ||||
5 | NOKA Itumaleng | X | ||||
8 | NEL Kara | X | ||||
9 | FLETCHER Jessica | X | ||||
10 | DAVIS Tayla | X | ||||
11 | ABRAHAMS Tasneem | X | ||||
13 | PIETERSEN Emah | 6 | ||||
14 | VEY Gabriella | X | 38 | |||
15 | PETERSON Chelsea | X | ||||
17 | KROUTZ Tatum (C) | X | ||||
18 | KROUTZ Brooklyn | X | ||||
19 | MACQUET Grace | 12 | ||||
21 | TAYLOR Sarah | 12 | ||||
23 | SHANDU Sphume | |||||
24 | MKHIZE Nosipho | 6 | ||||
26 | OLWAGE Lea | 11 | ||||
30 | NKOSI Aphumelele (GK) | X | ||||
COACH | PRICE Calvin | |||||
MANAGER | NEL Britney |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
University of the Free State (RSA) | ONTONG Chemelda | NKOSI Aphumelele | Goal | 1 - 0 |
Varsity College (RSA) | PETERSON Chelsea | GROBLER Wiané | Goal | 1 - 1 |
University of the Free State (RSA) | SIMMONS Shindre-Lee | NKOSI Aphumelele | No Goal | 1 - 1 |
Varsity College (RSA) | DAVIS Tayla | GROBLER Wiané | No Goal | 1 - 1 |
University of the Free State (RSA) | LOUW Helaine | NKOSI Aphumelele | Goal | 2 - 1 |
Varsity College (RSA) | KROUTZ Tatum | GROBLER Wiané | No Goal | 2 - 1 |
University of the Free State (RSA) | SEPTEMBER Robin | NKOSI Aphumelele | Goal | 3 - 1 |
Varsity College (RSA) | KROUTZ Brooklyn | GROBLER Wiané | No Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
University of the Free State (RSA) | 11 | 11 | APRIL Izaiah | G | |
University of the Free State (RSA) | 26 | 15 | GREYVENSTEIN Amy | Y (5') | |
Varsity College (RSA) | 38 | 14 | VEY Gabriella | G | |
University of the Free State (RSA) | 60 | 12 | LOUW Helaine | G |
Match Officials
Role | Official |
---|---|
Umpire | REYNOLDS Nina (RSA) |
Umpire | COWIE Tiffany (RSA) |
Reserve Umpire | LABUSCHAGNE Zuneldi (RSA) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 - USSA Women - A Section | Senior Womens Outdoor | 7 Jul 2023 12:35 | KOVSIES v VC (7&8) | Dan - Pitch 1 | Official | 0 - 0 (3 - 1 SO) | Lineup |
2022 - USSA Ladies - A Section | Senior Womens Outdoor | 8 Jul 2022 09:35 | KOVSIES v VC (5&6) | UCT | Official | 2 - 2 (3 - 1 SO) | Lineup |
2022 - USSA Ladies - A Section | Senior Womens Outdoor | 4 Jul 2022 14:10 | KOVSIES v VC (Pool A) | UCT | Official | 1 - 3 | Lineup |
2021 USSA Women A-Section | Senior Womens Outdoor | 25 Sep 2021 10:10 | KOVSIES v VC (Pool A) | PARK - Pitch 1 | Official | 8 - 2 | Lineup |
2019 USSA Ladies A-Section | Senior Womens Outdoor | 3 Jul 2019 08:30 | KOVSIES v VC (Pool B) | Maties A | Official | 3 - 2 | Lineup |
Match Details
Competition | 2023 - USSA Women - A Section
Senior Womens Outdoor |
---|---|
Match # | W17 |
Date/Time | 2023-07-07 12:35 |
Title | 7&8 |
Venue |
Danville Girls - Pitch 1 |
Weather at Pushback | Few Clouds 20C |
Match Awards
Award | Player | Team |
---|