2022 - USSA Men's - A Section
Pool B
University of Pretoria
3 - 2
Official '
Varsity College
1st Quarter
University of Pretoria
Varsity College
15'
2nd Quarter
University of Pretoria
Varsity College
30'
3rd Quarter
University of Pretoria
Varsity College
45'
4th Quarter
University of Pretoria
Varsity College
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | DE CASTRO Keagan | X | ||||
5 | NGUBANE Senswesihle | X | ||||
7 | CASS Jared | X | ||||
8 | MORGAN Guy (C) | X | 38 | |||
9 | DE LORA Trevor | X | ||||
11 | POSTHUMUS Cody | X | ||||
13 | DEWAR Matt | X | 40 | |||
14 | CAMPBELL Jared | 7 | ||||
15 | MTHALANE Ayakha | 8 | ||||
16 | le FORESTIER Cameron | 6 | ||||
17 | SHERWOOD Bradley | X | 37 | 50 | ||
18 | ARRIES Caleb | 7 | ||||
20 | DAVIS Calvin | 7 | ||||
23 | GOMES Dinis (GK) | |||||
26 | MOHLABA Nkateko | 8 | ||||
28 | DAVIES Joshua | X | 60+ | |||
29 | BOTMA Pierre | X | ||||
30 | NGCONGO Sihle (GK) | X | ||||
COACH | NTULI Sihle | |||||
MANAGER | KGARUME Tebogo |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BIRD Taine (C, GK) | X | ||||
3 | MANUEL Ighsaan | X | ||||
5 | WALSTROOM Angelo | X | ||||
6 | OSBORNE Callum | X | ||||
7 | FERREIRA Dylan | X | ||||
9 | KLEINER Keegan | X | ||||
11 | GABELA Lungani | X | ||||
12 | LAAKS Tyronne | 7 | ||||
13 | VOLMINK Carlyle | 8 | ||||
15 | TERREBLANCHE Tiagan | 8 | ||||
16 | WHITE Nicholas | X | ||||
17 | JANSEN Jadriane | 9 | ||||
18 | MAJOLA Sizwe | 7 | ||||
19 | TOMSETT Tyler | X | 8 | 45 | ||
20 | MCHUNU Sanele | X | ||||
22 | SLANEY Jared | 9 | ||||
23 | GOVENDER Randal | X | ||||
30 | MACKENZIE Quinn (GK) | 31 | ||||
COACH | PATON Wade | |||||
MANAGER | HESSOM Travis |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Varsity College (RSA) | 8 | 19 | TOMSETT Tyler | Penalty Stroke | 0 - 1 |
University of Pretoria (RSA) | 37 | 17 | SHERWOOD Bradley | Penalty Corner | 1 - 1 |
University of Pretoria (RSA) | 38 | 8 | MORGAN Guy | Penalty Corner | 2 - 1 |
Varsity College (RSA) | 45 | 19 | TOMSETT Tyler | Field Goal | 2 - 2 |
University of Pretoria (RSA) | 50 | 17 | SHERWOOD Bradley | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
University of Pretoria (RSA) | 40 | 13 | DEWAR Matt | G | LUSIBA Siyabonga (RSA) |
University of Pretoria (RSA) | 60+ | 28 | DAVIES Joshua | Y (5') | ETSEBETH Erik (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | ETSEBETH Erik (RSA) |
Umpire | LUSIBA Siyabonga (RSA) |
Reserve Umpire | GAMIET Geofferson (RSA) |
Scoring Judge | PHEIFFER Matt (RSA) |
Timing Judge | ABRAHAMS Naasik (RSA) |
Technical Officer | CRAFFORD Scharlize (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 - USSA Men - A Section | Senior Mens Outdoor | 3 Jul 2023 17:55 | TUKS v VC (Pool B) | Ri-Ho-Cl - Pitch 1 | Official | 2 - 2 | Lineup |
2022 - USSA Men's - A Section | Senior Mens Outdoor | 6 Jul 2022 13:15 | UP v VC (Pool B) | UCT | Official | 3 - 2 | Lineup |
2021 USSA Men A-Section | Senior Mens Outdoor | 27 Sep 2021 16:50 | TUKS v VC (1&2) | WITS ASTRO | Official | 5 - 0 | Lineup |
2019 USSA Men A-Section | Senior Mens Outdoor | 3 Jul 2019 09:55 | TUKS v VC (Pool B) | Maties A | Official | 3 - 2 | Lineup |
USSA Men - A Section | Senior Mens Outdoor | 3 Jul 2018 15:35 | TUKS v VC (Pool B) | UFS A | Official | 3 - 1 | Lineup |
Match Details
Competition | 2022 - USSA Men's - A Section
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2022-07-06 13:15 |
Title | Pool B |
Venue | UCT |
Weather at Pushback | Clear Sky 15C |
Match Awards
Award | Player | Team |
---|