2022 - USSA Ladies - A Section
1&2
Stellenbosch University
2 - 1
Official '
University of Pretoria ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
Stellenbosch University
University of Pretoria
15'
2nd Quarter
Stellenbosch University
University of Pretoria
30'
3rd Quarter
Stellenbosch University
University of Pretoria
45'
4th Quarter
Stellenbosch University
University of Pretoria
60'
Stellenbosch University
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BOTHA Jana-Mari (GK) | X | ||||
2 | COCHRANE Grace (GK) | 31 | ||||
3 | BECK Allison | 5 | ||||
4 | BOTHA Stephanie | 4 | ||||
5 | SWARTS Kayla | X | 20 | |||
6 | THOMAS Jeanri | X | ||||
7 | WELHAM Angela | 4 | ||||
9 | LE ROUX Mikkela | 4 | ||||
10 | MAREE Caylin | X | 56 | |||
12 | LOMBARD Lienke | X | 30 | |||
13 | DAVIDS Laylaa | X | ||||
14 | KAPS Rebecca | X | ||||
16 | KAPS Rachel | 4 | ||||
17 | BODIBE Katlego | 4 | ||||
18 | MACINGWANE Liyabona | X | ||||
19 | MALI Ongeziwe (C) | X | ||||
23 | MIDDLETON Emily | X | ||||
25 | CLARK Georgia | X | ||||
COACH | MARAIS Lenise | |||||
MANAGER | GEDULT Stacey-Lee |
University of Pretoria
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CLAASEN Amelie (GK) | X | ||||
4 | MAROKOANE Maikemisetso | X | ||||
5 | du PLESSIS Cara | X | ||||
6 | FITZHENRY Kiara | 5 | ||||
7 | FOURIE Cerian | X | ||||
8 | FOURIE Tegan (C) | X | 33 | |||
9 | SMIT Anrize | X | 52 | |||
11 | van ZYL Xanthe | 5 | ||||
13 | CORMACK Kiana-Che | X | ||||
14 | MAHOLE Lerato | X | ||||
19 | MZIMELA Bulelwa | X | ||||
22 | BRISSET Laiken | X | ||||
23 | van TONDER Chantelle (GK) | |||||
24 | JACOBS Aneme | 7 | ||||
26 | MEDUPE Kutlwano | 5 | ||||
27 | STEENKAMP Emmere | 5 | ||||
28 | VOSLOO Megan | X | ||||
29 | TEMA Kgodisho | 38 | ||||
COACH | PETERSEN Chadwin | |||||
MANAGER | MABOEA Kgothatso |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Stellenbosch University (RSA) | 20 | 5 | SWARTS Kayla | Penalty Corner | 1 - 0 |
University of Pretoria (RSA) | 33 | 8 | FOURIE Tegan | Penalty Corner | 1 - 1 |
Stellenbosch University (RSA) | 56 | 10 | MAREE Caylin | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Stellenbosch University (RSA) | 30 | 12 | LOMBARD Lienke | G | KEMP Nicole (RSA) |
University of Pretoria (RSA) | 52 | 9 | SMIT Anrize | Y (5') | van der MERWE Leani (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | van der MERWE Leani (RSA) |
Umpire | KEMP Nicole (RSA) |
Reserve Umpire | BUYS Sonika (RSA) |
Scoring Judge | FOURIE Chelsea (RSA) |
Timing Judge | ABRAHAMS Naasik (RSA) |
Technical Officer | CRAFFORD Scharlize (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - USSA Women A-Section | Senior Womens Outdoor | 4 Jul 2024 16:25 | MATIES v UP TUKS (SEMI FINAL) | Pitch 1 | Official | 0 - 1 | Lineup |
2023 - USSA Women - A Section | Senior Womens Outdoor | 6 Jul 2023 17:30 | MATIES v TUKS (Semi Final) | Ri-Ho-Cl - Pitch 1 | Official | 2 - 0 | Lineup |
2022 Varsity Hockey Women | Senior Womens Outdoor | 6 Oct 2022 15:00 | MATIES v UP TUKS (Final) | Pitch 1 | Official | 3 - 4 | Lineup |
2022 - USSA Ladies - A Section | Senior Womens Outdoor | 8 Jul 2022 14:20 | MATIES v UP (1&2) | UCT | Official | 2 - 1 | Lineup |
2021 USSA Women A-Section | Senior Womens Outdoor | 27 Sep 2021 15:10 | MATIES v TUKS (1&2) | WI-Un - Pitch 1 | Official | 2 - 2 (2 - 4 SO) | Lineup |
USSA Women - A Section | Senior Womens Outdoor | 6 Jul 2018 17:00 | MATIES v TUKS (FINAL) | UFS A | Official | 0 - 1 | Lineup |
USSA Women - A Section | Senior Womens Outdoor | 3 Jul 2018 08:30 | MATIES v TUKS (Pool A) | UFS A | Official | 0 - 2 | Lineup |
USSA Women | Senior Womens Outdoor | 30 Jun 2017 15:10 | MATIES v TUKS (Pool B) | WITS | Official | 1 - 4 | Lineup |
Match Details
Competition | 2022 - USSA Ladies - A Section
Senior Womens Outdoor |
---|---|
Match # | 20 |
Date/Time | 2022-07-08 14:20 |
Title | 1&2 |
Venue | UCT |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|