2019 Senior IPT - Men's A-Section
KZN Raiders
0 - 0 (2 - 3 SO)
Official '
SA U21
1st Quarter
KZN Raiders
SA U21
15'
2nd Quarter
KZN Raiders
SA U21
30'
3rd Quarter
KZN Raiders
SA U21
45'
4th Quarter
KZN Raiders
SA U21
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
KZN Raiders | 2 | ||||||||
SA U21 | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | RYAN Cameron | 8 | 45 | |||
4 | REED Jayson | 4 | ||||
6 | NGUBO Zamo | X | ||||
7 | HEZLETT Keegan | 8 | ||||
8 | EUSTICE Jethro (C) | X | ||||
9 | GABELA Lungani | 9 | ||||
10 | KIMFLEY Damian | X | ||||
11 | ROBINSON Jonty | X | ||||
12 | HETEM Ross | X | ||||
13 | KELLY-STACK Taylor | X | ||||
15 | COOMBES Dylan | X | ||||
17 | DE SOUSA Matthew | X | ||||
18 | PATON Taine | X | ||||
19 | MEA Mohamed | X | ||||
23 | NOLUTSHUNGU Siyavuya (GK) | X | ||||
32 | JONES Gowan (GK) | 16 | ||||
COACH | COLLINS Justin | |||||
MANAGER | NGUBANE Nathi |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BIRD Taine (GK) | 31 | ||||
2 | COKER Kyle (GK) | X | ||||
3 | MORGAN Guy | X | ||||
4 | SAKER Clayton (C) | X | ||||
5 | HORAN Michael | 13 | ||||
6 | PETERSON Tevin | 9 | ||||
7 | NEWLAND-NEL Michael | X | ||||
8 | DEWAR Matt | X | ||||
9 | CAMPBELL Jared | X | ||||
10 | WYNFORD Luke | X | ||||
11 | JARVIS Peter | X | ||||
12 | ABDULLA Idrees | 6 | ||||
13 | RAMPHELE Tumi | 6 | ||||
14 | WALSTROOM Angelo | X | ||||
15 | SIMETU Bayanda | 6 | ||||
16 | van den BERG Michael | X | ||||
17 | PIO Nicholas | 9 | ||||
18 | POSTHUMUS Cody | X | ||||
COACH | ROTHMAN Neville | |||||
MANAGER | PERREIRA Nicholas |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
KZN Raiders (RSA) | ROBINSON Jonty | BIRD Taine | No Goal | 0 - 0 |
SA U21 | SAKER Clayton | JONES Gowan | Goal | 0 - 1 |
KZN Raiders (RSA) | DE SOUSA Matthew | BIRD Taine | Goal | 1 - 1 |
SA U21 | POSTHUMUS Cody | JONES Gowan | Goal | 1 - 2 |
KZN Raiders (RSA) | KELLY-STACK Taylor | BIRD Taine | No Goal | 1 - 2 |
SA U21 | WALSTROOM Angelo | JONES Gowan | Goal | 1 - 3 |
KZN Raiders (RSA) | EUSTICE Jethro | BIRD Taine | Goal | 2 - 3 |
KZN Raiders (RSA) | HEZLETT Keegan | BIRD Taine | No Goal | 2 - 3 |
SA U21 | CAMPBELL Jared | JONES Gowan | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KZN Raiders (RSA) | 45 | 3 | RYAN Cameron | G |
Match Officials
Role | Official |
---|---|
Umpire | WRIGHT Peter (RSA) |
Umpire | HUBACH Darren (RSA) |
Reserve Umpire | RAPAPORT Sean (RSA) |
Scoring Judge | MBEDU Nela () |
Timing Judge | JACA Live (RSA) |
Technical Officer | MOTLOUTSE Thapelo (RSA) |
Tournament Director | TALJARD Mark (RSA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Senior IPT - Men's A-Section | Senior Mens Outdoor | 29 Aug 2019 15:30 | KZNC v SAU21 | Pitch 1 | Official | 0 - 0 (2 - 3 SO) | Lineup |
Match Details
Competition | 2019 Senior IPT - Men's A-Section
Senior Mens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2019-08-29 15:30 |
Title | |
Venue |
University of the Free State - Pitch 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|