2019 Senior IPT - Women's B-Section
SG Witsies
1 - 0
Official '
KZN Mynahs 
1st Quarter
SG Witsies
KZN Mynahs
15'
2nd Quarter
SG Witsies
KZN Mynahs
30'
3rd Quarter
SG Witsies
KZN Mynahs
45'
4th Quarter
SG Witsies
KZN Mynahs
60'
SG Witsies
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | PAGET Emma | X | ||||
4 | PLAAITJIES Belinda | 8 | ||||
5 | CHARLIE Jarnell | 16 | ||||
6 | PIETERSE Sissy | X | ||||
7 | TUFFEK Brigitta | 13 | ||||
8 | JANSEN Jeanelee | X | ||||
9 | TERBLANCHE Gabriella | X | ||||
10 | WRENSCH Kelly | X | ||||
11 | SCHRAM Tanika | 16 | ||||
12 | READHEAD Ashleigh | X | ||||
14 | de SOUZA Cloé | X | ||||
15 | OOSTHUIZEN Danielle (C) | X | ||||
16 | CARPENTER Georgia | X | 57 | |||
17 | PRETORIUS Raquele | 8 | ||||
19 | SIGUDLA Mandisa | X | ||||
23 | MAGWAZA Sisipho (GK) | X | ||||
COACH | GOOSEN Blake | |||||
MANAGER | DLAMINI Londeka |
KZN Mynahs
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HILL Claire (GK) | X | ||||
3 | HELLENBERG Hannah | 6 | 6 | |||
4 | SHANGE Nikki | 16 | ||||
5 | BOTHMA Cindy (C) | X | ||||
6 | SWANEPOEL Kelsey | X | ||||
7 | MASHAU Pollert | X | ||||
8 | BOTHA Timon | 6 | ||||
9 | CHISHOLM Jamie | X | ||||
10 | DIMBA Aphiwe (GK) | |||||
11 | BARTLETT Jerrica | X | ||||
12 | SNYMAN Joezette | X | ||||
13 | FOURIE Cerian | X | ||||
14 | TRIMBORN Kelly | X | ||||
17 | TIMMS Aimee-Lee | X | ||||
18 | YOGI Yasmin | X | ||||
19 | BLAIR Yoche | 6 | ||||
COACH | NKABINDE Nolwazi | |||||
MANAGER | SCHULZE Nombuso |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
SG Witsies (RSA) | 57 | 16 | CARPENTER Georgia | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KZN Mynahs (RSA) | 6 | 3 | HELLENBERG Hannah | G | JONKER Petra (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | CRAFFORD Scharlize (RSA) |
Umpire | JONKER Petra (RSA) |
Reserve Umpire | PRINSLOO Sune (RSA) |
Scoring Judge | NGOETJANE Michelle (RSA) |
Timing Judge | BUTHELEZI Apihwe (RSA) |
Technical Officer | SIELING Kokkie (RSA) |
Technical Delegate | HARRISON Fiona (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 Senior IPT - Women's B-Section | Senior Womens Outdoor | 30 Aug 2019 17:45 | SGW v KZN MYN | Un-Of-Th-Fr-St - Pitch 1 | Official | 1 - 0 | Lineup |
2018 Senior Womens A-Section | Senior Womens Outdoor | 1 May 2018 08:30 | SGW v KZNM (Play-Off 9-12) | Pitch 1 | Official | 2 - 2 (3 - 2 SO) | Lineup |
Match Details
Competition | 2019 Senior IPT - Women's B-Section
Senior Womens Outdoor |
---|---|
Match # | 25 |
Date/Time | 2019-08-30 17:45 |
Title | |
Venue |
University of the Free State - Pitch 1 |
Match Awards
Award | Player | Team |
---|