2019 U18 Boys IPT B-Section
Pool Y
Northerns B
1 - 0
Official '
Northern Cape
1st Quarter
Northerns B
Northern Cape
15'
2nd Quarter
Northerns B
Northern Cape
30'
3rd Quarter
Northerns B
Northern Cape
45'
4th Quarter
Northerns B
Northern Cape
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LE ROUX Jared (GK) | X | ||||
2 | BOTHA Waldo | X | ||||
3 | SWANEPOEL Wihan | 9 | 27 | |||
4 | LOOCK Tristan | 8 | ||||
5 | MORHART Max | X | ||||
6 | MOOLOO Khelan | |||||
7 | FERREIRA Alec (C) | X | ||||
8 | ROBBERTSE Francois | X | ||||
9 | SONG Ethan | X | 42 | |||
10 | MBUYANE Samuel | X | ||||
11 | MKABABELA Ntasiki | X | ||||
12 | GROENEWALD Eduan | X | 2 | |||
13 | VAN NIEKERK Christoff | X | ||||
14 | SISHUBA Anda | X | 11 | |||
15 | DURING Carllu | 8 | 13 | |||
16 | REDDY Deaygin | 10 | ||||
COACH | FINAUGHTY Sean | |||||
MANAGER | PETERSEN Chadwin |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | FOURIE Cobus | X | ||||
2 | WAKEFORD Micheal | X | ||||
3 | van der ROSS Chesle | |||||
4 | BURGER Henlo | |||||
5 | MONTWEDI Kopano (C) | X | ||||
6 | MARITZ Ian | X | 27 | |||
7 | KOOPMAN Kegan | X | ||||
8 | GREY Blaine | X | ||||
9 | BROWN Stephen | X | ||||
10 | KENNY Keagan | X | ||||
11 | THEUNISSEN Theuns | X | ||||
12 | VILJOEN Julian | 15 | ||||
13 | PARKER Ashwin | 10 | 56 | |||
14 | BROWN Simon | X | ||||
15 | BARNARD Erlank (C) | X | ||||
16 | CEBEKHULU Mkhululi (GK) | |||||
COACH | ||||||
MANAGER | BURGESS Donna |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northerns B (RSA) | 13 | 15 | DURING Carllu | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Northerns B (RSA) | 2 | 12 | GROENEWALD Eduan | G | |
Northerns B (RSA) | 11 | 14 | SISHUBA Anda | G | |
Northern Cape (RSA) | 27 | 6 | MARITZ Ian | G | |
Northerns B (RSA) | 27 | 3 | SWANEPOEL Wihan | G | |
Northerns B (RSA) | 42 | 9 | SONG Ethan | Y (5') | |
Northern Cape (RSA) | 56 | 13 | PARKER Ashwin | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | CLANCY Jayson (RSA) |
Umpire | BOTHA Wade (RSA) |
Reserve Umpire | REDDY Kyle (RSA) |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 - U18 Boys Nationals - B Section | Under 18 Mens Outdoor | 19 Jun 2024 11:20 | NGB v NCA (Pool Y) | Grey College | Official | 1 - 1 | Lineup |
2023 - U18 Boys IPT - B Section | Under 18 Mens Outdoor | 28 Jun 2023 17:30 | NCB v NCA (Pool Y) | Grey College | Official | 0 - 6 | Lineup |
2023 - U18 Boys IPT - B Section | Under 18 Mens Outdoor | 28 Jun 2023 09:00 | NGB v NCA (Pool Y) | Grey College | Official | 2 - 1 | Lineup |
2023 - U18 Boys IPT - B Section | Under 18 Mens Outdoor | 26 Jun 2023 16:05 | NGB v NCB (Pool Y) | Grey College | Official | 1 - 0 | Lineup |
2022 - U18 Boys IPT B-Section | Under 18 Mens Outdoor | 1 Jul 2022 11:10 | NORA v NORB (Final) | MATIES - Pitch 1 | Official | 3 - 1 | Lineup |
2022 - U18 Boys IPT B-Section | Under 18 Mens Outdoor | 29 Jun 2022 09:40 | NORA v NCA (Pool Y) | Bloemhof | Official | 2 - 0 | Lineup |
2022 - U18 Boys IPT B-Section | Under 18 Mens Outdoor | 26 Jun 2022 18:10 | NORB v NCB (Pool X) | Maties 1 | Official | 7 - 0 | Lineup |
2019 U18 Boys IPT B-Section | Under 18 Mens Outdoor | 20 Jun 2019 11:45 | NGA v NGB (Semi Final) | Univ of KZN | Official | 4 - 2 | Lineup |
2019 U18 Boys IPT B-Section | Under 18 Mens Outdoor | 18 Jun 2019 08:50 | NGB v NC (Pool Y) | Univ of KZN | Official | 1 - 0 | Lineup |
U18 Boys Hockey Nationals - B Section | Under 18 Mens Outdoor | 25 Jun 2018 08:50 | NG v NC (Pool X) | UKZN | Official | 11 - 0 | Lineup |
U18 Boys - B Section | Under 18 Mens Outdoor | 9 Jul 2017 09:20 | NGB v NC (Pool Y) | St Mary's | Official | 5 - 1 | Lineup |
Match Details
Competition | 2019 U18 Boys IPT B-Section
Under 18 Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2019-06-18 08:50 |
Title | Pool Y |
Venue | Univ of KZN |
Match Awards
Award | Player | Team |
---|