2018 U21 IPT - Men
Final
Southern Gauteng
1 - 2
Official '
Northern Blues 
1st Quarter
Southern Gauteng
Northern Blues
15'
2nd Quarter
Southern Gauteng
Northern Blues
30'
3rd Quarter
Southern Gauteng
Northern Blues
45'
4th Quarter
Southern Gauteng
Northern Blues
60'
Southern Gauteng
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | NYANDENI Sizwe (GK) | X | ||||
2 | BUTLER Dylan | 10 | ||||
4 | HORAN Michael | |||||
5 | RILEY Brad | X | ||||
6 | MAKABA Chris | X | 56 | |||
7 | LANGFORD Delpiarro | X | 21 | |||
9 | MARTIN Jesse | X | 22 | |||
10 | TSELENTIS Panayoti | 14 | ||||
11 | LE FORESTIER Tristan | 9 | ||||
14 | NEWLAND-NEL Michael | X | 56 | |||
15 | SPENCE Bandon | 10 | ||||
17 | THARRATS Peter | X | 5 | |||
19 | SMITH Keegan | X | ||||
21 | HALLE Courtney (C) | X | ||||
22 | YORK Rayner | X | ||||
23 | NDLOVU Andile | X | ||||
32 | STRICKETT Mark (GK) | |||||
COACH | FIELDING Colin | |||||
MANAGER | SEGALE Emmanuel |
Northern Blues
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MTHEMBU Sizwe (GK) | X | ||||
2 | TALJAARD Zander (GK) | |||||
3 | DLUNGWANA Tyson (C) | X | 5 | 41 | 47 | |
4 | CURRIE Mitchell | X | ||||
7 | KRIEK Christian | X | ||||
8 | PAULO Steven | X | ||||
9 | MVIMBI Samkelo | X | 29 | 57 | ||
10 | FORREST Michael | 8 | ||||
11 | CHONG Mark | X | 40 | |||
12 | van BREEMEN Cody | X | ||||
13 | PIO Nicholas | 13 | ||||
14 | REDFERN James | X | ||||
15 | SHERWOOD Bradley | X | ||||
16 | TULLIS Bryce | |||||
17 | CASS Jared | 23 | 38 | |||
18 | CHURCH Nicholas | 14 | ||||
19 | DAVIES Matthew | X | 50 | |||
20 | DE CASTRO Keagan | 11 | ||||
COACH | ELLIOTT Guy | |||||
MANAGER | LETUKA Onke |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northern Blues (RSA) | 40 | 11 | CHONG Mark | Field Goal | 0 - 1 |
Northern Blues (RSA) | 41 | 3 | DLUNGWANA Tyson | Field Goal | 0 - 2 |
Southern Gauteng (RSA) | 56 | 14 | NEWLAND-NEL Michael | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Southern Gauteng (RSA) | 5 | 17 | THARRATS Peter | G | DINKELMANN Richard (RSA) |
Northern Blues (RSA) | 5 | 3 | DLUNGWANA Tyson | G | GERBER Chris (RSA) |
Southern Gauteng (RSA) | 21 | 7 | LANGFORD Delpiarro | G | GERBER Chris (RSA) |
Southern Gauteng (RSA) | 22 | 9 | MARTIN Jesse | Y (5') | DINKELMANN Richard (RSA) |
Northern Blues (RSA) | 29 | 9 | MVIMBI Samkelo | G | DINKELMANN Richard (RSA) |
Northern Blues (RSA) | 38 | 17 | CASS Jared | G | DINKELMANN Richard (RSA) |
Northern Blues (RSA) | 47 | 3 | DLUNGWANA Tyson | Y (5') | DINKELMANN Richard (RSA) |
Northern Blues (RSA) | 50 | 19 | DAVIES Matthew | Y (5') | GERBER Chris (RSA) |
Southern Gauteng (RSA) | 56 | 6 | MAKABA Chris | G | DINKELMANN Richard (RSA) |
Northern Blues (RSA) | 57 | 9 | MVIMBI Samkelo | Y (5') | GERBER Chris (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | GERBER Chris (RSA) |
Umpire | DINKELMANN Richard (RSA) |
Reserve Umpire | GAMIET Geofferson (RSA) |
Scoring Judge | VERTUE BRAND Victoria-Anne (RSA) |
Timing Judge | MOTLOUTSE Thapelo (RSA) |
Technical Officer | WRIGHT John (RSA) |
Tournament Director | le ROUX Elize (RSA) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 - U21 IPT Men | Under 21 Mens Outdoor | 30 Apr 2022 16:00 | SG v NG (Final) | Gelvandale | Official | 3 - 1 | Lineup |
2019 U21 IPT Men | Under 21 Mens Outdoor | 12 Apr 2019 19:30 | SG v NG (Semi Final) | Pitch A | Official | 1 - 2 | Lineup |
2018 U21 IPT - Men | Under 21 Mens Outdoor | 8 Sep 2018 17:15 | SG v NG (Final) | Pretoria Girls High School | Official | 1 - 2 | Lineup |
2018 U21 IPT - Men | Under 21 Mens Outdoor | 2 Sep 2018 16:30 | SG v NG (Pool B) | Pretoria Girls High School | Official | 1 - 1 | Lineup |
U21 Mens IPT 2017 | Under 21 Mens Outdoor | 6 Sep 2017 10:15 | SG v NG (Pool B) | Pitch 1 | Official | 0 - 1 | Lineup |
Match Details
Competition | 2018 U21 IPT - Men
Under 21 Mens Outdoor |
---|---|
Match # | 42 |
Date/Time | 2018-09-08 17:15 |
Title | Final |
Venue | Pretoria Girls High School |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|