USSA Women - C Section
Pool B
Vaal University of Technology
0 - 16
Official '
North-West University 2
1st Quarter
Vaal University of Technology
North-West University 2
15'
2nd Quarter
Vaal University of Technology
North-West University 2
30'
3rd Quarter
Vaal University of Technology
North-West University 2
45'
4th Quarter
Vaal University of Technology
North-West University 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KUBELA Linda | X | ||||
1 | MOGANE Tiego Sally (GK) | X | ||||
2 | MASINGA Nkhensani | X | ||||
3 | SITHOLE Nondumiso | X | ||||
4 | MONGWE Nsovo Precious | 17 | ||||
5 | BODOZA Thando | |||||
6 | NXUMALO NthabisengThelma (C) | X | ||||
7 | MALAU Dimakatso | X | 47 | |||
8 | POLILE Meisie | X | ||||
9 | MSIMANGA Nomvula | X | ||||
12 | SEETE Tiisetso Precious | X | ||||
14 | MBENGERANWA Ruvarashe (GK) | |||||
15 | MBATHA Khanyisile (C) | X | ||||
16 | RADEBE Ntokozo | X | ||||
17 | MOKOLANE Pontsho Ayanda | 14 | ||||
COACH | TLHABISA Kabelo | |||||
MANAGER | MAKHAMELE Nneheng |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | LABUSCHAGNE Bea (GK) | X | ||||
2 | MARX Imke (GK) | 30 | ||||
4 | LUDWIG Sunelle | X | 29 | 50 | ||
5 | KOCK Mialette | 7 | 41 44 | 57 | ||
8 | DELPORT Corli | X | ||||
9 | HALLIDAY Badrunnisaa | 8 | 11 | |||
12 | WEIDEMAN Clarise | X | ||||
15 | SILENT Candice | X | 33 | |||
18 | STEYN Lize’ | X | 22 | 37 | ||
19 | HUYSAMEN Mignon | X | ||||
20 | JANSE VAN RENSBURG Rieze | 7 | 39 | 54 | ||
23 | MOSHUGI Kutlwano | X | ||||
24 | HUYSAMEN Minique | X | ||||
26 | GROENEWALD Miceala | 8 | 9 | |||
27 | LOUW Zeleney (C) | 9 | 27 | 59 | ||
28 | DU PLESSIS Julianne | X | 3 | 32 | ||
29 | FOURIE Caitlin | X | ||||
31 | MARAIS Lené | 6 | ||||
COACH | JACOBS Johan | |||||
MANAGER | LUBBE Nicci |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North-West University 2 (RSA) | 3 | 28 | DU PLESSIS Julianne | Penalty Corner | 0 - 1 |
North-West University 2 (RSA) | 9 | 26 | GROENEWALD Miceala | Field Goal | 0 - 2 |
North-West University 2 (RSA) | 11 | 9 | HALLIDAY Badrunnisaa | Field Goal | 0 - 3 |
North-West University 2 (RSA) | 22 | 18 | STEYN Lize’ | Field Goal | 0 - 4 |
North-West University 2 (RSA) | 27 | 27 | LOUW Zeleney | Field Goal | 0 - 5 |
North-West University 2 (RSA) | 29 | 4 | LUDWIG Sunelle | Field Goal | 0 - 6 |
North-West University 2 (RSA) | 32 | 28 | DU PLESSIS Julianne | Penalty Corner | 0 - 7 |
North-West University 2 (RSA) | 33 | 15 | SILENT Candice | Penalty Corner | 0 - 8 |
North-West University 2 (RSA) | 37 | 18 | STEYN Lize’ | Penalty Corner | 0 - 9 |
North-West University 2 (RSA) | 39 | 20 | JANSE VAN RENSBURG Rieze | Penalty Corner | 0 - 10 |
North-West University 2 (RSA) | 41 | 5 | KOCK Mialette | Field Goal | 0 - 11 |
North-West University 2 (RSA) | 44 | 5 | KOCK Mialette | Field Goal | 0 - 12 |
North-West University 2 (RSA) | 50 | 4 | LUDWIG Sunelle | Penalty Corner | 0 - 13 |
North-West University 2 (RSA) | 54 | 20 | JANSE VAN RENSBURG Rieze | Penalty Corner | 0 - 14 |
North-West University 2 (RSA) | 57 | 5 | KOCK Mialette | Penalty Corner | 0 - 15 |
North-West University 2 (RSA) | 59 | 27 | LOUW Zeleney | Field Goal | 0 - 16 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vaal University of Technology (RSA) | 47 | 7 | MALAU Dimakatso | G | VAN HEERDEN Danielle (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | VAN HEERDEN Danielle (RSA) |
Umpire | SWANEPOEL Jo-nelke (RSA) |
Reserve Umpire | JONKER Petra (RSA) |
Scoring Judge | TSUKULU Amoheleng (RSA) |
Timing Judge | JJBARI Thlolo (RSA) |
Technical Officer | VERTUE BRAND Victoria-Anne (RSA) |
Tournament Director | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
USSA Women - C Section | Senior Womens Outdoor | 4 Jul 2018 09:55 | VUT v NWU (Pool B) | UFS B | Official | 0 - 16 | Lineup |
Match Details
Competition | USSA Women - C Section
Senior Womens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2018-07-04 09:55 |
Title | Pool B |
Venue | UFS B |
Match Awards
Award | Player | Team |
---|