USSA Women
FINAL
University of Johannesburg
0 - 1
Official '
University of Pretoria ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
University of Johannesburg
University of Pretoria
15'
2nd Quarter
University of Johannesburg
University of Pretoria
30'
3rd Quarter
University of Johannesburg
University of Pretoria
45'
4th Quarter
University of Johannesburg
University of Pretoria
60'
University of Johannesburg
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ORMOND Robyn (GK) | X | ||||
2 | BRINK Bernice | |||||
3 | da ROCHA Isabella | X | ||||
4 | JOHNSON Robyn (C) | X | ||||
5 | TALJAARD Jenevieve | 8 | ||||
6 | ROSSOUW Lanne | X | ||||
7 | DATNOW Ashleigh-Jean | X | ||||
8 | PATON Kristen | X | ||||
9 | HAWKER Lisa | X | ||||
12 | MARTINS Zeena | X | ||||
15 | TREBBLE Kerry | X | ||||
16 | KRUGER Jivanka | 16 | ||||
17 | KAVANAGH Alex | X | ||||
18 | SMITH Carmen | X | ||||
19 | RAUBENHEIMER Cheneal | 8 | ||||
20 | GERBER Phia | 16 | ||||
23 | MATANNA Nadia (GK) | |||||
32 | DISHI Yonela | |||||
COACH | LOUW Lance | |||||
MANAGER | CLARKE-BUCHANAN Toni |
University of Pretoria
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MARLISE Van Tonder (GK) | X | ||||
4 | POOLMAN Marissa | X | ||||
5 | ANDERSON Megan | 11 | ||||
6 | HILL Chané | X | ||||
9 | MARAIS Marizen | X | ||||
10 | LUűS Anél | X | ||||
11 | MORRIS Cathrine | X | 52 | |||
14 | CILLIERS Izelle | X | ||||
15 | ESTEVES Natalie (C) | X | 58 | |||
16 | KERDACHI Danielle | X | ||||
18 | NKOLE Luvolwethu | X | ||||
19 | GIBBINGS Claire | 8 | ||||
21 | ETHERINGTON Amy | X | 56 | |||
23 | VAN LOGGERENBERG Melicia (GK) | |||||
25 | BALENI Ayanga | 13 | ||||
26 | NYALUNGU Mabongi | 8 | ||||
27 | CHITHI Thando | 16 | ||||
32 | PRETORIUS Kayleigh | |||||
COACH | Zondi Inky | |||||
MANAGER | MABOEA Kgothatso |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
University of Pretoria (RSA) | 56 | 21 | ETHERINGTON Amy | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
University of Pretoria (RSA) | 52 | 11 | MORRIS Cathrine | G | ROBERTSON Lyndal (RSA) |
University of Pretoria (RSA) | 58 | 15 | ESTEVES Natalie | G | ROBERTSON Lyndal (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | ROBERTSON Lyndal (RSA) |
Umpire | TAYLOR Melissa (RSA) |
Reserve Umpire | STRYDOM Lize (RSA) |
Scoring Judge | |
Timing Judge | |
Technical Officer | GRAAFF Lorna (RSA) |
Tournament Director | SIMMONDS Sue (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 - USSA Women - A Section | Senior Womens Outdoor | 3 Jul 2023 08:00 | UJ v TUKS (Pool B) | Ri-Ho-Cl - Pitch 1 | Official | 0 - 3 | Lineup |
USSA Women | Senior Womens Outdoor | 2 Jul 2017 13:30 | UJ v TUKS (FINAL) | WITS | Official | 0 - 1 | Lineup |
Match Details
Competition | USSA Women
Senior Womens Outdoor |
---|---|
Match # | 39 |
Date/Time | 2017-07-02 13:30 |
Title | FINAL |
Venue | WITS |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|